NK Jeugd Snelschaken
Group E - Round 4 - 26-10-2025
Site Start date 26-10-2025
City Woerden End date 26-10-2025
Country Netherlands Pairing system Swiss
Organization Jan Werle Arbiters Max Kanbier
Jarno Witkamp, Philip Westerduin, Erik Ruben

Nr White Black Result
1 Leenen Pomme Huizinga Rink 1−0
2 Hoogendoorn Joris Langbroek Jesper 0−1
3 Chi Jason Ngangbam Malem 0−1
4 Lahr Douwe Treijtel Fynn 0−1
5 Chinna Rahul Huang Doudou 0−1
6 Pata Teodor−Stefan Penugurti Advika Satya 1−0
7 Ergincan Çinar Pasupulati Vihas 1−0
8 Prieschl Jasper Verheul Dylan 1−0
9 Chnioune Zinedine Buddelmeijer Ziva 1−0
10 Vergeer Sven Pavan Jhanvi 0−1
11 Van den Brink Tex Kannan Aishwarya 0−1

Nr. Player   Absence reason
1 Van der Kroft Stijn   Pairing alloc bye

Round 4
Pos Name Gms W D L Score B S Bhlz SBgr Rtg TPR SRtg
1 Ngangbam Malem 4 4 0 0 4,0 0 −1 8,0 8,00 1691 2261 1672
2 Huang Doudou 4 4 0 0 4,0 0 −1 4,0 4,00 1647 1766 1644
3 Langbroek Jesper 4 4 0 0 4,0 0 −1 4,0 4,00 1599 2224 1568
4 Pata Teodor−Stefan 4 4 0 0 4,0 0 1 4,0 4,00 1486 1928 1466
5 Lahr Douwe 4 3 0 1 3,0 0 1 10,0 7,00 1653 1558 1658
6 Huizinga Rink 4 3 0 1 3,0 0 −1 8,0 5,00 1733 1676 1736
7 Leenen Pomme 4 3 0 1 3,0 0 1 8,0 5,00 1598 1646 1586
8 Treijtel Fynn 4 3 0 1 3,0 0 −1 8,0 5,00 1518 1566 1506
9 Ergincan Çinar 4 3 0 1 3,0 0 1 2,0 1,00 1806 1603 1819
10 Chinna Rahul 2 0 0 2 2,0 0 1 11,5 3,50 733 844 733
11 Hoogendoorn Joris 4 2 0 2 2,0 0 1 8,0 0,00 1700 1468 1724
12 Chi Jason 4 2 0 2 2,0 0 1 8,0 0,00 1545 1396 1556
13 Chnioune Zinedine 4 2 0 2 2,0 0 1 8,0 0,00 1368 1396 1366
14 Van der Kroft Stijn 2 0 0 2 2,0 0 1 7,5 1,50 1089 706 1092
15 Pavan Jhanvi 4 2 0 2 2,0 0 −1 6,0 0,00 1239 1391 1228
16 Penugurti Advika Satya 4 1 0 3 1,0 0 −1 14,0 3,00 1453 1452 1457
17 Van den Brink Tex 4 1 0 3 1,0 0 1 10,0 1,00 1180 1031 1199
18 Kannan Aishwarya 4 1 0 3 1,0 0 −1 10,0 1,00 815 1142 799
19 Prieschl Jasper 4 1 0 3 1,0 0 1 8,0 1,00 1369 1265 1384
20 Verheul Dylan 4 1 0 3 1,0 0 −1 8,0 1,00 1182 1294 1175
21 Vergeer Sven 4 0 0 4 0,0 0 1 12,0 0,00 1106 598 1123
22 Pasupulati Vihas 4 0 0 4 0,0 0 −1 10,0 0,00 1361 972 1368
23 Buddelmeijer Ziva 4 0 0 4 0,0 0 −1 8,0 0,00 1109 661 1120

Generated by Sevilla © JBF Software