NK Jeugd Snelschaken
Group G - Progress
Site Start date 26-10-2025
City Woerden End date 26-10-2025
Country Netherlands Pairing system Swiss
Organization Jan Werle Arbiters Max Kanbier
Jarno Witkamp, Philip Westerduin, Erik Ruben

  Progress 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
1 Van Brug James 1,0 2,0 2,0 3,0 4,0 5,0 5,0 5,5 6,5 7,5 8,5 9,5 10,5 10,5 11,5 12,5 13,5 14,5
2 Kloosterman Frank 1,0 2,0 3,0 4,0 4,5 4,5 5,5 6,0 7,0 8,0 9,0 9,5 9,5 10,5 11,5 12,5 13,5 14,5
3 Pasupulati Suhas 1,0 2,0 2,0 3,0 3,0 3,0 4,0 5,0 6,0 7,0 8,0 9,0 10,0 10,0 11,0 12,0 12,0 13,0
4 Dhingra Aalia 0,0 1,0 2,0 3,0 4,0 5,0 6,0 7,0 7,0 7,0 7,0 7,5 7,5 8,5 9,5 10,5 11,5 11,5
5 Te Lintelo Vincent 0,0 1,0 2,0 3,0 3,5 4,5 5,5 6,5 7,5 8,5 8,5 8,5 9,5 10,5 10,5 10,5 10,5 11,5
6 Ashok Charvik Poojith 1,0 2,0 3,0 3,0 3,0 3,0 4,0 5,0 5,0 5,0 5,0 6,0 7,0 8,0 8,0 8,0 9,0 10,0
7 Sotera Gianni 1,0 2,0 3,0 3,0 4,0 5,0 5,0 5,0 5,0 5,0 5,0 6,0 7,0 8,0 8,0 8,0 8,0 9,0
8 Shah Kiaan 0,0 0,0 1,0 2,0 2,0 2,0 3,0 3,0 4,0 5,0 6,0 7,0 7,0 7,0 8,0 9,0 9,0 9,0
9 Van der Kooij Michairo 1,0 2,0 2,0 2,0 2,0 2,0 2,0 3,0 4,0 5,0 6,0 6,0 7,0 8,0 8,0 8,0 9,0 9,0
10 Zhang Jonathan 0,0 0,0 0,0 1,0 2,0 3,0 4,0 5,0 5,0 5,0 6,0 6,0 6,0 6,0 7,0 8,0 9,0 9,0
11 Kannan Amritha 0,0 0,0 1,0 1,0 2,0 2,0 3,0 3,0 4,0 5,0 5,0 5,0 6,0 6,0 7,0 8,0 8,0 8,0
12 Leroy Lex 0,0 0,0 1,0 2,0 2,0 3,0 3,0 3,0 3,0 3,0 4,0 5,0 6,0 7,0 7,0 7,0 8,0 8,0
13 Chinna Gurusai 1,0 1,0 1,0 1,0 1,0 1,0 2,0 3,0 3,0 3,0 4,0 5,0 5,0 6,0 6,0 7,0 8,0 8,0
14 Van Ruitenburg Louis 0,0 0,0 1,0 2,0 3,0 4,0 4,0 4,0 4,5 5,5 5,5 5,5 5,5 5,5 5,5 6,5 6,5 7,5
15 Bac Jacob 1,0 2,0 2,0 2,0 3,0 4,0 4,0 4,0 4,5 4,5 5,5 6,5 6,5 6,5 6,5 6,5 6,5 7,5
16 Subramanian Surya Rathna 0,0 0,0 0,0 0,0 1,0 1,0 1,0 2,0 3,0 4,0 4,0 4,0 4,0 4,0 5,0 5,0 6,0 6,0
17 Tamilazhahan Yugin 1,0 1,0 1,0 1,0 1,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 3,0 4,0 4,0 4,0 5,0
18 Ozgut Lir 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 1,0 1,0 1,0 1,0 1,0 1,0

Generated by Sevilla © JBF Software