NK Jeugd Snelschaken
Group G - Crosstable
Site Start date 26-10-2025
City Woerden End date 26-10-2025
Country Netherlands Pairing system Swiss
Organization Jan Werle Arbiters Max Kanbier
Jarno Witkamp, Philip Westerduin, Erik Ruben

  Crosstable JVB FK SP AD VTL CPA GS KS MV JZ AK LL GC LVR JB SRS YT LO
1 Van Brug James × 11 10 11 01 11 11 11 11
2 Kloosterman Frank × 01 ½0 11 11 11 11 11
3 Pasupulati Suhas 00 10 × 01 11 01 11 11 11 11
4 Dhingra Aalia 01 10 × 00 11 11 11 11 01
5 Te Lintelo Vincent 00 ½1 00 11 × 11 01 01 11 11
6 Ashok Charvik Poojith 00 10 00 × 00 01 11 11 11 11
7 Sotera Gianni 10 00 00 00 11 × 01 01 11 11
8 Shah Kiaan 00 00 00 00 × 10 11 11 11 11
9 Van der Kooij Michairo 00 00 10 10 01 × 11 11 11 00
10 Zhang Jonathan 00 00 10 00 10 × 01 11 11 11
11 Kannan Amritha 00 00 00 10 × 10 10 10 11 11
12 Leroy Lex 00 00 00 00 01 × 11 11 10 11
13 Chinna Gurusai 10 00 01 00 × 00 10 01 11 11
14 Van Ruitenburg Louis 00 00 00 00 11 × ½1 01 01 11
15 Bac Jacob 00 00 00 11 00 01 ½0 × 11 11
16 Subramanian Surya Rathna 00 00 01 00 10 10 00 × 10 11
17 Tamilazhahan Yugin 10 00 00 00 01 00 10 01 × 01
18 Ozgut Lir 00 00 00 00 00 00 00 00 10 ×

Generated by Sevilla © JBF Software