Winterkosttoernooi 2026
Group 1 - Round 1 - 8-3-2026
Site Start date 8-3-2026
City Woerden End date 8-3-2026
Country Pairing system Swiss
Organization Arbiters

Nr. White Black Result
1 Wim Veelenturf Jens Roggeband 0−1
2 Henk Overmeer Mark Pieterse 1−0
3 Aldo Oxener Carl Schoor 1−0
4 Frank Plomp Henk Dankers 1−0
5 Marcel Schroer Cora van der Zanden 1−0
6 Tim Groot Bruinderink Sebastian Bernacki 1−0
7 Piet Geertsema Charlotte Rietveld 1−0
8 Marjolein Theunissen Alexander Rietveld 0−1
9 Ed Oosterlaken Jacco Lind 1−0
10 Frerik Meyer Hans Tuit 1−0

Nr. Player   Absence reason
1 Marcel van Oort   Manual pairing bye

Round 1
Pos Name Gms W D L Score B S Bhlz SBgr Rtg TPR SRtg
1 Marcel van Oort 0 0 0 0 1,0 0 0 0,0 0,00 0 0
2 Jens Roggeband 1 1 0 0 1,0 −1 −1 0,0 0,00 0 0
3 Henk Overmeer 1 1 0 0 1,0 1 1 0,0 0,00 0 0
4 Frank Plomp 1 1 0 0 1,0 1 1 0,0 0,00 0 0
5 Tim Groot Bruinderink 1 1 0 0 1,0 1 1 0,0 0,00 0 0
6 Frerik Meyer 1 1 0 0 1,0 1 1 0,0 0,00 0 0
7 Aldo Oxener 1 1 0 0 1,0 1 1 0,0 0,00 0 0
8 Marcel Schroer 1 1 0 0 1,0 1 1 0,0 0,00 0 0
9 Piet Geertsema 1 1 0 0 1,0 1 1 0,0 0,00 0 0
10 Alexander Rietveld 1 1 0 0 1,0 −1 −1 0,0 0,00 0 0
11 Ed Oosterlaken 1 1 0 0 1,0 1 1 0,0 0,00 0 0
12 Carl Schoor 1 0 0 1 0,0 −1 −1 1,0 0,00 0 0
13 Cora van der Zanden 1 0 0 1 0,0 −1 −1 1,0 0,00 0 0
14 Charlotte Rietveld 1 0 0 1 0,0 −1 −1 1,0 0,00 0 0
15 Marjolein Theunissen 1 0 0 1 0,0 1 1 1,0 0,00 0 0
16 Jacco Lind 1 0 0 1 0,0 −1 −1 1,0 0,00 0 0
17 Wim Veelenturf 1 0 0 1 0,0 1 1 1,0 0,00 0 0
18 Mark Pieterse 1 0 0 1 0,0 −1 −1 1,0 0,00 0 0
19 Henk Dankers 1 0 0 1 0,0 −1 −1 1,0 0,00 0 0
20 Sebastian Bernacki 1 0 0 1 0,0 −1 −1 1,0 0,00 0 0
21 Hans Tuit 1 0 0 1 0,0 −1 −1 1,0 0,00 0 0

Generated by Sevilla © JBF Software