Winterkosttoernooi 2026
Group 1 - Round 3 - 8-3-2026
Site Start date 8-3-2026
City Woerden End date 8-3-2026
Country Pairing system Swiss
Organization Arbiters

Nr. White Black Result
1 Marcel Schroer Marcel van Oort 1−0
2 Frank Plomp Piet Geertsema 0−1
3 Tim Groot Bruinderink Ed Oosterlaken 0−1
4 Mark Pieterse Jens Roggeband 1−0
5 Henk Overmeer Hans Tuit 0−1
6 Aldo Oxener Charlotte Rietveld 0−1
7 Sebastian Bernacki Jacco Lind 0−1
8 Frerik Meyer Alexander Rietveld 0−1
9 Marjolein Theunissen Carl Schoor 0−1
10 Wim Veelenturf Cora van der Zanden 1−0

Nr. Player   Absence reason
1 Henk Dankers   Pairing alloc bye

Round 3
Pos Name Gms W D L Score B S Bhlz SBgr Rtg TPR SRtg
1 Piet Geertsema 3 3 0 0 3,0 1 −1 5,0 5,00 0 0
2 Ed Oosterlaken 3 3 0 0 3,0 −1 −2 5,0 5,00 0 0
3 Marcel Schroer 3 3 0 0 3,0 1 1 2,5 2,50 0 0
4 Frank Plomp 3 2 0 1 2,0 1 1 5,5 2,50 0 0
5 Marcel van Oort 2 1 0 1 2,0 0 −1 5,0 2,00 0 0
6 Charlotte Rietveld 3 2 0 1 2,0 −1 −1 5,0 2,00 0 0
7 Tim Groot Bruinderink 3 2 0 1 2,0 1 1 4,5 1,50 0 0
8 Alexander Rietveld 3 2 0 1 2,0 −1 −1 4,0 2,00 0 0
9 Jacco Lind 3 2 0 1 2,0 −1 −1 4,0 1,00 0 0
10 Frerik Meyer 3 2 0 1 2,0 1 1 3,0 1,00 0 0
11 Mark Pieterse 3 2 0 1 2,0 1 2 2,0 1,00 0 0
12 Henk Overmeer 3 1 0 2 1,0 1 1 6,0 2,00 0 0
13 Jens Roggeband 3 1 0 2 1,0 −1 −1 6,0 1,00 0 0
14 Hans Tuit 3 1 0 2 1,0 −1 −1 5,0 1,00 0 0
15 Aldo Oxener 3 1 0 2 1,0 1 1 4,5 1,00 0 0
16 Sebastian Bernacki 2 0 0 2 1,0 0 1 4,5 0,50 0 0
17 Carl Schoor 3 1 0 2 1,0 −1 −1 4,0 0,00 0 0
18 Henk Dankers 2 0 0 2 1,0 −2 −2 4,0 0,00 0 0
19 Wim Veelenturf 3 1 0 2 1,0 1 1 3,0 0,00 0 0
20 Cora van der Zanden 3 0 0 3 0,0 −1 −1 6,0 0,00 0 0
21 Marjolein Theunissen 3 0 0 3 0,0 1 1 5,0 0,00 0 0

Generated by Sevilla © JBF Software