Winterkosttoernooi 2026
Group 1 - Round 2 - 8-3-2026
Site Start date 8-3-2026
City Woerden End date 8-3-2026
Country Pairing system Swiss
Organization Arbiters

Nr. White Black Result
1 Marcel van Oort Aldo Oxener 1−0
2 Jens Roggeband Marcel Schroer 0−1
3 Piet Geertsema Henk Overmeer 1−0
4 Alexander Rietveld Frank Plomp 0−1
5 Hans Tuit Tim Groot Bruinderink 0−1
6 Carl Schoor Ed Oosterlaken 0−1
7 Cora van der Zanden Frerik Meyer 0−1
8 Charlotte Rietveld Wim Veelenturf 1−0
9 Mark Pieterse Marjolein Theunissen 1−0
10 Jacco Lind Henk Dankers 1−0

Nr. Player   Absence reason
1 Sebastian Bernacki   Pairing alloc bye

Round 2
Pos Name Gms W D L Score B S Bhlz SBgr Rtg TPR SRtg
1 Piet Geertsema 2 2 0 0 2,0 2 2 2,0 2,00 0 0
2 Marcel van Oort 1 1 0 0 2,0 1 1 1,5 1,50 0 0
3 Frank Plomp 2 2 0 0 2,0 0 −1 1,0 1,00 0 0
4 Marcel Schroer 2 2 0 0 2,0 0 −1 1,0 1,00 0 0
5 Ed Oosterlaken 2 2 0 0 2,0 0 −1 1,0 1,00 0 0
6 Tim Groot Bruinderink 2 2 0 0 2,0 0 −1 0,5 0,50 0 0
7 Frerik Meyer 2 2 0 0 2,0 0 −1 0,0 0,00 0 0
8 Henk Overmeer 2 1 0 1 1,0 0 −1 3,0 1,00 0 0
9 Jens Roggeband 2 1 0 1 1,0 0 1 2,0 0,00 0 0
10 Charlotte Rietveld 2 1 0 1 1,0 0 1 2,0 0,00 0 0
11 Jacco Lind 2 1 0 1 1,0 0 1 2,0 0,00 0 0
12 Sebastian Bernacki 1 0 0 1 1,0 −1 −1 2,0 0,00 0 0
13 Alexander Rietveld 2 1 0 1 1,0 0 1 2,0 0,00 0 0
14 Aldo Oxener 2 1 0 1 1,0 0 −1 1,5 0,00 0 0
15 Mark Pieterse 2 1 0 1 1,0 0 1 1,0 0,00 0 0
16 Cora van der Zanden 2 0 0 2 0,0 0 1 4,0 0,00 0 0
17 Hans Tuit 2 0 0 2 0,0 0 1 4,0 0,00 0 0
18 Carl Schoor 2 0 0 2 0,0 0 1 3,0 0,00 0 0
19 Henk Dankers 2 0 0 2 0,0 −2 −2 3,0 0,00 0 0
20 Marjolein Theunissen 2 0 0 2 0,0 0 −1 2,0 0,00 0 0
21 Wim Veelenturf 2 0 0 2 0,0 0 −1 2,0 0,00 0 0

Generated by Sevilla © JBF Software