Winterkosttoernooi 2026
Group 1 - Round 4 - 8-3-2026
Site Start date 8-3-2026
City Woerden End date 8-3-2026
Country Pairing system Swiss
Organization Arbiters

Nr. White Black Result
1 Ed Oosterlaken Marcel Schroer 1−0
2 Jacco Lind Piet Geertsema 1−0
3 Hans Tuit Frank Plomp 1−0
4 Alexander Rietveld Tim Groot Bruinderink 1−0
5 Charlotte Rietveld Mark Pieterse 1−0
6 Jens Roggeband Aldo Oxener 1−0
7 Henk Dankers Henk Overmeer 1−0
8 Carl Schoor Wim Veelenturf 1−0
9 Sebastian Bernacki Frerik Meyer 0−1
10 Cora van der Zanden Marjolein Theunissen 1−0

Nr. Player   Absence reason
1 Marcel van Oort   Manual pairing bye

Round 4
Pos Name Gms W D L Score B S Bhlz SBgr Rtg TPR SRtg
1 Ed Oosterlaken 4 4 0 0 4,0 0 1 10,0 10,00 0 0
2 Piet Geertsema 4 3 0 1 3,0 0 −2 9,0 6,00 0 0
3 Jacco Lind 4 3 0 1 3,0 0 1 9,0 5,00 0 0
4 Marcel Schroer 4 3 0 1 3,0 0 −1 9,0 5,00 0 0
5 Marcel van Oort 2 1 0 1 3,0 0 −1 7,5 4,50 0 0
6 Alexander Rietveld 4 3 0 1 3,0 0 1 7,0 5,00 0 0
7 Charlotte Rietveld 4 3 0 1 3,0 0 1 7,0 4,00 0 0
8 Frerik Meyer 4 3 0 1 3,0 0 −1 6,5 3,50 0 0
9 Frank Plomp 4 2 0 2 2,0 0 −1 9,5 4,50 0 0
10 Tim Groot Bruinderink 4 2 0 2 2,0 0 −1 9,5 2,50 0 0
11 Hans Tuit 4 2 0 2 2,0 0 1 8,0 3,00 0 0
12 Jens Roggeband 4 2 0 2 2,0 0 1 7,0 2,00 0 0
13 Henk Dankers 3 1 0 2 2,0 −1 1 6,5 1,50 0 0
14 Mark Pieterse 4 2 0 2 2,0 0 −1 6,0 2,00 0 0
15 Carl Schoor 4 2 0 2 2,0 0 1 6,0 1,00 0 0
16 Aldo Oxener 4 1 0 3 1,0 0 −1 9,0 2,00 0 0
17 Sebastian Bernacki 3 0 0 3 1,0 1 2 9,0 1,00 0 0
18 Henk Overmeer 4 1 0 3 1,0 0 −1 8,5 2,00 0 0
19 Wim Veelenturf 4 1 0 3 1,0 0 −1 8,0 1,00 0 0
20 Cora van der Zanden 4 1 0 3 1,0 0 1 7,0 0,00 0 0
21 Marjolein Theunissen 4 0 0 4 0,0 0 −1 8,0 0,00 0 0

Generated by Sevilla © JBF Software