NK Jeugd Snelschaken
Group C - Game file
Site Start date 26-10-2025
City Woerden End date 26-10-2025
Country Netherlands Pairing system Swiss
Organization Jan Werle Arbiters Max Kanbier
Jarno Witkamp, Philip Westerduin, Erik Ruben

  Game file 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
1 Okita Shinsaku 12b1 12w1 11b½ 11w1 7b1 7w1 6b1 6w½ 4b1 4w½ 5b1 5w1 2b½ 2w0 3b½ 3w0 10b1 10w1
2 Blok Lukas 15w1 15b0 10w1 10b1 3w1 3b0 13w1 13b1 5b0 5w1 19w1 19b1 1w½ 1b1 4w0 4b½ 6w1 6b1
3 Le Jet 23b1 23w1 9b1 9w0 2b0 2w1 8b½ 8w0 15b1 15w1 7b1 7w1 6b0 6w1 1w½ 1b1 13w1 13b1
4 Langeveld Jonathan 17b1 17w1 7b0 7w1 11b1 11w1 19w1 19b1 1w0 1b½ 6w1 6b0 9b0 9w1 2b1 2w½ 5b1 5w0
5 Georgopoulos−Karbouniaris Mylo 24w1 24b1 20w1 20b1 6w0 6b½ 15w1 15b1 2w1 2b0 1w0 1b0 10w1 10b½ 9w1 9b1 4w0 4b1
6 Los Evan 16b1 16w1 26b1 26w1 5b1 5w½ 1w0 1b½ 14w1 14b½ 4b0 4w1 3w1 3b0 8b½ 8w1 2b0 2w0
7 Brorens Victor 14w1 14b1 4w1 4b0 1w0 1b0 20w1 20b1 8b0 8w1 3w0 3b0 12w1 12b1 11b0 11w1 15b1 15w1
8 Rooijakkers Liam 13w½ 13b1 19w½ 19b0 12w1 12b1 3w½ 3b1 7w1 7b0 10w0 10b½ 16w1 16b1 6w½ 6b0 11w0 11b1
9 Kshirsagar Parth 18w1 18b1 3w0 3b1 19w0 19b0 10w0 10b½ 13w1 13b1 14w1 14b1 4w1 4b0 5b0 5w0 20b1 20w1
10 Formanoy David 22b1 22w1 2b0 2w0 16b1 16w0 9b1 9w½ 11b1 11w½ 8b1 8w½ 5b0 5w½ 19b1 19w1 1w0 1b0
11 Bloemendal Nije 27w1 27b1 1w½ 1b0 4w0 4b0 12w1 12b1 10w0 10b½ 26w1 26b1 19w1 19b0 7w1 7b0 8b1 8w0
12 Alberts Thijs 1w0 1b0 24w1 24b1 8b0 8w0 11b0 11w0 23b1 23w1 21b1 21w1 7b0 7w0 25b1 25w1 19b1 19w1
13 Pennock Rowin 8b½ 8w0 21b0 21w1 23b1 23w1 2b0 2w0 9b0 9w0 17b1 17w1 22b1 22w1 14b1 14w1 3b0 3w0
14 Gleeson Stephan 7b0 7w0 17b1 17w½ 21b1 21w1 26b1 26w1 6b0 6w½ 9b0 9w0 15b1 15w0 13w0 13b0 22w1 22b1
15 Bosman Pepijn 2b0 2w1 22b½ 22w½ 28b1 28w1 5b0 5w0 3w0 3b0 20w1 20b½ 14w0 14b1 16w1 16b1 7w0 7b0
16 Kleinjan Thias 6w0 6b0 27w1 27b1 10w0 10b1 22w1 22b1 19w0 19b0 18w1 18b½ 8b0 8w0 15b0 15w0 23b1 23w1
17 Prins Laura 4w0 4b0 14w0 14b½ 24w1 24b0 18w1 18b0 22w1 22b0 13w0 13b0 28w1 28b1 21b0 21w1 27w1 27b1
18 Da Silva Ilaij 9b0 9w0 23b1 23w0 22b0 22w½ 17b0 17w1 27b1 27w1 16b0 16w½ 26b½ 26w1 20b0 20w0 25b1 25w1
19 Cubuk Armin 21b½ 21w1 8b½ 8w1 9b1 9w1 4b0 4w0 16b1 16w1 2b0 2w0 11b0 11w1 10w0 10b0 12w0 12b0
20 De Kleijn Max 28b1 28w1 5b0 5w0 26b0 26w1 7b0 7w0 21b0 21w1 15b0 15w½ 23b1 23w½ 18w1 18b1 9w0 9b0
21 Aich Rupsayar 19w½ 19b0 13w1 13b0 14w0 14b0 24w1 24b1 20w1 20b0 12w0 12b0 25w½ 25b0 17w1 17b0 28w1 28b1
22 Alderden Younan 10w0 10b0 15w½ 15b½ 18w1 18b½ 16b0 16w0 17b0 17w1 27b1 27w1 13w0 13b0 26b1 26w1 14b0 14w0
23 Heijligers Thomas 3w0 3b0 18w0 18b1 13w0 13b0 25w1 25b0 12w0 12b0 24w1 24b1 20w0 20b½ 27w1 27b1 16w0 16b0
24 Koelman Daan 5b0 5w0 12b0 12w0 17b0 17w1 21b0 21w0 25b0 25w1 23b0 23w0 27b0 27w½ 28b1 28w1 26b1 26w1
25 Koval Bohdan abs0 abs0 abs0 abs0 27w0 27b½ 23b0 23w1 24w1 24b0 28b1 28w1 21b½ 21w1 12w0 12b0 18w0 18b0
26 Thomas Jip pab pab 6w0 6b0 20w1 20b0 14w0 14b0 28b1 28w1 11b0 11w0 18w½ 18b0 22w0 22b0 24w0 24b0
27 Durian Ilya 11b0 11w0 16b0 16w0 25b1 25w½ 28b0 28w1 18w0 18b0 22w0 22b0 24w1 24b½ 23b0 23w0 17b0 17w0
28 Schippers Novi 20w0 20b0 pab pab 15w0 15b0 27w1 27b0 26w0 26b0 25w0 25b0 17b0 17w0 24w0 24b0 21b0 21w0

Generated by Sevilla © JBF Software