NK Jeugd Snelschaken
Group C - Round 10 - 26-10-2025
Site Start date 26-10-2025
City Woerden End date 26-10-2025
Country Netherlands Pairing system Swiss
Organization Jan Werle Arbiters Max Kanbier
Jarno Witkamp, Philip Westerduin, Erik Ruben

Nr White Black Result
1 Okita Shinsaku Langeveld Jonathan ½−½
2 Blok Lukas Georgopoulos−Karbouniaris Mylo 1−0
3 Gleeson Stephan Los Evan ½−½
4 Brorens Victor Rooijakkers Liam 1−0
5 Cubuk Armin Kleinjan Thias 1−0
6 Formanoy David Bloemendal Nije ½−½
7 Le Jet Bosman Pepijn 1−0
8 Pennock Rowin Kshirsagar Parth 0−1
9 De Kleijn Max Aich Rupsayar 1−0
10 Thomas Jip Schippers Novi 1−0
11 Alderden Younan Prins Laura 1−0
12 Da Silva Ilaij Durian Ilya 1−0
13 Alberts Thijs Heijligers Thomas 1−0
14 Koelman Daan Koval Bohdan 1−0

Nr. Player   Absence reason

Round 10
Pos Name Gms W D L Score B S Bhlz SBgr Rtg TPR SRtg
1 Okita Shinsaku 10 7 3 0 8,5 0 1 60,0 50,00 2004 2113 1975
2 Los Evan 10 6 3 1 7,5 0 −1 62,0 42,50 1899 1896 1896
3 Langeveld Jonathan 10 7 1 2 7,5 0 −1 60,0 41,25 1841 1987 1787
4 Georgopoulos−Karbouniaris Mylo 10 7 1 2 7,5 0 −1 49,0 30,75 1828 1941 1787
5 Cubuk Armin 10 6 2 2 7,0 0 1 58,0 37,50 1818 1881 1794
6 Blok Lukas 10 7 0 3 7,0 0 1 55,0 37,00 1966 1876 1988
7 Rooijakkers Liam 10 5 3 2 6,5 0 −1 54,0 32,50 1856 1864 1850
8 Le Jet 10 6 1 3 6,5 0 1 50,0 27,75 1792 1841 1766
9 Brorens Victor 10 6 0 4 6,0 0 1 65,0 34,00 1927 1860 1946
10 Formanoy David 10 5 2 3 6,0 0 1 52,0 27,75 1816 1831 1809
11 Gleeson Stephan 10 5 2 3 6,0 0 1 51,0 26,00 1661 1735 1645
12 Kshirsagar Parth 10 5 1 4 5,5 0 −1 55,0 25,50 1793 1754 1806
13 Bloemendal Nije 10 4 2 4 5,0 0 −1 57,0 20,25 1757 1670 1768
14 Kleinjan Thias 10 5 0 5 5,0 0 −1 53,0 18,00 1640 1645 1628
15 Thomas Jip 8 3 0 5 5,0 0 1 48,5 17,50 1465 1465 0
16 Aich Rupsayar 10 4 1 5 4,5 0 −1 45,0 15,00 1603 1615 1599
17 Da Silva Ilaij 10 4 1 5 4,5 0 1 34,0 12,25 1575 1442 1611
18 Bosman Pepijn 10 3 2 5 4,0 0 −1 53,0 14,50 1652 1597 1669
19 De Kleijn Max 10 4 0 6 4,0 0 1 48,0 12,50 1665 1498 1693
20 Alberts Thijs 10 4 0 6 4,0 0 1 48,0 8,00 1649 1619 1662
21 Pennock Rowin 10 3 1 6 3,5 0 1 51,0 11,75 1609 1611 1615
22 Prins Laura 10 3 1 6 3,5 0 −1 47,0 13,00 1503 1524 1499
23 Alderden Younan 10 2 3 5 3,5 0 1 46,0 14,25 1590 1536 1612
24 Schippers Novi 8 1 0 7 3,0 0 −1 36,5 10,00 1213 1213 0
25 Durian Ilya 10 2 1 7 2,5 0 −1 42,0 8,75 1136 1359 1116
26 Koval Bohdan 6 2 1 3 2,5 0 −1 32,0 5,25 1422 1265 1449
27 Koelman Daan 10 2 0 8 2,0 0 1 48,0 8,00 1467 1358 1503
28 Heijligers Thomas 10 2 0 8 2,0 0 −1 46,0 9,00 1354 1380 1352

Generated by Sevilla © JBF Software