NK Jeugd Snelschaken
Group C - Round 4 - 26-10-2025
Site Start date 26-10-2025
City Woerden End date 26-10-2025
Country Netherlands Pairing system Swiss
Organization Jan Werle Arbiters Max Kanbier
Jarno Witkamp, Philip Westerduin, Erik Ruben

Nr White Black Result
1 Okita Shinsaku Bloemendal Nije 1−0
2 Langeveld Jonathan Brorens Victor 1−0
3 Los Evan Thomas Jip 1−0
4 Le Jet Kshirsagar Parth 0−1
5 De Kleijn Max Georgopoulos−Karbouniaris Mylo 0−1
6 Cubuk Armin Rooijakkers Liam 1−0
7 Formanoy David Blok Lukas 0−1
8 Bosman Pepijn Alderden Younan ½−½
9 Pennock Rowin Aich Rupsayar 1−0
10 Koelman Daan Alberts Thijs 0−1
11 Gleeson Stephan Prins Laura ½−½
12 Durian Ilya Kleinjan Thias 0−1
13 Da Silva Ilaij Heijligers Thomas 0−1

Nr. Player   Absence reason
1 Koval Bohdan   Loss bye
2 Schippers Novi   Pairing alloc bye

Round 4
Pos Name Gms W D L Score B S Bhlz SBgr Rtg TPR SRtg
1 Los Evan 4 4 0 0 4,0 0 1 6,0 6,00 1903 2428 1896
2 Georgopoulos−Karbouniaris Mylo 4 4 0 0 4,0 0 −1 4,0 4,00 1808 2398 1787
3 Okita Shinsaku 4 3 1 0 3,5 0 1 9,0 7,75 1980 2053 1975
4 Brorens Victor 4 3 0 1 3,0 0 −1 9,0 6,00 1943 1907 1946
5 Blok Lukas 4 3 0 1 3,0 0 −1 8,0 6,00 1984 1930 1988
6 Kshirsagar Parth 4 3 0 1 3,0 0 −1 8,0 5,00 1814 1879 1806
7 Le Jet 4 3 0 1 3,0 0 1 8,0 5,00 1772 1770 1766
8 Cubuk Armin 4 2 2 0 3,0 0 1 7,0 5,25 1807 1915 1794
9 Langeveld Jonathan 4 3 0 1 3,0 0 1 7,0 4,00 1802 1913 1787
10 Bloemendal Nije 4 2 1 1 2,5 0 −1 7,0 1,75 1770 1634 1768
11 Thomas Jip 2 0 0 2 2,0 0 −1 11,5 3,50 1096 1096 0
12 De Kleijn Max 4 2 0 2 2,0 0 1 10,0 2,00 1678 987 1693
13 Rooijakkers Liam 4 1 2 1 2,0 0 −1 9,0 3,75 1835 1705 1850
14 Bosman Pepijn 4 1 2 1 2,0 0 1 8,0 4,00 1680 1800 1669
15 Formanoy David 4 2 0 2 2,0 0 1 8,0 2,00 1808 1800 1809
16 Kleinjan Thias 4 2 0 2 2,0 0 −1 8,0 0,00 1623 1506 1628
17 Alberts Thijs 4 2 0 2 2,0 0 −1 7,0 0,00 1668 1739 1662
18 Schippers Novi 2 0 0 2 2,0 0 −1 5,5 1,50 893 893 0
19 Aich Rupsayar 4 1 1 2 1,5 0 −1 9,0 3,00 1600 1616 1599
20 Pennock Rowin 4 1 1 2 1,5 0 1 7,0 2,50 1616 1636 1615
21 Gleeson Stephan 4 1 1 2 1,5 0 1 7,0 0,75 1641 1634 1645
22 Alderden Younan 4 0 2 2 1,0 0 −1 8,0 2,00 1606 1548 1612
23 Da Silva Ilaij 4 1 0 3 1,0 0 1 8,0 1,00 1589 1388 1611
24 Heijligers Thomas 4 1 0 3 1,0 0 −1 8,0 1,00 1361 1498 1352
25 Prins Laura 4 0 1 3 0,5 0 −1 9,0 0,75 1491 1378 1499
26 Koelman Daan 4 0 0 4 0,0 0 1 12,0 0,00 1485 925 1503
27 Durian Ilya 4 0 0 4 0,0 0 1 9,0 0,00 1113 898 1116
28 Koval Bohdan 0 0 0 0 0,0 0 0 7,0 0,00 1449 1449

Generated by Sevilla © JBF Software