NK Jeugd Snelschaken
Group C - Round 9 - 26-10-2025
Site Start date 26-10-2025
City Woerden End date 26-10-2025
Country Netherlands Pairing system Swiss
Organization Jan Werle Arbiters Max Kanbier
Jarno Witkamp, Philip Westerduin, Erik Ruben

Nr White Black Result
1 Langeveld Jonathan Okita Shinsaku 0−1
2 Georgopoulos−Karbouniaris Mylo Blok Lukas 1−0
3 Los Evan Gleeson Stephan 1−0
4 Rooijakkers Liam Brorens Victor 1−0
5 Kleinjan Thias Cubuk Armin 0−1
6 Bloemendal Nije Formanoy David 0−1
7 Bosman Pepijn Le Jet 0−1
8 Kshirsagar Parth Pennock Rowin 1−0
9 Aich Rupsayar De Kleijn Max 1−0
10 Schippers Novi Thomas Jip 0−1
11 Prins Laura Alderden Younan 1−0
12 Durian Ilya Da Silva Ilaij 0−1
13 Heijligers Thomas Alberts Thijs 0−1
14 Koval Bohdan Koelman Daan 1−0

Nr. Player   Absence reason

Round 9
Pos Name Gms W D L Score B S Bhlz SBgr Rtg TPR SRtg
1 Okita Shinsaku 9 7 2 0 8,0 −1 −1 46,0 40,25 2009 2176 1975
2 Georgopoulos−Karbouniaris Mylo 9 7 1 1 7,5 1 1 36,0 25,50 1833 2003 1787
3 Los Evan 9 6 2 1 7,0 1 1 52,5 36,75 1905 1934 1896
4 Langeveld Jonathan 9 7 0 2 7,0 1 1 46,0 33,00 1836 1994 1787
5 Rooijakkers Liam 9 5 3 1 6,5 1 1 41,0 27,50 1863 1902 1850
6 Cubuk Armin 9 5 2 2 6,0 −1 −1 50,0 30,50 1813 1866 1794
7 Blok Lukas 9 6 0 3 6,0 −1 −2 44,5 27,50 1962 1843 1988
8 Le Jet 9 5 1 3 5,5 −1 −1 42,0 21,75 1785 1819 1766
9 Formanoy David 9 5 1 3 5,5 −1 −1 40,5 21,25 1817 1838 1809
10 Gleeson Stephan 9 5 1 3 5,5 −1 −1 39,0 20,25 1655 1712 1645
11 Brorens Victor 9 5 0 4 5,0 −1 −2 53,5 24,00 1920 1822 1946
12 Kleinjan Thias 9 5 0 4 5,0 1 1 41,0 15,50 1646 1668 1628
13 Bloemendal Nije 9 4 1 4 4,5 1 1 46,5 15,00 1756 1654 1768
14 Kshirsagar Parth 9 4 1 4 4,5 1 1 44,5 18,75 1788 1731 1806
15 Aich Rupsayar 9 4 1 4 4,5 1 1 35,0 11,50 1610 1645 1599
16 Thomas Jip 7 2 0 5 4,0 −1 −2 41,5 13,50 1465 1465 0
17 Bosman Pepijn 9 3 2 4 4,0 1 2 41,5 12,50 1660 1632 1669
18 Pennock Rowin 9 3 1 5 3,5 −1 −1 42,5 11,75 1614 1631 1615
19 Prins Laura 9 3 1 5 3,5 1 1 36,5 9,75 1510 1555 1499
20 Da Silva Ilaij 9 3 1 5 3,5 −1 −1 27,5 9,25 1573 1439 1611
21 Alberts Thijs 9 3 0 6 3,0 −1 −1 42,0 4,00 1646 1607 1662
22 De Kleijn Max 9 3 0 6 3,0 −1 −1 39,5 7,00 1658 1013 1693
23 Schippers Novi 7 1 0 6 3,0 1 1 28,5 9,00 1213 1213 0
24 Alderden Younan 9 1 3 5 2,5 −1 −1 39,5 9,25 1583 1493 1612
25 Durian Ilya 9 2 1 6 2,5 1 2 35,5 8,75 1137 1389 1116
26 Koval Bohdan 5 2 1 2 2,5 1 2 27,0 4,25 1430 1288 1449
27 Heijligers Thomas 9 2 0 7 2,0 1 1 37,0 8,00 1357 1398 1352
28 Koelman Daan 9 1 0 8 1,0 −1 −1 41,5 3,50 1459 1255 1503

Generated by Sevilla © JBF Software