NK Jeugd Snelschaken
Group C - Progress
Site Start date 26-10-2025
City Woerden End date 26-10-2025
Country Netherlands Pairing system Swiss
Organization Jan Werle Arbiters Max Kanbier
Jarno Witkamp, Philip Westerduin, Erik Ruben

  Progress 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
1 Okita Shinsaku 1,0 2,0 2,5 3,5 4,5 5,5 6,5 7,0 8,0 8,5 9,5 10,5 11,0 11,0 11,5 11,5 12,5 13,5
2 Blok Lukas 1,0 1,0 2,0 3,0 4,0 4,0 5,0 6,0 6,0 7,0 8,0 9,0 9,5 10,5 10,5 11,0 12,0 13,0
3 Le Jet 1,0 2,0 3,0 3,0 3,0 4,0 4,5 4,5 5,5 6,5 7,5 8,5 8,5 9,5 10,0 11,0 12,0 13,0
4 Langeveld Jonathan 1,0 2,0 2,0 3,0 4,0 5,0 6,0 7,0 7,0 7,5 8,5 8,5 8,5 9,5 10,5 11,0 12,0 12,0
5 Georgopoulos−Karbouniaris Mylo 1,0 2,0 3,0 4,0 4,0 4,5 5,5 6,5 7,5 7,5 7,5 7,5 8,5 9,0 10,0 11,0 11,0 12,0
6 Los Evan 1,0 2,0 3,0 4,0 5,0 5,5 5,5 6,0 7,0 7,5 7,5 8,5 9,5 9,5 10,0 11,0 11,0 11,0
7 Brorens Victor 1,0 2,0 3,0 3,0 3,0 3,0 4,0 5,0 5,0 6,0 6,0 6,0 7,0 8,0 8,0 9,0 10,0 11,0
8 Rooijakkers Liam 0,5 1,5 2,0 2,0 3,0 4,0 4,5 5,5 6,5 6,5 6,5 7,0 8,0 9,0 9,5 9,5 9,5 10,5
9 Kshirsagar Parth 1,0 2,0 2,0 3,0 3,0 3,0 3,0 3,5 4,5 5,5 6,5 7,5 8,5 8,5 8,5 8,5 9,5 10,5
10 Formanoy David 1,0 2,0 2,0 2,0 3,0 3,0 4,0 4,5 5,5 6,0 7,0 7,5 7,5 8,0 9,0 10,0 10,0 10,0
11 Bloemendal Nije 1,0 2,0 2,5 2,5 2,5 2,5 3,5 4,5 4,5 5,0 6,0 7,0 8,0 8,0 9,0 9,0 10,0 10,0
12 Alberts Thijs 0,0 0,0 1,0 2,0 2,0 2,0 2,0 2,0 3,0 4,0 5,0 6,0 6,0 6,0 7,0 8,0 9,0 10,0
13 Pennock Rowin 0,5 0,5 0,5 1,5 2,5 3,5 3,5 3,5 3,5 3,5 4,5 5,5 6,5 7,5 8,5 9,5 9,5 9,5
14 Gleeson Stephan 0,0 0,0 1,0 1,5 2,5 3,5 4,5 5,5 5,5 6,0 6,0 6,0 7,0 7,0 7,0 7,0 8,0 9,0
15 Bosman Pepijn 0,0 1,0 1,5 2,0 3,0 4,0 4,0 4,0 4,0 4,0 5,0 5,5 5,5 6,5 7,5 8,5 8,5 8,5
16 Kleinjan Thias 0,0 0,0 1,0 2,0 2,0 3,0 4,0 5,0 5,0 5,0 6,0 6,5 6,5 6,5 6,5 6,5 7,5 8,5
17 Prins Laura 0,0 0,0 0,0 0,5 1,5 1,5 2,5 2,5 3,5 3,5 3,5 3,5 4,5 5,5 5,5 6,5 7,5 8,5
18 Da Silva Ilaij 0,0 0,0 1,0 1,0 1,0 1,5 1,5 2,5 3,5 4,5 4,5 5,0 5,5 6,5 6,5 6,5 7,5 8,5
19 Cubuk Armin 0,5 1,5 2,0 3,0 4,0 5,0 5,0 5,0 6,0 7,0 7,0 7,0 7,0 8,0 8,0 8,0 8,0 8,0
20 De Kleijn Max 1,0 2,0 2,0 2,0 2,0 3,0 3,0 3,0 3,0 4,0 4,0 4,5 5,5 6,0 7,0 8,0 8,0 8,0
21 Aich Rupsayar 0,5 0,5 1,5 1,5 1,5 1,5 2,5 3,5 4,5 4,5 4,5 4,5 5,0 5,0 6,0 6,0 7,0 8,0
22 Alderden Younan 0,0 0,0 0,5 1,0 2,0 2,5 2,5 2,5 2,5 3,5 4,5 5,5 5,5 5,5 6,5 7,5 7,5 7,5
23 Heijligers Thomas 0,0 0,0 0,0 1,0 1,0 1,0 2,0 2,0 2,0 2,0 3,0 4,0 4,0 4,5 5,5 6,5 6,5 6,5
24 Koelman Daan 0,0 0,0 0,0 0,0 0,0 1,0 1,0 1,0 1,0 2,0 2,0 2,0 2,0 2,5 3,5 4,5 5,5 6,5
25 Koval Bohdan 0,0 0,0 0,0 0,0 0,0 0,5 0,5 1,5 2,5 2,5 3,5 4,5 5,0 6,0 6,0 6,0 6,0 6,0
26 Thomas Jip 1,0 2,0 2,0 2,0 3,0 3,0 3,0 3,0 4,0 5,0 5,0 5,0 5,5 5,5 5,5 5,5 5,5 5,5
27 Durian Ilya 0,0 0,0 0,0 0,0 1,0 1,5 1,5 2,5 2,5 2,5 2,5 2,5 3,5 4,0 4,0 4,0 4,0 4,0
28 Schippers Novi 0,0 0,0 1,0 2,0 2,0 2,0 3,0 3,0 3,0 3,0 3,0 3,0 3,0 3,0 3,0 3,0 3,0 3,0

Generated by Sevilla © JBF Software