NK Jeugd Snelschaken
Group C - Round 6 - 26-10-2025
Site Start date 26-10-2025
City Woerden End date 26-10-2025
Country Netherlands Pairing system Swiss
Organization Jan Werle Arbiters Max Kanbier
Jarno Witkamp, Philip Westerduin, Erik Ruben

Nr White Black Result
1 Los Evan Georgopoulos−Karbouniaris Mylo ½−½
2 Okita Shinsaku Brorens Victor 1−0
3 Le Jet Blok Lukas 1−0
4 Cubuk Armin Kshirsagar Parth 1−0
5 Langeveld Jonathan Bloemendal Nije 1−0
6 Alberts Thijs Rooijakkers Liam 0−1
7 Formanoy David Kleinjan Thias 0−1
8 De Kleijn Max Thomas Jip 1−0
9 Bosman Pepijn Schippers Novi 1−0
10 Gleeson Stephan Aich Rupsayar 1−0
11 Pennock Rowin Heijligers Thomas 1−0
12 Da Silva Ilaij Alderden Younan ½−½
13 Koelman Daan Prins Laura 1−0
14 Durian Ilya Koval Bohdan ½−½

Nr. Player   Absence reason

Round 6
Pos Name Gms W D L Score B S Bhlz SBgr Rtg TPR SRtg
1 Los Evan 6 5 1 0 5,5 0 1 19,0 16,75 1907 2046 1896
2 Okita Shinsaku 6 5 1 0 5,5 0 1 15,0 13,75 1998 2209 1975
3 Cubuk Armin 6 4 2 0 5,0 0 1 17,0 14,25 1828 2031 1794
4 Langeveld Jonathan 6 5 0 1 5,0 0 1 14,0 11,00 1821 2017 1787
5 Georgopoulos−Karbouniaris Mylo 6 4 1 1 4,5 0 −1 19,0 10,75 1804 1888 1787
6 Blok Lukas 6 4 0 2 4,0 0 −1 22,0 14,00 1973 1868 1988
7 Rooijakkers Liam 6 3 2 1 4,0 0 −1 21,0 11,75 1845 1811 1850
8 Le Jet 6 4 0 2 4,0 0 1 16,0 9,00 1783 1836 1766
9 Bosman Pepijn 6 3 2 1 4,0 0 1 15,0 8,50 1680 1800 1669
10 Pennock Rowin 6 3 1 2 3,5 0 1 13,0 5,50 1623 1659 1615
11 Gleeson Stephan 6 3 1 2 3,5 0 1 12,0 5,25 1658 1740 1645
12 Brorens Victor 6 3 0 3 3,0 0 −1 28,0 12,00 1925 1802 1946
13 Thomas Jip 4 1 0 3 3,0 0 −1 22,5 8,50 1604 1604 0
14 Kshirsagar Parth 6 3 0 3 3,0 0 −1 21,0 7,00 1793 1724 1806
15 Kleinjan Thias 6 3 0 3 3,0 0 −1 20,0 6,00 1633 1607 1628
16 Formanoy David 6 3 0 3 3,0 0 1 19,0 8,00 1799 1743 1809
17 De Kleijn Max 6 3 0 3 3,0 0 1 15,0 4,00 1678 987 1693
18 Bloemendal Nije 6 2 1 3 2,5 0 −1 24,0 5,75 1751 1568 1768
19 Alderden Younan 6 1 3 2 2,5 0 −1 17,0 6,25 1615 1638 1612
20 Alberts Thijs 6 2 0 4 2,0 0 1 21,0 2,00 1658 1656 1662
21 Schippers Novi 4 0 0 4 2,0 0 −1 17,5 3,50 881 881 0
22 Aich Rupsayar 6 1 1 4 1,5 0 −1 24,0 6,00 1583 1494 1599
23 Prins Laura 6 1 1 4 1,5 0 −1 19,0 2,75 1491 1454 1499
24 Durian Ilya 6 1 1 4 1,5 0 1 16,0 3,75 1138 1424 1116
25 Da Silva Ilaij 6 1 1 4 1,5 0 1 13,0 2,25 1579 1399 1611
26 Heijligers Thomas 6 1 0 5 1,0 0 −1 18,0 1,50 1354 1384 1352
27 Koelman Daan 6 1 0 5 1,0 0 1 16,0 1,50 1485 1370 1503
28 Koval Bohdan 2 0 1 1 0,5 0 −1 14,0 0,75 1424 925 1449

Generated by Sevilla © JBF Software