NK Jeugd Snelschaken
Group C - Round 14 - 26-10-2025
Site Start date 26-10-2025
City Woerden End date 26-10-2025
Country Netherlands Pairing system Swiss
Organization Jan Werle Arbiters Max Kanbier
Jarno Witkamp, Philip Westerduin, Erik Ruben

Nr White Black Result
1 Okita Shinsaku Blok Lukas 0−1
2 Le Jet Los Evan 1−0
3 Langeveld Jonathan Kshirsagar Parth 1−0
4 Formanoy David Georgopoulos−Karbouniaris Mylo ½−½
5 Cubuk Armin Bloemendal Nije 1−0
6 Kleinjan Thias Rooijakkers Liam 0−1
7 Alberts Thijs Brorens Victor 0−1
8 Gleeson Stephan Bosman Pepijn 0−1
9 Pennock Rowin Alderden Younan 1−0
10 Da Silva Ilaij Thomas Jip 1−0
11 Koval Bohdan Aich Rupsayar 1−0
12 De Kleijn Max Heijligers Thomas ½−½
13 Schippers Novi Prins Laura 0−1
14 Koelman Daan Durian Ilya ½−½

Nr. Player   Absence reason

Round 14
Pos Name Gms W D L Score B S Bhlz SBgr Rtg TPR SRtg
1 Okita Shinsaku 14 9 4 1 11,0 0 1 121,0 91,75 2005 2059 1975
2 Blok Lukas 14 10 1 3 10,5 0 −1 119,0 88,50 1986 1964 1988
3 Langeveld Jonathan 14 9 1 4 9,5 0 1 117,0 74,50 1848 1942 1787
4 Los Evan 14 8 3 3 9,5 0 −1 114,0 70,50 1886 1853 1896
5 Le Jet 14 9 1 4 9,5 0 1 113,0 71,00 1829 1917 1766
6 Georgopoulos−Karbouniaris Mylo 14 8 2 4 9,0 0 −1 108,0 57,25 1829 1893 1787
7 Rooijakkers Liam 14 7 4 3 9,0 0 −1 107,0 66,50 1852 1848 1850
8 Kshirsagar Parth 14 8 1 5 8,5 0 −1 112,0 65,00 1803 1794 1806
9 Brorens Victor 14 8 0 6 8,0 0 −1 116,0 56,50 1904 1818 1946
10 Formanoy David 14 6 4 4 8,0 0 1 114,0 60,25 1817 1827 1809
11 Cubuk Armin 14 7 2 5 8,0 0 1 114,0 59,00 1807 1825 1794
12 Bloemendal Nije 14 7 2 5 8,0 0 −1 102,0 46,50 1759 1691 1768
13 Pennock Rowin 14 7 1 6 7,5 0 1 97,0 40,50 1642 1697 1615
14 Gleeson Stephan 14 6 2 6 7,0 0 1 95,0 38,50 1651 1677 1645
15 Kleinjan Thias 14 6 1 7 6,5 0 1 101,0 36,75 1641 1645 1628
16 Bosman Pepijn 14 5 3 6 6,5 0 −1 99,0 36,00 1662 1660 1669
17 Da Silva Ilaij 14 5 3 6 6,5 0 1 78,0 30,75 1566 1444 1611
18 Alberts Thijs 14 6 0 8 6,0 0 1 96,0 24,00 1659 1663 1662
19 De Kleijn Max 14 5 2 7 6,0 0 1 79,0 23,50 1649 1523 1693
20 Koval Bohdan 10 5 2 3 6,0 0 1 63,0 20,50 1440 1393 1449
21 Thomas Jip 12 3 1 8 5,5 0 −1 91,5 26,75 1421 1421 0
22 Alderden Younan 14 4 3 7 5,5 0 −1 89,0 29,75 1572 1488 1612
23 Prins Laura 14 5 1 8 5,5 0 −1 81,0 22,00 1490 1475 1499
24 Aich Rupsayar 14 4 2 8 5,0 0 −1 90,0 26,50 1568 1521 1599
25 Heijligers Thomas 14 4 1 9 4,5 0 −1 92,0 22,50 1387 1484 1352
26 Durian Ilya 14 3 2 9 4,0 0 −1 78,0 17,75 1160 1404 1116
27 Schippers Novi 12 1 0 11 3,0 0 1 80,5 15,50 1104 1104 0
28 Koelman Daan 14 2 1 11 2,5 0 1 84,0 15,50 1413 1230 1503

Generated by Sevilla © JBF Software