NK Jeugd Snelschaken
Group A - Round 10 - 26-10-2025
Site Start date 26-10-2025
City Woerden End date 26-10-2025
Country Netherlands Pairing system Swiss
Organization Jan Werle Arbiters Max Kanbier
Jarno Witkamp, Philip Westerduin, Erik Ruben

Nr White Black Result
1 Kazarjan Gachatur De Winter Arthur 0−1
2 Terlouw Wouter Ritzerveld Noah 0−1
3 Arnold Rhys Kshirsagar Pranav 1−0
4 Smeets Kobe Khatniuk Anastasiia 0−1
5 Roebers Eline Van Batenburg Mees 1−0
6 Heiligtag Matthias Elferink Leon 1−0
7 Shirokov Nestor Ramdien Steven 1−0
8 Brienen Jacob Ten Kate Gustav 0−1
9 Meindersma Teun Bogouslavskii Veronique 1−0
10 Westerhof Fleur Van Egmond Tom 0−1
11 Feng Elysia Madularea David 0−1
12 Oskam Dejen Van der Duijs Stefan 1−0

Nr. Player   Absence reason
1 Gergin Isafara   Pairing alloc bye

Round 10
Pos Name Gms W D L Score B S Bhlz SBgr Rtg TPR SRtg
1 De Winter Arthur 10 9 0 1 9,0 0 −1 58,0 50,50 2521 2601 2504
2 Terlouw Wouter 10 7 1 2 7,5 0 1 68,0 49,25 2238 2388 2186
3 Ritzerveld Noah 10 7 0 3 7,0 0 −1 51,0 31,00 2198 2252 2171
4 Roebers Eline 10 6 1 3 6,5 0 1 56,0 28,50 2298 2294 2288
5 Kshirsagar Pranav 10 6 1 3 6,5 0 −1 54,0 31,50 2142 2220 2111
6 Smeets Kobe 10 6 0 4 6,0 0 1 61,0 31,50 2309 2162 2341
7 Kazarjan Gachatur 10 6 0 4 6,0 0 1 56,0 23,00 2279 2146 2303
8 Arnold Rhys 10 6 0 4 6,0 0 1 55,0 30,50 2300 2181 2332
9 Khatniuk Anastasiia 10 5 2 3 6,0 0 −1 46,0 27,50 2088 2130 2073
10 Shirokov Nestor 10 6 0 4 6,0 0 1 41,0 21,50 1964 2037 1943
11 Elferink Leon 10 5 1 4 5,5 0 −1 51,0 25,00 1981 2212 1921
12 Heiligtag Matthias 10 4 3 3 5,5 0 1 48,0 24,75 1930 2016 1903
13 Ten Kate Gustav 10 5 1 4 5,5 0 −1 46,0 18,75 1930 2023 1898
14 Madularea David 10 5 0 5 5,0 0 −1 51,0 21,50 2240 2119 2270
15 Van Batenburg Mees 10 4 2 4 5,0 0 −1 47,0 20,00 2339 2053 2407
16 Bogouslavskii Veronique 10 4 1 5 4,5 0 −1 43,0 17,75 1803 1910 1766
17 Meindersma Teun 8 2 0 6 4,0 0 1 48,5 15,00 1859 1794 1878
18 Brienen Jacob 10 4 0 6 4,0 0 1 48,0 13,00 1994 1941 2018
19 Ramdien Steven 10 4 0 6 4,0 0 −1 46,0 13,50 1950 2006 1946
20 Gergin Isafara 8 2 0 6 4,0 0 1 44,5 14,50 1889 1849 1904
21 Westerhof Fleur 8 2 0 6 4,0 0 1 44,5 11,50 1941 1835 1981
22 Van Egmond Tom 8 2 0 6 4,0 0 −1 40,5 11,50 1906 1837 1930
23 Van der Duijs Stefan 10 2 2 6 3,0 0 −1 51,0 13,50 1847 1774 1875
24 Oskam Dejen 8 1 0 7 3,0 0 1 46,5 12,50 1736 1685 1750
25 Feng Elysia 10 2 1 7 2,5 0 1 54,0 13,00 1860 1983 1842

Generated by Sevilla © JBF Software