NK Jeugd Snelschaken
Group A - Round 8 - 26-10-2025
Site Start date 26-10-2025
City Woerden End date 26-10-2025
Country Netherlands Pairing system Swiss
Organization Jan Werle Arbiters Max Kanbier
Jarno Witkamp, Philip Westerduin, Erik Ruben

Nr White Black Result
1 Terlouw Wouter De Winter Arthur 0−1
2 Roebers Eline Ritzerveld Noah 0−1
3 Arnold Rhys Khatniuk Anastasiia 0−1
4 Brienen Jacob Kazarjan Gachatur 0−1
5 Smeets Kobe Elferink Leon 1−0
6 Kshirsagar Pranav Madularea David 1−0
7 Heiligtag Matthias Bogouslavskii Veronique 1−0
8 Van Batenburg Mees Feng Elysia 1−0
9 Gergin Isafara Ramdien Steven 0−1
10 Shirokov Nestor Van der Duijs Stefan 1−0
11 Meindersma Teun Van Egmond Tom 1−0
12 Oskam Dejen Ten Kate Gustav 0−1

Nr. Player   Absence reason
1 Westerhof Fleur   Pairing alloc bye

Round 8
Pos Name Gms W D L Score B S Bhlz SBgr Rtg TPR SRtg
1 De Winter Arthur 8 7 0 1 7,0 0 −1 37,0 30,50 2512 2537 2504
2 Terlouw Wouter 8 6 1 1 6,5 0 1 44,0 35,25 2239 2459 2186
3 Kazarjan Gachatur 8 6 0 2 6,0 0 −1 32,0 19,00 2289 2160 2303
4 Ritzerveld Noah 8 6 0 2 6,0 0 −1 29,0 19,00 2198 2276 2171
5 Kshirsagar Pranav 8 5 1 2 5,5 0 1 30,0 16,00 2131 2194 2111
6 Smeets Kobe 8 5 0 3 5,0 0 1 39,0 20,50 2322 2185 2341
7 Roebers Eline 8 5 0 3 5,0 0 1 38,0 18,00 2281 2220 2288
8 Arnold Rhys 8 5 0 3 5,0 0 1 32,0 18,00 2311 2200 2332
9 Khatniuk Anastasiia 8 4 2 2 5,0 0 −1 28,0 17,00 2075 2077 2073
10 Elferink Leon 8 4 1 3 4,5 0 −1 35,0 15,75 1982 2289 1921
11 Van Batenburg Mees 8 4 1 3 4,5 0 1 28,0 14,25 2356 2038 2407
12 Heiligtag Matthias 8 3 3 2 4,5 0 1 27,0 13,75 1929 2040 1903
13 Brienen Jacob 8 4 0 4 4,0 0 1 31,0 9,00 2021 2040 2018
14 Ramdien Steven 8 4 0 4 4,0 0 −1 28,0 11,00 1970 2110 1946
15 Shirokov Nestor 8 4 0 4 4,0 0 1 25,0 9,50 1944 1972 1943
16 Ten Kate Gustav 8 3 1 4 3,5 0 −1 30,0 7,25 1903 1937 1898
17 Bogouslavskii Veronique 8 3 1 4 3,5 0 −1 29,0 10,25 1796 1918 1766
18 Madularea David 8 3 0 5 3,0 0 −1 39,0 14,00 2237 2100 2270
19 Meindersma Teun 6 1 0 5 3,0 0 1 31,5 7,50 1865 1778 1878
20 Westerhof Fleur 6 1 0 5 3,0 0 1 28,5 5,50 1944 1778 1981
21 Van Egmond Tom 6 1 0 5 3,0 0 −1 26,5 5,50 1903 1764 1930
22 Feng Elysia 8 2 1 5 2,5 0 −1 39,0 11,50 1863 2012 1842
23 Van der Duijs Stefan 8 1 2 5 2,0 0 −1 35,0 8,50 1854 1773 1875
24 Oskam Dejen 6 0 0 6 2,0 0 1 34,5 7,50 1729 1273 1750
25 Gergin Isafara 8 2 0 6 2,0 0 1 30,0 6,00 1889 1849 1904

Generated by Sevilla © JBF Software