NK Jeugd Snelschaken
Group A - Round 5 - 26-10-2025
Site Start date 26-10-2025
City Woerden End date 26-10-2025
Country Netherlands Pairing system Swiss
Organization Jan Werle Arbiters Max Kanbier
Jarno Witkamp, Philip Westerduin, Erik Ruben

Nr White Black Result
1 De Winter Arthur Smeets Kobe 1−0
2 Kazarjan Gachatur Terlouw Wouter 0−1
3 Ritzerveld Noah Feng Elysia 1−0
4 Madularea David Arnold Rhys 1−0
5 Elferink Leon Van Batenburg Mees 1−0
6 Ramdien Steven Roebers Eline 0−1
7 Khatniuk Anastasiia Meindersma Teun 1−0
8 Oskam Dejen Brienen Jacob 0−1
9 Ten Kate Gustav Kshirsagar Pranav 0−1
10 Van der Duijs Stefan Heiligtag Matthias 0−1
11 Bogouslavskii Veronique Westerhof Fleur 1−0
12 Gergin Isafara Shirokov Nestor 0−1

Nr. Player   Absence reason
1 Van Egmond Tom   Pairing alloc bye

Round 5
Pos Name Gms W D L Score B S Bhlz SBgr Rtg TPR SRtg
1 De Winter Arthur 5 5 0 0 5,0 1 1 12,0 12,00 2520 2976 2504
2 Terlouw Wouter 5 4 1 0 4,5 −1 −1 12,0 11,25 2211 2446 2186
3 Smeets Kobe 5 4 0 1 4,0 −1 −2 15,0 10,00 2344 2326 2341
4 Kazarjan Gachatur 5 4 0 1 4,0 1 1 12,5 8,00 2295 2146 2303
5 Ritzerveld Noah 5 4 0 1 4,0 1 1 10,5 7,50 2189 2293 2171
6 Roebers Eline 5 3 0 2 3,0 −1 −1 14,0 4,00 2285 2223 2288
7 Brienen Jacob 5 3 0 2 3,0 −1 −1 13,0 5,00 2024 2063 2018
8 Madularea David 5 3 0 2 3,0 1 1 12,0 7,50 2274 2261 2270
9 Arnold Rhys 5 3 0 2 3,0 −1 −1 12,0 5,00 2315 2165 2332
10 Khatniuk Anastasiia 5 2 2 1 3,0 1 1 11,0 6,00 2057 1944 2073
11 Elferink Leon 5 3 0 2 3,0 1 2 11,0 3,00 1956 2245 1921
12 Feng Elysia 5 2 1 2 2,5 −1 −1 14,0 6,50 1867 2042 1842
13 Heiligtag Matthias 5 2 1 2 2,5 −1 −1 13,5 6,00 1927 2112 1903
14 Kshirsagar Pranav 5 2 1 2 2,5 −1 −2 13,5 3,75 2098 2004 2111
15 Oskam Dejen 3 0 0 3 2,0 1 2 15,5 4,50 1745 1408 1750
16 Meindersma Teun 3 0 0 3 2,0 −1 −1 13,5 2,50 1867 1338 1878
17 Van Batenburg Mees 5 2 0 3 2,0 −1 −1 13,0 5,00 2363 2000 2407
18 Shirokov Nestor 5 2 0 3 2,0 −1 −1 13,0 3,00 1939 1953 1943
19 Ramdien Steven 5 2 0 3 2,0 1 1 12,0 4,50 1955 2087 1946
20 Bogouslavskii Veronique 5 2 0 3 2,0 1 1 11,0 3,00 1783 1910 1766
21 Ten Kate Gustav 5 1 1 3 1,5 1 1 14,5 3,75 1896 1899 1898
22 Van der Duijs Stefan 5 1 1 3 1,5 1 2 10,5 2,75 1869 1837 1875
23 Westerhof Fleur 5 1 0 4 1,0 −1 −1 14,0 1,00 1959 1876 1981
24 Van Egmond Tom 4 0 0 4 1,0 0 −1 12,0 0,00 1906 1327 1930
25 Gergin Isafara 5 1 0 4 1,0 1 1 10,0 1,00 1896 1855 1904

Generated by Sevilla © JBF Software