NK Jeugd Snelschaken
Group A - Round 3 - 26-10-2025
Site Start date 26-10-2025
City Woerden End date 26-10-2025
Country Netherlands Pairing system Swiss
Organization Jan Werle Arbiters Max Kanbier
Jarno Witkamp, Philip Westerduin, Erik Ruben

Nr White Black Result
1 De Winter Arthur Roebers Eline 1−0
2 Smeets Kobe Brienen Jacob 1−0
3 Ritzerveld Noah Arnold Rhys 1−0
4 Kazarjan Gachatur Oskam Dejen 1−0
5 Kshirsagar Pranav Terlouw Wouter 0−1
6 Ramdien Steven Feng Elysia 1−0
7 Madularea David Van Batenburg Mees 1−0
8 Khatniuk Anastasiia Heiligtag Matthias 1−0
9 Ten Kate Gustav Van der Duijs Stefan 1−0
10 Gergin Isafara Westerhof Fleur 0−1
11 Bogouslavskii Veronique Shirokov Nestor 1−0
12 Van Egmond Tom Elferink Leon 0−1

Nr. Player   Absence reason
1 Meindersma Teun   Pairing alloc bye

Round 3
Pos Name Gms W D L Score B S Bhlz SBgr Rtg TPR SRtg
1 De Winter Arthur 3 3 0 0 3,0 1 1 4,0 4,00 2510 2883 2504
2 Kazarjan Gachatur 3 3 0 0 3,0 1 1 3,0 3,00 2308 2664 2303
3 Ritzerveld Noah 3 3 0 0 3,0 1 1 3,0 3,00 2192 2829 2171
4 Smeets Kobe 3 3 0 0 3,0 1 1 2,0 2,00 2347 2768 2341
5 Terlouw Wouter 3 2 1 0 2,5 −1 −1 4,5 3,75 2190 2249 2186
6 Oskam Dejen 1 0 0 1 2,0 −1 −1 5,5 2,50 1749 1503 1750
7 Brienen Jacob 3 2 0 1 2,0 −1 −1 5,0 2,00 2023 2078 2018
8 Ramdien Steven 3 2 0 1 2,0 1 1 3,5 2,50 1970 2339 1946
9 Madularea David 3 2 0 1 2,0 1 1 3,0 2,00 2268 2191 2270
10 Arnold Rhys 3 2 0 1 2,0 −1 −1 3,0 0,00 2321 2131 2332
11 Roebers Eline 3 2 0 1 2,0 −1 −1 3,0 0,00 2287 2224 2288
12 Ten Kate Gustav 3 1 1 1 1,5 1 1 5,5 1,75 1911 2082 1898
13 Feng Elysia 3 1 1 1 1,5 −1 −1 5,0 2,25 1857 2031 1842
14 Khatniuk Anastasiia 3 1 1 1 1,5 1 1 4,0 1,75 2057 1862 2073
15 Kshirsagar Pranav 3 1 1 1 1,5 1 2 3,5 0,75 2101 1979 2111
16 Van Batenburg Mees 3 1 0 2 1,0 −1 −1 6,0 2,00 2376 1934 2407
17 Westerhof Fleur 3 1 0 2 1,0 −1 −1 6,0 0,00 1987 2184 1981
18 Elferink Leon 3 1 0 2 1,0 −1 −1 6,0 0,00 1927 2058 1921
19 Meindersma Teun 2 0 0 2 1,0 0 1 6,0 0,00 1872 1371 1878
20 Heiligtag Matthias 3 1 0 2 1,0 −1 −1 5,5 2,00 1913 2084 1903
21 Bogouslavskii Veronique 3 1 0 2 1,0 1 1 4,0 0,00 1773 1873 1766
22 Van der Duijs Stefan 3 0 1 2 0,5 −1 −2 4,5 0,75 1867 1760 1875
23 Shirokov Nestor 3 0 0 3 0,0 −1 −1 7,0 0,00 1925 1349 1943
24 Van Egmond Tom 3 0 0 3 0,0 1 1 5,0 0,00 1916 1395 1930
25 Gergin Isafara 3 0 0 3 0,0 1 1 5,0 0,00 1892 1386 1904

Generated by Sevilla © JBF Software