NK Jeugd Snelschaken
Group A - Round 9 - 26-10-2025
Site Start date 26-10-2025
City Woerden End date 26-10-2025
Country Netherlands Pairing system Swiss
Organization Jan Werle Arbiters Max Kanbier
Jarno Witkamp, Philip Westerduin, Erik Ruben

Nr White Black Result
1 De Winter Arthur Kazarjan Gachatur 1−0
2 Ritzerveld Noah Terlouw Wouter 0−1
3 Kshirsagar Pranav Arnold Rhys 1−0
4 Khatniuk Anastasiia Smeets Kobe 0−1
5 Van Batenburg Mees Roebers Eline ½−½
6 Elferink Leon Heiligtag Matthias 1−0
7 Ramdien Steven Shirokov Nestor 0−1
8 Ten Kate Gustav Brienen Jacob 1−0
9 Bogouslavskii Veronique Meindersma Teun 1−0
10 Van Egmond Tom Westerhof Fleur 0−1
11 Madularea David Feng Elysia 1−0
12 Van der Duijs Stefan Oskam Dejen 1−0

Nr. Player   Absence reason
1 Gergin Isafara   Pairing alloc bye

Round 9
Pos Name Gms W D L Score B S Bhlz SBgr Rtg TPR SRtg
1 De Winter Arthur 9 8 0 1 8,0 1 1 50,0 42,50 2516 2572 2504
2 Terlouw Wouter 9 7 1 1 7,5 −1 −1 56,0 45,75 2249 2480 2186
3 Kshirsagar Pranav 9 6 1 2 6,5 1 2 43,0 26,50 2147 2254 2111
4 Smeets Kobe 9 6 0 3 6,0 −1 −1 50,0 28,50 2326 2214 2341
5 Kazarjan Gachatur 9 6 0 3 6,0 −1 −2 44,0 21,00 2284 2149 2303
6 Ritzerveld Noah 9 6 0 3 6,0 1 1 37,5 19,50 2188 2217 2171
7 Roebers Eline 9 5 1 3 5,5 −1 −1 46,0 21,50 2285 2240 2288
8 Elferink Leon 9 5 1 3 5,5 1 1 42,5 22,00 1991 2286 1921
9 Arnold Rhys 9 5 0 4 5,0 −1 −1 40,5 19,00 2295 2150 2332
10 Van Batenburg Mees 9 4 2 3 5,0 1 2 37,5 18,50 2353 2066 2407
11 Shirokov Nestor 9 5 0 4 5,0 −1 −1 36,0 17,00 1954 2007 1943
12 Khatniuk Anastasiia 9 4 2 3 5,0 1 1 34,0 17,00 2071 2067 2073
13 Ten Kate Gustav 9 4 1 4 4,5 1 1 40,0 12,75 1916 1985 1898
14 Heiligtag Matthias 9 3 3 3 4,5 −1 −1 38,5 17,75 1919 1988 1903
15 Bogouslavskii Veronique 9 4 1 4 4,5 1 1 35,0 15,25 1809 1952 1766
16 Madularea David 9 4 0 5 4,0 1 1 44,5 17,00 2238 2111 2270
17 Brienen Jacob 9 4 0 5 4,0 −1 −1 39,5 11,00 2007 1985 2018
18 Westerhof Fleur 7 2 0 5 4,0 −1 −1 36,5 9,00 1952 1881 1981
19 Ramdien Steven 9 4 0 5 4,0 1 1 36,0 12,50 1960 2053 1946
20 Van der Duijs Stefan 9 2 2 5 3,0 1 1 42,0 11,00 1860 1820 1875
21 Gergin Isafara 8 2 0 6 3,0 0 1 37,0 10,00 1889 1849 1904
22 Meindersma Teun 7 1 0 6 3,0 −1 −1 37,0 8,50 1852 1705 1878
23 Van Egmond Tom 7 1 0 6 3,0 1 1 32,5 6,50 1894 1723 1930
24 Feng Elysia 9 2 1 6 2,5 −1 −2 44,0 11,50 1861 1997 1842
25 Oskam Dejen 7 0 0 7 2,0 −1 −1 40,5 8,50 1723 1245 1750

Generated by Sevilla © JBF Software