NK Jeugd Snelschaken
Group A - Round 6 - 26-10-2025
Site Start date 26-10-2025
City Woerden End date 26-10-2025
Country Netherlands Pairing system Swiss
Organization Jan Werle Arbiters Max Kanbier
Jarno Witkamp, Philip Westerduin, Erik Ruben

Nr White Black Result
1 Smeets Kobe De Winter Arthur 0−1
2 Terlouw Wouter Kazarjan Gachatur 1−0
3 Feng Elysia Ritzerveld Noah 0−1
4 Arnold Rhys Madularea David 1−0
5 Van Batenburg Mees Elferink Leon ½−½
6 Roebers Eline Ramdien Steven 1−0
7 Meindersma Teun Khatniuk Anastasiia 0−1
8 Brienen Jacob Oskam Dejen 1−0
9 Kshirsagar Pranav Ten Kate Gustav 1−0
10 Heiligtag Matthias Van der Duijs Stefan ½−½
11 Westerhof Fleur Bogouslavskii Veronique 0−1
12 Shirokov Nestor Gergin Isafara 0−1

Nr. Player   Absence reason
1 Van Egmond Tom   Pairing alloc bye

Round 6
Pos Name Gms W D L Score B S Bhlz SBgr Rtg TPR SRtg
1 De Winter Arthur 6 6 0 0 6,0 0 −1 18,0 18,00 2526 3003 2504
2 Terlouw Wouter 6 5 1 0 5,5 0 1 18,0 17,25 2225 2521 2186
3 Ritzerveld Noah 6 5 0 1 5,0 0 −1 15,0 11,00 2191 2297 2171
4 Smeets Kobe 6 4 0 2 4,0 0 1 24,0 12,00 2339 2275 2341
5 Kazarjan Gachatur 6 4 0 2 4,0 0 −1 20,0 9,00 2282 2073 2303
6 Roebers Eline 6 4 0 2 4,0 0 1 20,0 8,00 2288 2238 2288
7 Arnold Rhys 6 4 0 2 4,0 0 1 18,0 10,00 2323 2244 2332
8 Brienen Jacob 6 4 0 2 4,0 0 1 16,0 8,00 2027 2073 2018
9 Khatniuk Anastasiia 6 3 2 1 4,0 0 −1 13,0 7,75 2062 1995 2073
10 Kshirsagar Pranav 6 3 1 2 3,5 0 1 18,0 6,00 2103 2045 2111
11 Elferink Leon 6 3 1 2 3,5 0 −1 15,0 5,75 1965 2272 1921
12 Madularea David 6 3 0 3 3,0 0 −1 19,0 9,50 2265 2214 2270
13 Heiligtag Matthias 6 2 2 2 3,0 0 1 18,0 8,00 1926 2073 1903
14 Bogouslavskii Veronique 6 3 0 3 3,0 0 −1 14,0 4,00 1799 1981 1766
15 Feng Elysia 6 2 1 3 2,5 0 1 22,0 8,00 1864 2005 1842
16 Van Batenburg Mees 6 2 1 3 2,5 0 1 17,0 6,75 2354 1987 2407
17 Oskam Dejen 4 0 0 4 2,0 0 −1 21,5 5,50 1741 1361 1750
18 Meindersma Teun 4 0 0 4 2,0 0 1 21,5 3,50 1862 1322 1878
19 Ramdien Steven 6 2 0 4 2,0 0 −1 18,0 5,00 1953 2059 1946
20 Shirokov Nestor 6 2 0 4 2,0 0 1 18,0 5,00 1928 1883 1943
21 Van Egmond Tom 4 0 0 4 2,0 0 −1 16,5 1,50 1906 1327 1930
22 Van der Duijs Stefan 6 1 2 3 2,0 0 −1 16,0 4,75 1870 1850 1875
23 Gergin Isafara 6 2 0 4 2,0 0 −1 14,0 3,00 1907 1950 1904
24 Ten Kate Gustav 6 1 1 4 1,5 0 −1 22,0 4,75 1891 1866 1898
25 Westerhof Fleur 6 1 0 5 1,0 0 1 22,0 2,00 1944 1778 1981

Generated by Sevilla © JBF Software