NK Jeugd Snelschaken
Group A - Round 4 - 26-10-2025
Site Start date 26-10-2025
City Woerden End date 26-10-2025
Country Netherlands Pairing system Swiss
Organization Jan Werle Arbiters Max Kanbier
Jarno Witkamp, Philip Westerduin, Erik Ruben

Nr White Black Result
1 Roebers Eline De Winter Arthur 0−1
2 Brienen Jacob Smeets Kobe 0−1
3 Arnold Rhys Ritzerveld Noah 1−0
4 Oskam Dejen Kazarjan Gachatur 0−1
5 Terlouw Wouter Kshirsagar Pranav 1−0
6 Feng Elysia Ramdien Steven 1−0
7 Van Batenburg Mees Madularea David 1−0
8 Heiligtag Matthias Khatniuk Anastasiia ½−½
9 Van der Duijs Stefan Ten Kate Gustav 1−0
10 Westerhof Fleur Gergin Isafara 0−1
11 Shirokov Nestor Bogouslavskii Veronique 1−0
12 Elferink Leon Van Egmond Tom 1−0

Nr. Player   Absence reason
1 Meindersma Teun   Pairing alloc bye

Round 4
Pos Name Gms W D L Score B S Bhlz SBgr Rtg TPR SRtg
1 De Winter Arthur 4 4 0 0 4,0 0 −1 6,0 6,00 2515 2935 2504
2 Smeets Kobe 4 4 0 0 4,0 0 −1 6,0 6,00 2350 2781 2341
3 Kazarjan Gachatur 4 4 0 0 4,0 0 −1 6,0 6,00 2309 2636 2303
4 Terlouw Wouter 4 3 1 0 3,5 0 1 6,0 5,25 2198 2343 2186
5 Ritzerveld Noah 4 3 0 1 3,0 0 −1 8,0 5,00 2186 2296 2171
6 Arnold Rhys 4 3 0 1 3,0 0 1 6,0 3,00 2327 2241 2332
7 Feng Elysia 4 2 1 1 2,5 0 1 8,0 5,00 1869 2098 1842
8 Oskam Dejen 2 0 0 2 2,0 0 1 11,5 3,50 1748 1503 1750
9 Roebers Eline 4 2 0 2 2,0 0 1 10,0 2,00 2283 2204 2288
10 Brienen Jacob 4 2 0 2 2,0 0 1 10,0 2,00 2020 2054 2018
11 Ramdien Steven 4 2 0 2 2,0 0 −1 9,0 4,50 1958 2125 1946
12 Van Batenburg Mees 4 2 0 2 2,0 0 1 8,0 4,00 2382 2108 2407
13 Khatniuk Anastasiia 4 1 2 1 2,0 0 −1 8,0 3,50 2052 1873 2073
14 Elferink Leon 4 2 0 2 2,0 0 1 8,0 0,00 1938 2117 1921
15 Meindersma Teun 2 0 0 2 2,0 0 1 7,5 1,50 1872 1371 1878
16 Madularea David 4 2 0 2 2,0 0 −1 7,0 3,50 2262 2155 2270
17 Ten Kate Gustav 4 1 1 2 1,5 0 −1 10,0 3,25 1900 1942 1898
18 Kshirsagar Pranav 4 1 1 2 1,5 0 −1 10,0 2,25 2093 1942 2111
19 Heiligtag Matthias 4 1 1 2 1,5 0 1 8,0 3,00 1918 2083 1903
20 Van der Duijs Stefan 4 1 1 2 1,5 0 1 6,0 2,25 1878 1916 1875
21 Westerhof Fleur 4 1 0 3 1,0 0 1 10,0 1,00 1975 2013 1981
22 Shirokov Nestor 4 1 0 3 1,0 0 1 10,0 1,00 1930 1863 1943
23 Gergin Isafara 4 1 0 3 1,0 0 −1 6,0 1,00 1904 1944 1904
24 Bogouslavskii Veronique 4 1 0 3 1,0 0 −1 6,0 1,00 1768 1790 1766
25 Van Egmond Tom 4 0 0 4 0,0 0 −1 10,0 0,00 1906 1327 1930

Generated by Sevilla © JBF Software