NK Jeugd Snelschaken
Group A - Round 7 - 26-10-2025
Site Start date 26-10-2025
City Woerden End date 26-10-2025
Country Netherlands Pairing system Swiss
Organization Jan Werle Arbiters Max Kanbier
Jarno Witkamp, Philip Westerduin, Erik Ruben

Nr White Black Result
1 De Winter Arthur Terlouw Wouter 0−1
2 Ritzerveld Noah Roebers Eline 0−1
3 Khatniuk Anastasiia Arnold Rhys 0−1
4 Kazarjan Gachatur Brienen Jacob 1−0
5 Elferink Leon Smeets Kobe 1−0
6 Madularea David Kshirsagar Pranav 0−1
7 Bogouslavskii Veronique Heiligtag Matthias ½−½
8 Feng Elysia Van Batenburg Mees 0−1
9 Ramdien Steven Gergin Isafara 1−0
10 Van der Duijs Stefan Shirokov Nestor 0−1
11 Van Egmond Tom Meindersma Teun 1−0
12 Ten Kate Gustav Oskam Dejen 1−0

Nr. Player   Absence reason
1 Westerhof Fleur   Pairing alloc bye

Round 7
Pos Name Gms W D L Score B S Bhlz SBgr Rtg TPR SRtg
1 Terlouw Wouter 7 6 1 0 6,5 −1 −1 30,0 28,75 2242 2607 2186
2 De Winter Arthur 7 6 0 1 6,0 1 1 27,5 21,00 2509 2512 2504
3 Kazarjan Gachatur 7 5 0 2 5,0 1 1 28,0 15,00 2285 2121 2303
4 Roebers Eline 7 5 0 2 5,0 −1 −1 27,0 15,00 2295 2285 2288
5 Arnold Rhys 7 5 0 2 5,0 −1 −1 24,0 16,00 2327 2276 2332
6 Ritzerveld Noah 7 5 0 2 5,0 1 1 22,0 12,00 2184 2215 2171
7 Elferink Leon 7 4 1 2 4,5 1 1 25,0 13,25 1984 2334 1921
8 Kshirsagar Pranav 7 4 1 2 4,5 −1 −1 25,0 11,00 2117 2129 2111
9 Smeets Kobe 7 4 0 3 4,0 −1 −1 30,5 14,00 2320 2172 2341
10 Brienen Jacob 7 4 0 3 4,0 −1 −1 22,0 9,00 2024 2052 2018
11 Khatniuk Anastasiia 7 3 2 2 4,0 1 1 19,0 8,50 2058 1990 2073
12 Van Batenburg Mees 7 3 1 3 3,5 −1 −1 23,5 10,75 2355 2017 2407
13 Heiligtag Matthias 7 2 3 2 3,5 −1 −1 21,5 9,75 1922 2029 1903
14 Bogouslavskii Veronique 7 3 1 3 3,5 1 1 20,5 7,75 1803 1970 1766
15 Madularea David 7 3 0 4 3,0 1 1 28,5 12,00 2251 2149 2270
16 Ramdien Steven 7 3 0 4 3,0 1 1 24,0 8,00 1961 2090 1946
17 Van Egmond Tom 5 1 0 4 3,0 1 1 22,5 3,50 1914 1836 1930
18 Shirokov Nestor 7 3 0 4 3,0 −1 −1 21,0 7,50 1936 1935 1943
19 Feng Elysia 7 2 1 4 2,5 1 2 27,5 9,00 1863 2010 1842
20 Ten Kate Gustav 7 2 1 4 2,5 1 1 27,0 6,25 1897 1911 1898
21 Oskam Dejen 5 0 0 5 2,0 −1 −2 27,0 6,50 1735 1308 1750
22 Meindersma Teun 5 0 0 5 2,0 −1 −1 24,5 4,50 1853 1284 1878
23 Van der Duijs Stefan 7 1 2 4 2,0 1 1 24,0 6,50 1862 1808 1875
24 Westerhof Fleur 6 1 0 5 2,0 0 1 24,0 3,00 1944 1778 1981
25 Gergin Isafara 7 2 0 5 2,0 −1 −2 22,0 4,50 1898 1894 1904

Generated by Sevilla © JBF Software