NK Snelschaken
D-Groep - Game file
Site Start date 16-10-2022
City Harmelen End date 16-10-2022
Country Netherlands Pairing system Swiss
Organisation Jan Werle Arbiters Max Kanbier
Jarno Witkamp

  Game file 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
1 T. (Tommy) Grooten 17w1 17b1 8w1 8b1 6w0 6b0 9w1 9b0 21w1 21b1 11w1 11b1 4w½ 4b1 3b1 3w1 5w1 5b0
2 D. (Daniel) Nijhuis 19b1 19w1 16b1 16w1 5b0 5w1 10b1 10w1 4b0 4w1 6b1 6w0 3b0 3w½ 11b1 11w1 8b1 8w1
3 W. (Wouter) Terlouw 13w1 13b1 23w1 23b1 4w1 4b½ 6w0 6b1 20w1 20b1 5w1 5b1 2w1 2b½ 1w0 1b0 7w1 7b0
4 J.J.R. (Joel) Groenewoud 22w1 22b1 29w1 29b1 3b0 3w½ 12w1 12b1 2w1 2b0 8w1 8b1 1b½ 1w0 6w1 6b½ 9w1 9b½
5 E.Y.T. (Ethan) Chua 27w1 27b1 11w1 11b1 2w1 2b0 21w1 21b1 6w0 6b1 3b0 3w0 15b1 15w1 10b1 10w1 1b0 1w1
6 S. (Sascha) Kurt 24b1 24w1 14b1 14w1 1b1 1w1 3b1 3w0 5b1 5w0 2w0 2b1 10b1 10w0 4b0 4w½ 20b1 20w1
7 E.J.M.C. (Emilien) Hallibert 39w1 39b1 31w0 31b1 9w½ 9b0 15w½ 15b1 8w0 8b½ 29w1 29b1 16w1 16b0 21w1 21b1 3b0 3w1
8 M. (Mathijs) Vogels 32w1 32b1 1b0 1w0 24b1 24w1 25b1 25w1 7b1 7w½ 4b0 4w0 9w1 9b0 16w1 16b1 2w0 2b0
9 S. (Shinsaku) Okita 26b1 26w1 10b0 10w½ 7b½ 7w1 1b0 1w1 16b0 16w½ 24b1 24w1 8b0 8w1 23b½ 23w1 4b0 4w½
10 L. (Liam) Rooijakkers 18w1 18b1 9w1 9b½ 15w1 15b½ 2w0 2b0 22w1 22b1 16w1 16b0 6w0 6b1 5w0 5b0 13w0 13b1
11 M. (Mylo) Georgopoulos 34b1 34w1 5b0 5w0 26b0 26w1 30b1 30w1 14b1 14w1 1b0 1w0 20b1 20w1 2w0 2b0 12w1 12b0
12 J. (Jesse) Frederiks 25b1 25w0 21b0 21w1 29b1 29w1 4b0 4w0 19b1 19w1 20b1 20w0 23b0 23w1 18b0 18w1 11b0 11w1
13 L.V. (Le Viet) Duong 3b0 3w0 36b1 36w1 25b0 25w½ 27b1 27w1 15b0 15w0 22w1 22b1 14b0 14w½ 26b1 26w1 10b1 10w0
14 R. (Roel) Hompes 37w1 37b1 6w0 6b0 35w1 35b1 20w0 20b1 11w0 11b0 21w1 21b0 13w1 13b½ 17w½ 17b1 15w0 15b1
15 S. (Sven) Winter 30b0 30w1 28b1 28w1 10b0 10w½ 7b½ 7w0 13w1 13b1 17w1 17b½ 5w0 5b0 24b0 24w1 14b1 14w0
16 J. (Jonathan) Langeveld 33w1 33b1 2w0 2b0 22w1 22b0 31w1 31b1 9w1 9b½ 10b0 10w1 7b0 7w1 8b0 8w0 18b0 18w1
17 D.C. (Dominick) Burger 1b0 1w0 32b0 32w1 28b½ 28w½ 36b1 36w1 26b1 26w1 15b0 15w½ 18b0 18w1 14b½ 14w0 23b½ 23w1
18 C. (Casper) Deij 10b0 10w0 25b0 25w½ 34b1 34w1 22w0 22b0 27w1 27b1 31w1 31b1 17w1 17b0 12w1 12b0 16w1 16b0
19 E. ten (Emma) Caat 2w0 2b0 33w1 33b1 20w0 20b0 37w1 37b1 12w0 12b0 34w½ 34b1 22w0 22b0 35w1 35b1 30b1 30w1
20 C. (Charles) Peelen 28b1 28w1 30b0 30w1 19b1 19w1 14b1 14w0 3b0 3w0 12w0 12b1 11w0 11b0 27w1 27b1 6w0 6b0
21 B. (Bram) Feenstra 35w1 35b1 12w1 12b0 31w1 31b1 5b0 5w0 1b0 1w0 14b0 14w1 30b1 30w1 7b0 7w0 25b0 25w1
22 M. (Maurits) Hagen 4b0 4w0 38b1 38w1 16b0 16w1 18b1 18w1 10b0 10w0 13b0 13w0 19b1 19w1 25b0 25w1 24b0 24w1
23 S.A. (Alejandro) Bolks 36b1 36w1 3b0 3w0 30b1 30w0 26b1 26w0 24b0 24w1 25b1 25w1 12w1 12b0 9w½ 9b0 17w½ 17b0
24 F. (Florian) Wacht 6w0 6b0 37w1 37b1 8w0 8b0 38w+ 38b+ 23w1 23b0 9w0 9b0 29w1 29b1 15w1 15b0 22w1 22b0
25 A.C. (Aden) Darie 12w0 12b1 18w1 18b½ 13w1 13b½ 8w0 8b0 29w0 29b1 23w0 23b0 34w1 34b1 22w1 22b0 21w1 21b0
26 Y. (Yfke) Rampaart 9w0 9b0 39w1 39b1 11w1 11b0 23w0 23b1 17w0 17b0 32w1 32b1 28w1 28b0 13w0 13b0 31w1 31b1
27 D. (David) Formanoy 5b0 5w0 34b1 34w½ 32b1 32w0 13w0 13b0 18b0 18w0 38b1 38w1 bye bye 20b0 20w0 36b1 36w1
28 E.J.A. (Emma) Barbier 20w0 20b0 15w0 15b0 17w½ 17b½ 35w1 35b1 34w½ 34b0 33w1 33b1 26b0 26w1 31w0 31b1 29w0 29b1
29 L.R.M. (Luuk) Wierenga 38b1 38w1 4b0 4w0 12w0 12b0 32b1 32w1 25b1 25w0 7b0 7w0 24b0 24w0 34b1 34w1 28b1 28w0
30 A. (Amin) Tetova 15w1 15b0 20w1 20b0 23w0 23b1 11w0 11b0 31w0 31b1 35w1 35b1 21w0 21b0 32w1 32b1 19w0 19b0
31 A. (Alex) Albul bye bye 7b1 7w0 21b0 21w0 16b0 16w0 30b1 30w0 18b0 18w0 36b1 36w1 28b1 28w0 26b0 26w0
32 L. (Levon) Harutunian 8b0 8w0 17w1 17b0 27w0 27b1 29w0 29b0 37w1 37b1 26b0 26w0 38b1 38w1 30b0 30w0 33w1 33b0
33 M. (Mara) Madularea 16b0 16w0 19b0 19w0 36b0 36w0 bye bye 38b0 38w1 28b0 28w0 39b1 39w0 37b1 37w1 32b0 32w1
34 W. (Wessel) Kruik 11w0 11b0 27w0 27b½ 18w0 18b0 39w1 39b1 28b½ 28w1 19b½ 19w0 25b0 25w0 29w0 29b0 bye bye
35 J. (Jaguar) Kieboom 21b0 21w0 bye bye 14b0 14w0 28b0 28w0 36b1 36w1 30b0 30w0 37b1 37w1 19b0 19w0 39b0 39w0
36 H. (Hyunyoung) Ryu 23w0 23b0 13w0 13b0 33w1 33b1 17w0 17b0 35w0 35b0 bye bye 31w0 31b0 39w1 39b1 27w0 27b0
37 E. (Emma) Fiechter 14b0 14w0 24b0 24w0 bye bye 19b0 19w0 32b0 32w0 39w1 39b1 35w0 35b0 33w0 33b0 38b1 38w1
38 J.C. de (Jasper) Ruiter 29w0 29b0 22w0 22b0 39w1 39b1 24b- 24w- 33w1 33b0 27w0 27b0 32w0 32b0 bye bye 37w0 37b0
39 A.A. (Avery) Rijaard 7b0 7w0 26b0 26w0 38b0 38w0 34b0 34w0 bye bye 37b0 37w0 33w0 33b1 36b0 36w0 35w1 35b1

Generated by Sevilla © JBF Software