NK Snelschaken
D-Groep - Round 13 - 16-10-2022
Site Start date 16-10-2022
City Harmelen End date 16-10-2022
Country Netherlands Pairing system Swiss
Organisation Jan Werle Arbiters Max Kanbier
Jarno Witkamp

Nr White Black Result
1 W. (Wouter) Terlouw D. (Daniel) Nijhuis 1−0
2 T. (Tommy) Grooten J.J.R. (Joel) Groenewoud ½−½
3 L. (Liam) Rooijakkers S. (Sascha) Kurt 0−1
4 S. (Sven) Winter E.Y.T. (Ethan) Chua 0−1
5 E.J.M.C. (Emilien) Hallibert J. (Jonathan) Langeveld 1−0
6 M. (Mathijs) Vogels S. (Shinsaku) Okita 1−0
7 S.A. (Alejandro) Bolks J. (Jesse) Frederiks 1−0
8 C. (Charles) Peelen M. (Mylo) Georgopoulos 0−1
9 C. (Casper) Deij D.C. (Dominick) Burger 1−0
10 R. (Roel) Hompes L.V. (Le Viet) Duong 1−0
11 A. (Amin) Tetova B. (Bram) Feenstra 0−1
12 Y. (Yfke) Rampaart E.J.A. (Emma) Barbier 1−0
13 E. ten (Emma) Caat M. (Maurits) Hagen 0−1
14 F. (Florian) Wacht L.R.M. (Luuk) Wierenga 1−0
15 A.C. (Aden) Darie W. (Wessel) Kruik 1−0
16 H. (Hyunyoung) Ryu A. (Alex) Albul 0−1
17 J.C. de (Jasper) Ruiter L. (Levon) Harutunian 0−1
18 E. (Emma) Fiechter J. (Jaguar) Kieboom 0−1
19 A.A. (Avery) Rijaard M. (Mara) Madularea 0−1

Nr. Player   Absence reason
1 D. (David) Formanoy   Bye

Round 13
Pos Name Score DES Bhlz SBgr SRtg TPR Gndr
1 W. (Wouter) Terlouw 11,5 0,0 110,0 95,00 1912 1799 Male
2 S. (Sascha) Kurt 10,0 0,0 110,0 80,50 1860 1763 Male
3 J.J.R. (Joel) Groenewoud 10,0 0,0 103,5 72,50 1613 1653 Male
4 T. (Tommy) Grooten 9,5 0,0 105,0 72,50 1968 1408 Male
5 D. (Daniel) Nijhuis 9,0 1,0 111,5 71,00 1933 1594 Male
6 E.Y.T. (Ethan) Chua 9,0 1,0 108,5 66,50 1699 1580 Male
7 M. (Mathijs) Vogels 8,5 1,5 95,5 52,25 1229 1308 Male
8 E.J.M.C. (Emilien) Hallibert 8,5 0,5 74,5 42,75 1274 1152 Male
9 L. (Liam) Rooijakkers 8,0 0,0 100,0 57,00 1307 1351 Male
10 M. (Mylo) Georgopoulos 8,0 0,0 93,0 49,00 1095 1313 Male
11 S.A. (Alejandro) Bolks 8,0 0,0 84,0 43,00 1131 1149 Male
12 S. (Shinsaku) Okita 7,5 0,0 99,5 54,00 1012 1298 Male
13 S. (Sven) Winter 7,5 0,0 91,0 48,00 1283 1118 Male
14 J. (Jonathan) Langeveld 7,5 0,0 83,5 39,25 1101 1149 Male
15 C. (Casper) Deij 7,5 0,0 73,5 36,50 1150 934 Male
16 C. (Charles) Peelen 7,0 0,0 93,0 42,00 1235 1178 Male
17 J. (Jesse) Frederiks 7,0 0,0 89,0 41,00 1437 1142 Male
18 B. (Bram) Feenstra 7,0 0,0 87,0 36,00 1042 1318 Male
19 R. (Roel) Hompes 7,0 0,0 84,5 34,50 1063 1089 Male
20 Y. (Yfke) Rampaart 7,0 0,0 77,5 33,50 0 971 Female
21 L.V. (Le Viet) Duong 6,5 0,0 85,0 31,00 891 1063 Male
22 D.C. (Dominick) Burger 6,5 0,0 82,5 34,25 980 1021 Male
23 M. (Maurits) Hagen 6,0 0,0 92,5 36,00 844 1034 Male
24 A.C. (Aden) Darie 6,0 0,0 89,5 37,50 837 1072 Male
25 F. (Florian) Wacht 6,0 0,0 89,5 29,50 873 1037 Male
26 A. (Amin) Tetova 6,0 0,0 84,0 34,50 816 1015 Male
27 D. (David) Formanoy 5,5 0,0 77,5 24,25 870 804 Male
28 E. ten (Emma) Caat 5,5 0,0 73,0 18,75 911 958 Female
29 E.J.A. (Emma) Barbier 5,5 0,0 72,0 22,75 798 804 Female
30 A. (Alex) Albul 5,0 0,0 88,5 30,00 850 866 Male
31 L.R.M. (Luuk) Wierenga 5,0 0,0 86,0 24,00 1043 948 Male
32 L. (Levon) Harutunian 5,0 0,0 74,0 21,50 716 840 Male
33 J. (Jaguar) Kieboom 5,0 0,0 70,5 19,50 0 664 Male
34 W. (Wessel) Kruik 4,5 0,0 71,0 15,50 524 820 Male
35 H. (Hyunyoung) Ryu 4,0 0,0 66,5 12,50 629 663 Female
36 E. (Emma) Fiechter 4,0 0,0 59,5 10,50 485 633 Female
37 M. (Mara) Madularea 4,0 0,0 58,5 11,50 538 506 Female
38 J.C. de (Jasper) Ruiter 3,0 0,0 56,5 5,00 378 640 Male
39 A.A. (Avery) Rijaard 2,0 0,0 61,5 4,50 804 1 Male

Generated by Sevilla © JBF Software