NK Snelschaken
D-Groep - Round 9 - 16-10-2022
Site Start date 16-10-2022
City Harmelen End date 16-10-2022
Country Netherlands Pairing system Swiss
Organisation Jan Werle Arbiters Max Kanbier
Jarno Witkamp

Nr White Black Result
1 E.Y.T. (Ethan) Chua S. (Sascha) Kurt 0−1
2 J.J.R. (Joel) Groenewoud D. (Daniel) Nijhuis 1−0
3 W. (Wouter) Terlouw C. (Charles) Peelen 1−0
4 E.J.M.C. (Emilien) Hallibert M. (Mathijs) Vogels 0−1
5 T. (Tommy) Grooten B. (Bram) Feenstra 1−0
6 L. (Liam) Rooijakkers M. (Maurits) Hagen 1−0
7 J. (Jonathan) Langeveld S. (Shinsaku) Okita 1−0
8 R. (Roel) Hompes M. (Mylo) Georgopoulos 0−1
9 S. (Sven) Winter L.V. (Le Viet) Duong 1−0
10 E. ten (Emma) Caat J. (Jesse) Frederiks 0−1
11 F. (Florian) Wacht S.A. (Alejandro) Bolks 1−0
12 A.C. (Aden) Darie L.R.M. (Luuk) Wierenga 0−1
13 Y. (Yfke) Rampaart D.C. (Dominick) Burger 0−1
14 A. (Amin) Tetova A. (Alex) Albul 0−1
15 E.J.A. (Emma) Barbier W. (Wessel) Kruik ½−½
16 C. (Casper) Deij D. (David) Formanoy 1−0
17 L. (Levon) Harutunian E. (Emma) Fiechter 1−0
18 H. (Hyunyoung) Ryu J. (Jaguar) Kieboom 0−1
19 J.C. de (Jasper) Ruiter M. (Mara) Madularea 1−0

Nr. Player   Absence reason
1 A.A. (Avery) Rijaard   Bye

Round 9
Pos Name Score DES Bhlz SBgr SRtg TPR Gndr
1 S. (Sascha) Kurt 8,0 0,0 52,0 44,50 1860 1842 Male
2 W. (Wouter) Terlouw 7,5 1,5 54,0 42,25 1912 1638 Male
3 J.J.R. (Joel) Groenewoud 7,5 0,5 52,0 40,75 1613 1658 Male
4 D. (Daniel) Nijhuis 7,0 0,0 53,5 39,00 1933 1512 Male
5 E.Y.T. (Ethan) Chua 7,0 0,0 49,0 34,00 1699 1522 Male
6 M. (Mathijs) Vogels 7,0 0,0 39,0 27,00 1229 1336 Male
7 T. (Tommy) Grooten 6,0 0,0 55,0 34,00 1968 1365 Male
8 L. (Liam) Rooijakkers 6,0 0,0 46,0 27,00 1307 1409 Male
9 M. (Mylo) Georgopoulos 6,0 0,0 39,0 21,00 1095 1179 Male
10 C. (Charles) Peelen 6,0 0,0 38,5 23,00 1235 1130 Male
11 J. (Jonathan) Langeveld 6,0 0,0 37,0 18,00 1101 1158 Male
12 S. (Shinsaku) Okita 5,0 0,0 48,0 24,50 1012 1407 Male
13 M. (Maurits) Hagen 5,0 0,0 48,0 21,00 844 1127 Male
14 J. (Jesse) Frederiks 5,0 0,0 47,0 23,00 1437 1148 Male
15 L.R.M. (Luuk) Wierenga 5,0 0,0 43,0 18,00 1043 1053 Male
16 F. (Florian) Wacht 5,0 0,0 42,5 12,50 873 1133 Male
17 B. (Bram) Feenstra 5,0 0,0 40,0 15,00 1042 1370 Male
18 R. (Roel) Hompes 5,0 0,0 40,0 12,00 1063 1129 Male
19 S. (Sven) Winter 5,0 0,0 39,5 20,00 1283 1070 Male
20 E.J.M.C. (Emilien) Hallibert 5,0 0,0 34,0 14,00 1274 1053 Male
21 D.C. (Dominick) Burger 5,0 0,0 33,0 14,50 980 1028 Male
22 L.V. (Le Viet) Duong 4,5 0,0 37,0 11,00 891 1087 Male
23 A.C. (Aden) Darie 4,0 0,0 45,0 17,00 837 1123 Male
24 A. (Alex) Albul 4,0 0,0 43,5 16,50 850 934 Male
25 S.A. (Alejandro) Bolks 4,0 0,0 37,0 11,00 1131 1034 Male
26 Y. (Yfke) Rampaart 4,0 0,0 36,0 11,00 0 968 Female
27 E. ten (Emma) Caat 4,0 0,0 35,0 4,00 911 1052 Female
28 E.J.A. (Emma) Barbier 3,5 0,0 39,0 10,50 798 849 Female
29 C. (Casper) Deij 3,5 0,0 38,5 10,50 1150 799 Male
30 A. (Amin) Tetova 3,0 0,0 45,0 15,00 816 1028 Male
31 L. (Levon) Harutunian 3,0 0,0 40,0 8,50 716 849 Male
32 J. (Jaguar) Kieboom 3,0 0,0 35,5 8,50 0 608 Male
33 J.C. de (Jasper) Ruiter 3,0 0,0 29,5 2,00 378 796 Male
34 W. (Wessel) Kruik 3,0 0,0 28,5 4,00 524 839 Male
35 D. (David) Formanoy 2,5 0,0 38,5 7,50 870 813 Male
36 E. (Emma) Fiechter 2,0 0,0 33,5 4,50 485 116 Female
37 H. (Hyunyoung) Ryu 2,0 0,0 31,0 2,00 629 694 Female
38 M. (Mara) Madularea 2,0 0,0 30,5 2,50 538 9 Female
39 A.A. (Avery) Rijaard 1,0 0,0 32,0 0,00 804 1 Male

Generated by Sevilla © JBF Software