NK Snelschaken
D-Groep - Round 18 - 16-10-2022
Site Start date 16-10-2022
City Harmelen End date 16-10-2022
Country Netherlands Pairing system Swiss
Organisation Jan Werle Arbiters Max Kanbier
Jarno Witkamp

Nr White Black Result
1 E.Y.T. (Ethan) Chua T. (Tommy) Grooten 1−0
2 E.J.M.C. (Emilien) Hallibert W. (Wouter) Terlouw 1−0
3 D. (Daniel) Nijhuis M. (Mathijs) Vogels 1−0
4 S. (Shinsaku) Okita J.J.R. (Joel) Groenewoud ½−½
5 S. (Sascha) Kurt C. (Charles) Peelen 1−0
6 J. (Jesse) Frederiks M. (Mylo) Georgopoulos 1−0
7 L.V. (Le Viet) Duong L. (Liam) Rooijakkers 0−1
8 S. (Sven) Winter R. (Roel) Hompes 0−1
9 J. (Jonathan) Langeveld C. (Casper) Deij 1−0
10 D.C. (Dominick) Burger S.A. (Alejandro) Bolks 1−0
11 B. (Bram) Feenstra A.C. (Aden) Darie 1−0
12 M. (Maurits) Hagen F. (Florian) Wacht 1−0
13 E. ten (Emma) Caat A. (Amin) Tetova 1−0
14 L.R.M. (Luuk) Wierenga E.J.A. (Emma) Barbier 0−1
15 A. (Alex) Albul Y. (Yfke) Rampaart 0−1
16 D. (David) Formanoy H. (Hyunyoung) Ryu 1−0
17 M. (Mara) Madularea L. (Levon) Harutunian 1−0
18 J. (Jaguar) Kieboom A.A. (Avery) Rijaard 0−1
19 E. (Emma) Fiechter J.C. de (Jasper) Ruiter 1−0

Nr. Player   Absence reason
1 W. (Wessel) Kruik   Bye

Round 18
Pos Name Score DES Bhlz SBgr SRtg TPR Gndr
1 T. (Tommy) Grooten 13,5 0,0 202,0 147,00 1968 1573 Male
2 D. (Daniel) Nijhuis 13,5 0,0 202,0 144,00 1933 1605 Male
3 W. (Wouter) Terlouw 13,0 0,0 210,0 145,75 1912 1678 Male
4 J.J.R. (Joel) Groenewoud 13,0 0,0 201,0 136,25 1613 1637 Male
5 E.Y.T. (Ethan) Chua 13,0 0,0 197,0 131,50 1699 1640 Male
6 S. (Sascha) Kurt 12,5 0,0 206,0 137,00 1860 1654 Male
7 E.J.M.C. (Emilien) Hallibert 11,5 0,0 160,0 95,25 1274 1241 Male
8 M. (Mathijs) Vogels 10,5 1,0 191,0 94,75 1229 1317 Male
9 S. (Shinsaku) Okita 10,5 1,0 188,0 105,00 1012 1334 Male
10 L. (Liam) Rooijakkers 10,0 0,0 194,0 99,00 1307 1347 Male
11 M. (Mylo) Georgopoulos 10,0 0,0 183,0 84,00 1095 1378 Male
12 J. (Jesse) Frederiks 10,0 0,0 172,0 90,50 1437 1156 Male
13 L.V. (Le Viet) Duong 10,0 0,0 164,0 80,50 891 1093 Male
14 R. (Roel) Hompes 10,0 0,0 159,0 76,75 1063 1109 Male
15 S. (Sven) Winter 9,5 0,0 177,0 88,00 1283 1097 Male
16 J. (Jonathan) Langeveld 9,5 0,0 173,0 79,75 1101 1146 Male
17 D.C. (Dominick) Burger 9,5 0,0 162,0 76,25 980 1071 Male
18 C. (Casper) Deij 9,5 0,0 152,0 71,50 1150 992 Male
19 E. ten (Emma) Caat 9,5 0,0 142,0 56,25 911 955 Female
20 C. (Charles) Peelen 9,0 0,0 178,0 79,00 1235 1196 Male
21 B. (Bram) Feenstra 9,0 0,0 172,0 67,00 1042 1199 Male
22 M. (Maurits) Hagen 9,0 0,0 167,0 74,50 844 1007 Male
23 S.A. (Alejandro) Bolks 9,0 0,0 164,0 73,00 1131 1062 Male
24 F. (Florian) Wacht 9,0 0,0 163,5 69,00 873 1067 Male
25 A.C. (Aden) Darie 9,0 0,0 161,0 76,25 837 1032 Male
26 Y. (Yfke) Rampaart 9,0 0,0 149,0 61,50 0 920 Female
27 D. (David) Formanoy 8,5 0,0 142,5 49,75 870 837 Male
28 E.J.A. (Emma) Barbier 8,5 0,0 135,0 57,25 798 846 Female
29 L.R.M. (Luuk) Wierenga 8,0 0,0 155,0 52,50 1043 900 Male
30 A. (Amin) Tetova 8,0 0,0 148,0 57,50 816 944 Male
31 A. (Alex) Albul 7,0 0,0 157,5 55,50 850 871 Male
32 L. (Levon) Harutunian 7,0 0,0 137,0 43,00 716 749 Male
33 M. (Mara) Madularea 7,0 0,0 118,5 37,50 538 591 Female
34 W. (Wessel) Kruik 6,5 0,0 142,5 39,75 524 776 Male
35 J. (Jaguar) Kieboom 6,0 0,0 133,5 35,50 0 628 Male
36 H. (Hyunyoung) Ryu 6,0 0,0 125,5 31,50 629 707 Female
37 E. (Emma) Fiechter 6,0 0,0 122,5 31,50 485 596 Female
38 J.C. de (Jasper) Ruiter 5,0 2,0 119,0 23,50 378 531 Male
39 A.A. (Avery) Rijaard 5,0 0,0 113,5 25,50 804 221 Male

Generated by Sevilla © JBF Software