NK Snelschaken
D-Groep - Round 10 - 16-10-2022
Site Start date 16-10-2022
City Harmelen End date 16-10-2022
Country Netherlands Pairing system Swiss
Organisation Jan Werle Arbiters Max Kanbier
Jarno Witkamp

Nr White Black Result
1 S. (Sascha) Kurt E.Y.T. (Ethan) Chua 0−1
2 D. (Daniel) Nijhuis J.J.R. (Joel) Groenewoud 1−0
3 C. (Charles) Peelen W. (Wouter) Terlouw 0−1
4 M. (Mathijs) Vogels E.J.M.C. (Emilien) Hallibert ½−½
5 B. (Bram) Feenstra T. (Tommy) Grooten 0−1
6 M. (Maurits) Hagen L. (Liam) Rooijakkers 0−1
7 S. (Shinsaku) Okita J. (Jonathan) Langeveld ½−½
8 M. (Mylo) Georgopoulos R. (Roel) Hompes 1−0
9 L.V. (Le Viet) Duong S. (Sven) Winter 0−1
10 J. (Jesse) Frederiks E. ten (Emma) Caat 1−0
11 S.A. (Alejandro) Bolks F. (Florian) Wacht 1−0
12 L.R.M. (Luuk) Wierenga A.C. (Aden) Darie 0−1
13 D.C. (Dominick) Burger Y. (Yfke) Rampaart 1−0
14 A. (Alex) Albul A. (Amin) Tetova 0−1
15 W. (Wessel) Kruik E.J.A. (Emma) Barbier 1−0
16 D. (David) Formanoy C. (Casper) Deij 0−1
17 E. (Emma) Fiechter L. (Levon) Harutunian 0−1
18 J. (Jaguar) Kieboom H. (Hyunyoung) Ryu 1−0
19 M. (Mara) Madularea J.C. de (Jasper) Ruiter 1−0

Nr. Player   Absence reason
1 A.A. (Avery) Rijaard   Bye

Round 10
Pos Name Score DES Bhlz SBgr SRtg TPR Gndr
1 W. (Wouter) Terlouw 8,5 0,0 62,0 50,25 1912 1647 Male
2 D. (Daniel) Nijhuis 8,0 0,0 66,0 50,50 1933 1567 Male
3 S. (Sascha) Kurt 8,0 0,0 65,0 48,50 1860 1744 Male
4 E.Y.T. (Ethan) Chua 8,0 0,0 61,0 45,00 1699 1601 Male
5 J.J.R. (Joel) Groenewoud 7,5 0,0 65,0 44,25 1613 1625 Male
6 M. (Mathijs) Vogels 7,5 0,0 51,0 34,25 1229 1324 Male
7 T. (Tommy) Grooten 7,0 0,0 64,0 42,50 1968 1372 Male
8 L. (Liam) Rooijakkers 7,0 0,0 58,0 36,25 1307 1392 Male
9 M. (Mylo) Georgopoulos 7,0 0,0 50,0 30,00 1095 1216 Male
10 J. (Jonathan) Langeveld 6,5 0,0 47,0 23,25 1101 1143 Male
11 J. (Jesse) Frederiks 6,0 0,0 53,0 28,00 1437 1160 Male
12 C. (Charles) Peelen 6,0 0,0 50,0 24,00 1235 1170 Male
13 S. (Sven) Winter 6,0 0,0 49,0 26,25 1283 1088 Male
14 D.C. (Dominick) Burger 6,0 0,0 41,0 19,50 980 1028 Male
15 S. (Shinsaku) Okita 5,5 1,5 60,0 30,00 1012 1369 Male
16 E.J.M.C. (Emilien) Hallibert 5,5 0,5 46,0 20,50 1274 1070 Male
17 M. (Maurits) Hagen 5,0 0,0 59,0 23,50 844 1110 Male
18 A.C. (Aden) Darie 5,0 0,0 55,0 24,50 837 1150 Male
19 B. (Bram) Feenstra 5,0 0,0 54,0 18,00 1042 1400 Male
20 L.R.M. (Luuk) Wierenga 5,0 0,0 53,0 21,00 1043 996 Male
21 F. (Florian) Wacht 5,0 0,0 50,5 14,50 873 1088 Male
22 R. (Roel) Hompes 5,0 0,0 50,0 14,00 1063 1080 Male
23 S.A. (Alejandro) Bolks 5,0 0,0 45,0 16,00 1131 1058 Male
24 L.V. (Le Viet) Duong 4,5 0,0 48,0 11,50 891 1071 Male
25 C. (Casper) Deij 4,5 0,0 47,0 15,50 1150 842 Male
26 A. (Amin) Tetova 4,0 0,0 54,0 20,00 816 1048 Male
27 A. (Alex) Albul 4,0 0,0 51,5 19,00 850 867 Male
28 Y. (Yfke) Rampaart 4,0 0,0 49,0 14,00 0 934 Female
29 E. ten (Emma) Caat 4,0 0,0 46,0 6,00 911 1055 Female
30 L. (Levon) Harutunian 4,0 0,0 44,0 10,50 716 851 Male
31 J. (Jaguar) Kieboom 4,0 0,0 38,5 11,50 0 692 Male
32 W. (Wessel) Kruik 4,0 0,0 37,0 8,50 524 873 Male
33 E.J.A. (Emma) Barbier 3,5 0,0 50,0 14,00 798 751 Female
34 M. (Mara) Madularea 3,0 1,0 36,5 7,50 538 417 Female
35 J.C. de (Jasper) Ruiter 3,0 1,0 34,5 4,00 378 719 Male
36 D. (David) Formanoy 2,5 0,0 50,0 10,00 870 805 Male
37 H. (Hyunyoung) Ryu 2,0 0,0 41,0 4,00 629 694 Female
38 E. (Emma) Fiechter 2,0 0,0 39,5 5,50 485 91 Female
39 A.A. (Avery) Rijaard 2,0 0,0 36,5 1,50 804 1 Male

Generated by Sevilla © JBF Software