NK Snelschaken
D-Groep - Round 11 - 16-10-2022
Site Start date 16-10-2022
City Harmelen End date 16-10-2022
Country Netherlands Pairing system Swiss
Organisation Jan Werle Arbiters Max Kanbier
Jarno Witkamp

Nr White Black Result
1 W. (Wouter) Terlouw E.Y.T. (Ethan) Chua 1−0
2 S. (Sascha) Kurt D. (Daniel) Nijhuis 0−1
3 J.J.R. (Joel) Groenewoud M. (Mathijs) Vogels 1−0
4 T. (Tommy) Grooten M. (Mylo) Georgopoulos 1−0
5 L. (Liam) Rooijakkers J. (Jonathan) Langeveld 1−0
6 C. (Charles) Peelen J. (Jesse) Frederiks 0−1
7 S. (Sven) Winter D.C. (Dominick) Burger 1−0
8 E.J.M.C. (Emilien) Hallibert L.R.M. (Luuk) Wierenga 1−0
9 F. (Florian) Wacht S. (Shinsaku) Okita 0−1
10 A.C. (Aden) Darie S.A. (Alejandro) Bolks 0−1
11 R. (Roel) Hompes B. (Bram) Feenstra 1−0
12 L.V. (Le Viet) Duong M. (Maurits) Hagen 1−0
13 C. (Casper) Deij A. (Alex) Albul 1−0
14 E. ten (Emma) Caat W. (Wessel) Kruik ½−½
15 A. (Amin) Tetova J. (Jaguar) Kieboom 1−0
16 Y. (Yfke) Rampaart L. (Levon) Harutunian 1−0
17 E.J.A. (Emma) Barbier M. (Mara) Madularea 1−0
18 J.C. de (Jasper) Ruiter D. (David) Formanoy 0−1
19 E. (Emma) Fiechter A.A. (Avery) Rijaard 1−0

Nr. Player   Absence reason
1 H. (Hyunyoung) Ryu   Bye

Round 11
Pos Name Score DES Bhlz SBgr SRtg TPR Gndr
1 W. (Wouter) Terlouw 9,5 0,0 76,0 63,75 1912 1699 Male
2 D. (Daniel) Nijhuis 9,0 0,0 79,0 62,50 1933 1636 Male
3 J.J.R. (Joel) Groenewoud 8,5 0,0 78,5 55,25 1613 1628 Male
4 S. (Sascha) Kurt 8,0 0,0 80,0 53,50 1860 1712 Male
5 E.Y.T. (Ethan) Chua 8,0 0,0 74,5 48,00 1699 1581 Male
6 T. (Tommy) Grooten 8,0 0,0 73,0 50,50 1968 1383 Male
7 L. (Liam) Rooijakkers 8,0 0,0 72,5 47,75 1307 1402 Male
8 M. (Mathijs) Vogels 7,5 0,0 63,5 35,75 1229 1310 Male
9 S. (Sven) Winter 7,0 0,0 65,0 38,25 1283 1111 Male
10 M. (Mylo) Georgopoulos 7,0 0,0 65,0 36,00 1095 1251 Male
11 J. (Jesse) Frederiks 7,0 0,0 62,0 35,00 1437 1200 Male
12 S. (Shinsaku) Okita 6,5 0,0 72,0 39,00 1012 1353 Male
13 J. (Jonathan) Langeveld 6,5 0,0 59,0 24,75 1101 1124 Male
14 E.J.M.C. (Emilien) Hallibert 6,5 0,0 55,0 27,50 1274 1100 Male
15 C. (Charles) Peelen 6,0 0,0 66,0 29,00 1235 1162 Male
16 S.A. (Alejandro) Bolks 6,0 0,0 57,0 24,00 1131 1072 Male
17 R. (Roel) Hompes 6,0 0,0 57,0 21,00 1063 1116 Male
18 D.C. (Dominick) Burger 6,0 0,0 55,0 23,50 980 1017 Male
19 L.V. (Le Viet) Duong 5,5 0,0 60,0 19,50 891 1082 Male
20 C. (Casper) Deij 5,5 0,0 55,0 21,50 1150 874 Male
21 M. (Maurits) Hagen 5,0 0,0 70,5 25,50 844 1058 Male
22 A.C. (Aden) Darie 5,0 0,0 67,0 28,50 837 1117 Male
23 B. (Bram) Feenstra 5,0 0,0 64,0 19,00 1042 1321 Male
24 L.R.M. (Luuk) Wierenga 5,0 0,0 63,5 21,00 1043 990 Male
25 F. (Florian) Wacht 5,0 0,0 62,0 18,50 873 1038 Male
26 A. (Amin) Tetova 5,0 0,0 61,0 25,00 816 1048 Male
27 Y. (Yfke) Rampaart 5,0 0,0 57,0 19,00 0 947 Female
28 E. ten (Emma) Caat 4,5 0,0 56,5 10,25 911 1007 Female
29 E.J.A. (Emma) Barbier 4,5 0,0 55,0 16,25 798 788 Female
30 W. (Wessel) Kruik 4,5 0,0 47,5 12,75 524 877 Male
31 A. (Alex) Albul 4,0 0,0 62,0 22,00 850 851 Male
32 L. (Levon) Harutunian 4,0 0,0 53,0 13,50 716 851 Male
33 J. (Jaguar) Kieboom 4,0 0,0 49,5 13,50 0 658 Male
34 D. (David) Formanoy 3,5 0,0 59,0 14,75 870 807 Male
35 H. (Hyunyoung) Ryu 3,0 0,0 47,0 6,00 629 694 Female
36 E. (Emma) Fiechter 3,0 0,0 44,5 7,50 485 520 Female
37 M. (Mara) Madularea 3,0 0,0 44,0 8,50 538 398 Female
38 J.C. de (Jasper) Ruiter 3,0 0,0 39,0 4,00 378 694 Male
39 A.A. (Avery) Rijaard 2,0 0,0 44,5 2,50 804 1 Male

Generated by Sevilla © JBF Software