NK Snelschaken
D-Groep - Round 16 - 16-10-2022
Site Start date 16-10-2022
City Harmelen End date 16-10-2022
Country Netherlands Pairing system Swiss
Organisation Jan Werle Arbiters Max Kanbier
Jarno Witkamp

Nr White Black Result
1 T. (Tommy) Grooten W. (Wouter) Terlouw 1−0
2 S. (Sascha) Kurt J.J.R. (Joel) Groenewoud ½−½
3 E.Y.T. (Ethan) Chua L. (Liam) Rooijakkers 1−0
4 D. (Daniel) Nijhuis M. (Mylo) Georgopoulos 1−0
5 J. (Jonathan) Langeveld M. (Mathijs) Vogels 0−1
6 B. (Bram) Feenstra E.J.M.C. (Emilien) Hallibert 0−1
7 S. (Shinsaku) Okita S.A. (Alejandro) Bolks 1−0
8 J. (Jesse) Frederiks C. (Casper) Deij 1−0
9 D.C. (Dominick) Burger R. (Roel) Hompes 0−1
10 S. (Sven) Winter F. (Florian) Wacht 1−0
11 L.V. (Le Viet) Duong Y. (Yfke) Rampaart 1−0
12 M. (Maurits) Hagen A.C. (Aden) Darie 1−0
13 D. (David) Formanoy C. (Charles) Peelen 0−1
14 A. (Alex) Albul E.J.A. (Emma) Barbier 0−1
15 L. (Levon) Harutunian A. (Amin) Tetova 0−1
16 J. (Jaguar) Kieboom E. ten (Emma) Caat 0−1
17 L.R.M. (Luuk) Wierenga W. (Wessel) Kruik 1−0
18 M. (Mara) Madularea E. (Emma) Fiechter 1−0
19 A.A. (Avery) Rijaard H. (Hyunyoung) Ryu 0−1

Nr. Player   Absence reason
1 J.C. de (Jasper) Ruiter   Bye

Round 16
Pos Name Score DES Bhlz SBgr SRtg TPR Gndr
1 T. (Tommy) Grooten 12,5 0,0 159,0 122,25 1968 1564 Male
2 W. (Wouter) Terlouw 12,0 2,0 169,0 122,00 1912 1732 Male
3 E.Y.T. (Ethan) Chua 12,0 0,0 148,0 102,00 1699 1604 Male
4 J.J.R. (Joel) Groenewoud 11,5 1,0 162,0 108,50 1613 1691 Male
5 D. (Daniel) Nijhuis 11,5 1,0 160,0 108,00 1933 1600 Male
6 S. (Sascha) Kurt 10,5 0,0 169,0 107,25 1860 1658 Male
7 M. (Mathijs) Vogels 10,5 0,0 148,0 84,75 1229 1287 Male
8 E.J.M.C. (Emilien) Hallibert 10,5 0,0 121,0 71,50 1274 1158 Male
9 S. (Shinsaku) Okita 10,0 0,0 147,0 88,25 1012 1319 Male
10 L. (Liam) Rooijakkers 9,0 0,0 155,0 79,75 1307 1404 Male
11 M. (Mylo) Georgopoulos 9,0 0,0 147,0 68,00 1095 1370 Male
12 J. (Jesse) Frederiks 9,0 0,0 136,0 71,00 1437 1164 Male
13 C. (Charles) Peelen 9,0 0,0 135,0 67,00 1235 1156 Male
14 L.V. (Le Viet) Duong 9,0 0,0 126,0 59,50 891 1063 Male
15 R. (Roel) Hompes 9,0 0,0 123,0 58,50 1063 1084 Male
16 S. (Sven) Winter 8,5 0,0 142,0 69,75 1283 1101 Male
17 J. (Jonathan) Langeveld 8,5 0,0 141,0 64,50 1101 1145 Male
18 S.A. (Alejandro) Bolks 8,5 0,0 132,0 62,00 1131 1099 Male
19 C. (Casper) Deij 8,5 0,0 116,0 53,00 1150 978 Male
20 B. (Bram) Feenstra 8,0 0,0 144,0 56,00 1042 1251 Male
21 M. (Maurits) Hagen 8,0 0,0 134,0 58,50 844 1024 Male
22 A.C. (Aden) Darie 8,0 0,0 130,0 59,25 837 1031 Male
23 F. (Florian) Wacht 8,0 0,0 129,5 50,50 873 1099 Male
24 D.C. (Dominick) Burger 8,0 0,0 128,0 54,75 980 1037 Male
25 A. (Amin) Tetova 8,0 0,0 120,0 54,00 816 1000 Male
26 E. ten (Emma) Caat 7,5 0,0 110,0 32,75 911 924 Female
27 E.J.A. (Emma) Barbier 7,5 0,0 106,0 43,25 798 813 Female
28 A. (Alex) Albul 7,0 0,0 127,5 51,50 850 871 Male
29 L.R.M. (Luuk) Wierenga 7,0 0,0 123,0 39,00 1043 913 Male
30 Y. (Yfke) Rampaart 7,0 0,0 120,0 41,00 0 885 Female
31 D. (David) Formanoy 6,5 0,0 120,5 35,25 870 812 Male
32 J. (Jaguar) Kieboom 6,0 0,0 109,5 29,50 0 661 Male
33 L. (Levon) Harutunian 6,0 0,0 108,0 29,50 716 779 Male
34 H. (Hyunyoung) Ryu 6,0 0,0 96,5 23,50 629 745 Female
35 M. (Mara) Madularea 6,0 0,0 86,5 22,50 538 570 Female
36 J.C. de (Jasper) Ruiter 5,0 0,0 89,0 16,50 378 612 Male
37 W. (Wessel) Kruik 4,5 0,0 110,0 21,75 524 776 Male
38 E. (Emma) Fiechter 4,0 0,0 94,5 15,50 485 538 Female
39 A.A. (Avery) Rijaard 3,0 0,0 87,5 12,50 804 221 Male

Generated by Sevilla © JBF Software