NK Snelschaken
D-Groep - Round 8 - 16-10-2022
Site Start date 16-10-2022
City Harmelen End date 16-10-2022
Country Netherlands Pairing system Swiss
Organisation Jan Werle Arbiters Max Kanbier
Jarno Witkamp

Nr White Black Result
1 S. (Sascha) Kurt W. (Wouter) Terlouw 0−1
2 D. (Daniel) Nijhuis L. (Liam) Rooijakkers 1−0
3 B. (Bram) Feenstra E.Y.T. (Ethan) Chua 0−1
4 J. (Jesse) Frederiks J.J.R. (Joel) Groenewoud 0−1
5 S. (Shinsaku) Okita T. (Tommy) Grooten 1−0
6 C. (Charles) Peelen R. (Roel) Hompes 0−1
7 M. (Mathijs) Vogels A.C. (Aden) Darie 1−0
8 S. (Sven) Winter E.J.M.C. (Emilien) Hallibert 0−1
9 S.A. (Alejandro) Bolks Y. (Yfke) Rampaart 0−1
10 A. (Alex) Albul J. (Jonathan) Langeveld 0−1
11 M. (Mylo) Georgopoulos A. (Amin) Tetova 1−0
12 M. (Maurits) Hagen C. (Casper) Deij 1−0
13 L.V. (Le Viet) Duong D. (David) Formanoy 1−0
14 L.R.M. (Luuk) Wierenga L. (Levon) Harutunian 1−0
15 D.C. (Dominick) Burger H. (Hyunyoung) Ryu 1−0
16 E. (Emma) Fiechter E. ten (Emma) Caat 0−1
17 J.C. de (Jasper) Ruiter F. (Florian) Wacht 0−1F
18 J. (Jaguar) Kieboom E.J.A. (Emma) Barbier 0−1
19 A.A. (Avery) Rijaard W. (Wessel) Kruik 0−1

Nr. Player   Absence reason
1 M. (Mara) Madularea   Bye

Round 8
Pos Name Score DES Bhlz SBgr SRtg TPR Gndr
1 D. (Daniel) Nijhuis 7,0 0,0 42,0 35,00 1933 1593 Male
2 S. (Sascha) Kurt 7,0 0,0 39,0 32,50 1860 1792 Male
3 E.Y.T. (Ethan) Chua 7,0 0,0 39,0 32,00 1699 1573 Male
4 W. (Wouter) Terlouw 6,5 1,5 44,0 33,75 1912 1628 Male
5 J.J.R. (Joel) Groenewoud 6,5 0,5 39,0 29,25 1613 1564 Male
6 C. (Charles) Peelen 6,0 0,0 30,0 22,00 1235 1088 Male
7 M. (Mathijs) Vogels 6,0 0,0 28,0 18,00 1229 1289 Male
8 T. (Tommy) Grooten 5,0 0,0 44,0 25,00 1968 1359 Male
9 S. (Shinsaku) Okita 5,0 0,0 38,0 23,00 1012 1516 Male
10 L. (Liam) Rooijakkers 5,0 0,0 37,0 18,50 1307 1433 Male
11 M. (Maurits) Hagen 5,0 0,0 34,0 16,00 844 1149 Male
12 M. (Mylo) Georgopoulos 5,0 0,0 33,0 15,00 1095 1133 Male
13 J. (Jonathan) Langeveld 5,0 0,0 30,0 11,00 1101 1130 Male
14 R. (Roel) Hompes 5,0 0,0 30,0 10,00 1063 1193 Male
15 B. (Bram) Feenstra 5,0 0,0 28,0 10,00 1042 1329 Male
16 E.J.M.C. (Emilien) Hallibert 5,0 0,0 22,0 10,50 1274 1076 Male
17 L.V. (Le Viet) Duong 4,5 0,0 30,0 11,00 891 1106 Male
18 J. (Jesse) Frederiks 4,0 0,0 39,0 17,00 1437 1134 Male
19 A.C. (Aden) Darie 4,0 0,0 34,0 14,50 837 1177 Male
20 F. (Florian) Wacht 4,0 0,0 33,5 7,50 873 1071 Male
21 S. (Sven) Winter 4,0 0,0 32,0 14,00 1283 1049 Male
22 S.A. (Alejandro) Bolks 4,0 0,0 31,0 11,00 1131 1119 Male
23 L.R.M. (Luuk) Wierenga 4,0 0,0 31,0 10,00 1043 1036 Male
24 E. ten (Emma) Caat 4,0 0,0 30,0 4,00 911 1048 Female
25 Y. (Yfke) Rampaart 4,0 0,0 28,0 9,00 0 1011 Female
26 D.C. (Dominick) Burger 4,0 0,0 24,0 9,00 980 1028 Male
27 A. (Amin) Tetova 3,0 0,0 38,0 14,00 816 1097 Male
28 A. (Alex) Albul 3,0 0,0 37,5 12,50 850 859 Male
29 E.J.A. (Emma) Barbier 3,0 0,0 30,0 6,00 798 886 Female
30 C. (Casper) Deij 2,5 0,0 33,0 7,00 1150 741 Male
31 D. (David) Formanoy 2,5 0,0 32,0 5,75 870 821 Male
32 W. (Wessel) Kruik 2,5 0,0 20,0 1,25 524 843 Male
33 L. (Levon) Harutunian 2,0 0,0 33,0 6,50 716 840 Male
34 J. (Jaguar) Kieboom 2,0 0,0 31,5 5,50 0 168 Male
35 E. (Emma) Fiechter 2,0 0,0 27,5 3,50 485 149 Female
36 H. (Hyunyoung) Ryu 2,0 0,0 27,0 2,00 629 694 Female
37 J.C. de (Jasper) Ruiter 2,0 0,0 24,5 0,00 378 777 Male
38 M. (Mara) Madularea 2,0 0,0 23,5 1,50 538 80 Female
39 A.A. (Avery) Rijaard 0,0 0,0 29,0 0,00 804 1 Male

Generated by Sevilla © JBF Software