NK Snelschaken
D-Groep - Round 12 - 16-10-2022
Site Start date 16-10-2022
City Harmelen End date 16-10-2022
Country Netherlands Pairing system Swiss
Organisation Jan Werle Arbiters Max Kanbier
Jarno Witkamp

Nr White Black Result
1 E.Y.T. (Ethan) Chua W. (Wouter) Terlouw 0−1
2 D. (Daniel) Nijhuis S. (Sascha) Kurt 0−1
3 M. (Mathijs) Vogels J.J.R. (Joel) Groenewoud 0−1
4 M. (Mylo) Georgopoulos T. (Tommy) Grooten 0−1
5 J. (Jonathan) Langeveld L. (Liam) Rooijakkers 1−0
6 J. (Jesse) Frederiks C. (Charles) Peelen 0−1
7 D.C. (Dominick) Burger S. (Sven) Winter ½−½
8 L.R.M. (Luuk) Wierenga E.J.M.C. (Emilien) Hallibert 0−1
9 S. (Shinsaku) Okita F. (Florian) Wacht 1−0
10 S.A. (Alejandro) Bolks A.C. (Aden) Darie 1−0
11 B. (Bram) Feenstra R. (Roel) Hompes 1−0
12 M. (Maurits) Hagen L.V. (Le Viet) Duong 0−1
13 A. (Alex) Albul C. (Casper) Deij 0−1
14 W. (Wessel) Kruik E. ten (Emma) Caat 0−1
15 J. (Jaguar) Kieboom A. (Amin) Tetova 0−1
16 L. (Levon) Harutunian Y. (Yfke) Rampaart 0−1
17 M. (Mara) Madularea E.J.A. (Emma) Barbier 0−1
18 D. (David) Formanoy J.C. de (Jasper) Ruiter 1−0
19 A.A. (Avery) Rijaard E. (Emma) Fiechter 0−1

Nr. Player   Absence reason
1 H. (Hyunyoung) Ryu   Bye

Round 12
Pos Name Score DES Bhlz SBgr SRtg TPR Gndr
1 W. (Wouter) Terlouw 10,5 0,0 94,0 80,25 1912 1743 Male
2 J.J.R. (Joel) Groenewoud 9,5 0,0 88,0 63,25 1613 1632 Male
3 D. (Daniel) Nijhuis 9,0 0,0 95,0 68,50 1933 1606 Male
4 S. (Sascha) Kurt 9,0 0,0 93,0 65,50 1860 1766 Male
5 T. (Tommy) Grooten 9,0 0,0 87,0 61,50 1968 1394 Male
6 E.Y.T. (Ethan) Chua 8,0 0,0 92,0 53,00 1699 1572 Male
7 L. (Liam) Rooijakkers 8,0 0,0 86,0 53,00 1307 1341 Male
8 S. (Shinsaku) Okita 7,5 0,0 84,0 48,00 1012 1339 Male
9 S. (Sven) Winter 7,5 0,0 80,0 47,50 1283 1100 Male
10 M. (Mathijs) Vogels 7,5 0,0 78,0 37,25 1229 1302 Male
11 J. (Jonathan) Langeveld 7,5 0,0 69,0 34,25 1101 1169 Male
12 E.J.M.C. (Emilien) Hallibert 7,5 0,0 63,0 33,75 1274 1126 Male
13 C. (Charles) Peelen 7,0 0,0 81,0 41,00 1235 1215 Male
14 M. (Mylo) Georgopoulos 7,0 0,0 79,0 39,00 1095 1284 Male
15 J. (Jesse) Frederiks 7,0 0,0 76,0 39,00 1437 1172 Male
16 S.A. (Alejandro) Bolks 7,0 0,0 69,0 32,00 1131 1084 Male
17 L.V. (Le Viet) Duong 6,5 0,0 71,0 27,50 891 1092 Male
18 D.C. (Dominick) Burger 6,5 0,0 70,0 31,25 980 1044 Male
19 C. (Casper) Deij 6,5 0,0 60,0 26,50 1150 901 Male
20 B. (Bram) Feenstra 6,0 0,0 72,0 25,00 1042 1333 Male
21 R. (Roel) Hompes 6,0 0,0 70,0 25,00 1063 1073 Male
22 A. (Amin) Tetova 6,0 0,0 69,0 30,50 816 1048 Male
23 Y. (Yfke) Rampaart 6,0 0,0 66,0 24,00 0 956 Female
24 E. ten (Emma) Caat 5,5 0,0 65,0 16,75 911 996 Female
25 E.J.A. (Emma) Barbier 5,5 0,0 61,0 18,75 798 804 Female
26 M. (Maurits) Hagen 5,0 0,0 84,0 28,50 844 1015 Male
27 A.C. (Aden) Darie 5,0 0,0 79,0 31,50 837 1088 Male
28 F. (Florian) Wacht 5,0 0,0 77,5 22,50 873 996 Male
29 L.R.M. (Luuk) Wierenga 5,0 0,0 74,0 21,00 1043 984 Male
30 D. (David) Formanoy 4,5 1,5 67,0 18,75 870 804 Male
31 W. (Wessel) Kruik 4,5 0,5 60,0 15,25 524 849 Male
32 A. (Alex) Albul 4,0 0,0 78,5 25,00 850 836 Male
33 L. (Levon) Harutunian 4,0 0,0 65,0 17,00 716 851 Male
34 J. (Jaguar) Kieboom 4,0 0,0 62,5 15,50 0 629 Male
35 H. (Hyunyoung) Ryu 4,0 0,0 55,5 9,50 629 694 Female
36 E. (Emma) Fiechter 4,0 0,0 48,5 9,50 485 633 Female
37 M. (Mara) Madularea 3,0 1,0 56,5 9,50 538 382 Female
38 J.C. de (Jasper) Ruiter 3,0 1,0 45,5 4,00 378 673 Male
39 A.A. (Avery) Rijaard 2,0 0,0 53,5 3,50 804 1 Male

Generated by Sevilla © JBF Software