NK Snelschaken
D-Groep - Round 14 - 16-10-2022
Site Start date 16-10-2022
City Harmelen End date 16-10-2022
Country Netherlands Pairing system Swiss
Organisation Jan Werle Arbiters Max Kanbier
Jarno Witkamp

Nr White Black Result
1 D. (Daniel) Nijhuis W. (Wouter) Terlouw ½−½
2 J.J.R. (Joel) Groenewoud T. (Tommy) Grooten 0−1
3 S. (Sascha) Kurt L. (Liam) Rooijakkers 0−1
4 E.Y.T. (Ethan) Chua S. (Sven) Winter 1−0
5 J. (Jonathan) Langeveld E.J.M.C. (Emilien) Hallibert 1−0
6 S. (Shinsaku) Okita M. (Mathijs) Vogels 1−0
7 J. (Jesse) Frederiks S.A. (Alejandro) Bolks 1−0
8 M. (Mylo) Georgopoulos C. (Charles) Peelen 1−0
9 D.C. (Dominick) Burger C. (Casper) Deij 1−0
10 L.V. (Le Viet) Duong R. (Roel) Hompes ½−½
11 B. (Bram) Feenstra A. (Amin) Tetova 1−0
12 E.J.A. (Emma) Barbier Y. (Yfke) Rampaart 1−0
13 M. (Maurits) Hagen E. ten (Emma) Caat 1−0
14 L.R.M. (Luuk) Wierenga F. (Florian) Wacht 0−1
15 W. (Wessel) Kruik A.C. (Aden) Darie 0−1
16 A. (Alex) Albul H. (Hyunyoung) Ryu 1−0
17 L. (Levon) Harutunian J.C. de (Jasper) Ruiter 1−0
18 J. (Jaguar) Kieboom E. (Emma) Fiechter 1−0
19 M. (Mara) Madularea A.A. (Avery) Rijaard 0−1

Nr. Player   Absence reason
1 D. (David) Formanoy   Bye

Round 14
Pos Name Score DES Bhlz SBgr SRtg TPR Gndr
1 W. (Wouter) Terlouw 12,0 0,0 123,0 103,25 1912 1792 Male
2 T. (Tommy) Grooten 10,5 0,0 123,0 89,50 1968 1452 Male
3 S. (Sascha) Kurt 10,0 0,0 129,0 88,50 1860 1696 Male
4 E.Y.T. (Ethan) Chua 10,0 0,0 123,0 79,50 1699 1587 Male
5 J.J.R. (Joel) Groenewoud 10,0 0,0 121,0 77,75 1613 1640 Male
6 D. (Daniel) Nijhuis 9,5 0,0 130,0 82,00 1933 1616 Male
7 L. (Liam) Rooijakkers 9,0 0,0 117,0 71,50 1307 1414 Male
8 M. (Mylo) Georgopoulos 9,0 0,0 105,0 57,00 1095 1338 Male
9 S. (Shinsaku) Okita 8,5 0,0 116,0 66,50 1012 1321 Male
10 M. (Mathijs) Vogels 8,5 0,0 113,0 59,25 1229 1260 Male
11 J. (Jonathan) Langeveld 8,5 0,0 101,0 53,25 1101 1184 Male
12 E.J.M.C. (Emilien) Hallibert 8,5 0,0 90,0 47,25 1274 1122 Male
13 B. (Bram) Feenstra 8,0 0,0 104,0 47,50 1042 1306 Male
14 J. (Jesse) Frederiks 8,0 0,0 101,0 51,00 1437 1166 Male
15 S.A. (Alejandro) Bolks 8,0 0,0 98,0 47,00 1131 1142 Male
16 S. (Sven) Winter 7,5 0,0 109,0 53,00 1283 1134 Male
17 R. (Roel) Hompes 7,5 0,0 98,0 41,50 1063 1072 Male
18 D.C. (Dominick) Burger 7,5 0,0 96,0 43,75 980 1062 Male
19 C. (Casper) Deij 7,5 0,0 91,0 41,00 1150 912 Male
20 C. (Charles) Peelen 7,0 0,0 109,0 45,50 1235 1147 Male
21 M. (Maurits) Hagen 7,0 0,0 103,0 42,50 844 1050 Male
22 L.V. (Le Viet) Duong 7,0 0,0 99,0 38,25 891 1063 Male
23 F. (Florian) Wacht 7,0 0,0 97,5 35,50 873 1068 Male
24 A.C. (Aden) Darie 7,0 0,0 97,0 43,75 837 1058 Male
25 Y. (Yfke) Rampaart 7,0 0,0 95,0 39,50 0 934 Female
26 D. (David) Formanoy 6,5 0,0 88,5 31,25 870 804 Male
27 E.J.A. (Emma) Barbier 6,5 0,0 83,0 32,75 798 804 Female
28 A. (Amin) Tetova 6,0 0,0 99,0 37,50 816 986 Male
29 A. (Alex) Albul 6,0 0,0 96,5 34,00 850 882 Male
30 L. (Levon) Harutunian 6,0 0,0 81,0 27,00 716 831 Male
31 J. (Jaguar) Kieboom 6,0 0,0 79,5 23,50 0 685 Male
32 E. ten (Emma) Caat 5,5 0,0 84,0 18,75 911 924 Female
33 L.R.M. (Luuk) Wierenga 5,0 0,0 99,0 27,00 1043 916 Male
34 W. (Wessel) Kruik 4,5 0,0 86,0 19,25 524 794 Male
35 H. (Hyunyoung) Ryu 4,0 0,0 78,5 13,50 629 637 Female
36 E. (Emma) Fiechter 4,0 0,0 73,5 13,50 485 633 Female
37 M. (Mara) Madularea 4,0 0,0 66,5 13,50 538 491 Female
38 J.C. de (Jasper) Ruiter 3,0 2,0 69,5 7,00 378 612 Male
39 A.A. (Avery) Rijaard 3,0 0,0 65,5 8,50 804 258 Male

Generated by Sevilla © JBF Software