NK Snelschaken
D-Groep - Round 15 - 16-10-2022
Site Start date 16-10-2022
City Harmelen End date 16-10-2022
Country Netherlands Pairing system Swiss
Organisation Jan Werle Arbiters Max Kanbier
Jarno Witkamp

Nr White Black Result
1 W. (Wouter) Terlouw T. (Tommy) Grooten 0−1
2 J.J.R. (Joel) Groenewoud S. (Sascha) Kurt 1−0
3 L. (Liam) Rooijakkers E.Y.T. (Ethan) Chua 0−1
4 M. (Mylo) Georgopoulos D. (Daniel) Nijhuis 0−1
5 M. (Mathijs) Vogels J. (Jonathan) Langeveld 1−0
6 E.J.M.C. (Emilien) Hallibert B. (Bram) Feenstra 1−0
7 S.A. (Alejandro) Bolks S. (Shinsaku) Okita ½−½
8 C. (Casper) Deij J. (Jesse) Frederiks 1−0
9 R. (Roel) Hompes D.C. (Dominick) Burger ½−½
10 F. (Florian) Wacht S. (Sven) Winter 1−0
11 Y. (Yfke) Rampaart L.V. (Le Viet) Duong 0−1
12 A.C. (Aden) Darie M. (Maurits) Hagen 1−0
13 C. (Charles) Peelen D. (David) Formanoy 1−0
14 E.J.A. (Emma) Barbier A. (Alex) Albul 0−1
15 A. (Amin) Tetova L. (Levon) Harutunian 1−0
16 E. ten (Emma) Caat J. (Jaguar) Kieboom 1−0
17 W. (Wessel) Kruik L.R.M. (Luuk) Wierenga 0−1
18 E. (Emma) Fiechter M. (Mara) Madularea 0−1
19 H. (Hyunyoung) Ryu A.A. (Avery) Rijaard 1−0

Nr. Player   Absence reason
1 J.C. de (Jasper) Ruiter   Bye

Round 15
Pos Name Score DES Bhlz SBgr SRtg TPR Gndr
1 W. (Wouter) Terlouw 12,0 0,0 145,5 113,25 1912 1754 Male
2 T. (Tommy) Grooten 11,5 0,0 141,0 106,50 1968 1512 Male
3 J.J.R. (Joel) Groenewoud 11,0 0,0 139,0 93,25 1613 1682 Male
4 E.Y.T. (Ethan) Chua 11,0 0,0 134,0 89,50 1699 1596 Male
5 D. (Daniel) Nijhuis 10,5 0,0 145,0 95,00 1933 1607 Male
6 S. (Sascha) Kurt 10,0 0,0 149,0 95,50 1860 1662 Male
7 M. (Mathijs) Vogels 9,5 1,5 132,5 73,75 1229 1274 Male
8 E.J.M.C. (Emilien) Hallibert 9,5 0,5 105,0 59,00 1274 1141 Male
9 L. (Liam) Rooijakkers 9,0 0,0 133,0 74,25 1307 1408 Male
10 S. (Shinsaku) Okita 9,0 0,0 132,5 76,25 1012 1306 Male
11 M. (Mylo) Georgopoulos 9,0 0,0 124,5 62,00 1095 1354 Male
12 J. (Jonathan) Langeveld 8,5 0,0 119,5 59,00 1101 1163 Male
13 S.A. (Alejandro) Bolks 8,5 0,0 115,0 57,50 1131 1132 Male
14 C. (Casper) Deij 8,5 0,0 104,0 52,00 1150 971 Male
15 B. (Bram) Feenstra 8,0 0,0 122,5 52,00 1042 1276 Male
16 J. (Jesse) Frederiks 8,0 0,0 120,5 57,50 1437 1141 Male
17 C. (Charles) Peelen 8,0 0,0 119,5 54,50 1235 1152 Male
18 A.C. (Aden) Darie 8,0 0,0 113,0 54,75 837 1067 Male
19 F. (Florian) Wacht 8,0 0,0 112,0 46,50 873 1112 Male
20 L.V. (Le Viet) Duong 8,0 0,0 111,0 48,00 891 1063 Male
21 D.C. (Dominick) Burger 8,0 0,0 110,0 50,75 980 1062 Male
22 R. (Roel) Hompes 8,0 0,0 110,0 48,00 1063 1065 Male
23 S. (Sven) Winter 7,5 0,0 125,0 57,25 1283 1094 Male
24 M. (Maurits) Hagen 7,0 0,0 120,0 47,50 844 1013 Male
25 A. (Alex) Albul 7,0 0,0 112,0 45,50 850 905 Male
26 A. (Amin) Tetova 7,0 0,0 110,0 46,00 816 994 Male
27 Y. (Yfke) Rampaart 7,0 0,0 106,0 40,00 0 908 Female
28 D. (David) Formanoy 6,5 0,0 104,5 33,25 870 809 Male
29 E. ten (Emma) Caat 6,5 0,0 95,0 25,75 911 924 Female
30 E.J.A. (Emma) Barbier 6,5 0,0 94,0 35,25 798 774 Female
31 L.R.M. (Luuk) Wierenga 6,0 0,0 112,5 33,50 1043 915 Male
32 L. (Levon) Harutunian 6,0 0,0 94,0 28,50 716 803 Male
33 J. (Jaguar) Kieboom 6,0 0,0 92,0 26,50 0 673 Male
34 H. (Hyunyoung) Ryu 5,0 2,0 89,5 18,50 629 701 Female
35 M. (Mara) Madularea 5,0 0,0 75,5 18,00 538 539 Female
36 W. (Wessel) Kruik 4,5 0,0 98,0 19,75 524 784 Male
37 E. (Emma) Fiechter 4,0 0,0 83,5 14,50 485 582 Female
38 J.C. de (Jasper) Ruiter 4,0 0,0 77,5 11,00 378 612 Male
39 A.A. (Avery) Rijaard 3,0 0,0 75,5 10,50 804 239 Male

Generated by Sevilla © JBF Software