NK Jeugd Snelschaken
Group D - Round 1 - 26-10-2025
Site Start date 26-10-2025
City Woerden End date 26-10-2025
Country Netherlands Pairing system Swiss
Organization Jan Werle Arbiters Max Kanbier
Jarno Witkamp, Philip Westerduin, Erik Ruben

Nr White Black Result
1 Okita Ryoga Eswar Aadith 1−0
2 Veldhuis Jasper Moeri Casper ½−½
3 Haarsma Syb Schuffelers Rocco 1−0
4 Van den Brink Raj Nair Pranav Prasobh 0−1
5 Van Pareren Leandro Madularea Eric 1−0
6 Wong Jayden Luu Phong 1−0
7 Korsuize Hugo Chaht Joury 1−0
8 Leshko Leonid Jin Jayden 0−1
9 Jadon Bryan Kumar Dhruv 0−1
10 Beltrán Wijers Luca Bogers Lexi 1−0
11 Vergeer Thijs Urbanas Aleksei 0−1
12 Verbaken Ilja Brouns Niels Jamie 1−0
13 Abafar Ariana Vogelesang Hermen 0−1
14 De Ronde Max Paltoe Aidan 1−0
15 Detrie Pepijn Rietveld Charlotte 0−1
16 Li Vince Van Rooijen Thor 1−0
17 Ossevoort Luca Panmalkar Viraaj 0−1
18 Derksen Bram Westerhof Siem 0−1
19 Neelakantan Dakshesh Nathan Efram Maarten 1−0
20 Houweling Sam Bonsen Quinten 0−1
21 Gafurov Damir Romanov Mykyto 1−0
22 Van Loen Siem Chrispijn Christopher 0−1

Nr. Player   Absence reason
1 Cloosterman Max   Pairing alloc bye

Round 1
Pos Name Gms W D L Score B S Bhlz SBgr Rtg TPR SRtg
1 Okita Ryoga 1 1 0 0 1,0 1 1 0,0 0,00 1904 2284 1902
2 Haarsma Syb 1 1 0 0 1,0 1 1 0,0 0,00 1783 2253 1780
3 Nair Pranav Prasobh 1 1 0 0 1,0 −1 −1 0,0 0,00 1783 2335 1779
4 Van Pareren Leandro 1 1 0 0 1,0 1 1 0,0 0,00 1752 2198 1750
5 Korsuize Hugo 1 1 0 0 1,0 1 1 0,0 0,00 1740 2147 1738
6 Cloosterman Max 0 0 0 0 1,0 0 0 0,0 0,00 1730 1730
7 Kumar Dhruv 1 1 0 0 1,0 −1 −1 0,0 0,00 1699 2089 1697
8 Beltrán Wijers Luca 1 1 0 0 1,0 1 1 0,0 0,00 1691 1960 1690
9 Urbanas Aleksei 1 1 0 0 1,0 −1 −1 0,0 0,00 1653 1954 1652
10 Verbaken Ilja 1 1 0 0 1,0 1 1 0,0 0,00 1652 1931 1651
11 Vogelesang Hermen 1 1 0 0 1,0 −1 −1 0,0 0,00 1569 1891 1568
12 De Ronde Max 1 1 0 0 1,0 1 1 0,0 0,00 1556 1879 1555
13 Rietveld Charlotte 1 1 0 0 1,0 −1 −1 0,0 0,00 1547 1795 1546
14 Li Vince 1 1 0 0 1,0 1 1 0,0 0,00 1546 1762 1545
15 Westerhof Siem 1 1 0 0 1,0 −1 −1 0,0 0,00 1531 1531
16 Neelakantan Dakshesh Nathan 1 1 0 0 1,0 1 1 0,0 0,00 1526 1526
17 Bonsen Quinten 1 1 0 0 1,0 −1 −1 0,0 0,00 1507 1507
18 Gafurov Damir 1 1 0 0 1,0 1 1 0,0 0,00 1499 1499
19 Chrispijn Christopher 1 1 0 0 1,0 −1 −1 0,0 0,00 1484 1484
20 Wong Jayden 1 1 0 0 1,0 1 1 0,0 0,00 1395 2540 1377
21 Jin Jayden 1 1 0 0 1,0 −1 −1 0,0 0,00 1325 2524 1307
22 Panmalkar Viraaj 1 1 0 0 1,0 −1 −1 0,0 0,00 877 2335 857
23 Moeri Casper 1 0 1 0 0,5 −1 −1 0,5 0,25 1866 1473 1874
24 Veldhuis Jasper 1 0 1 0 0,5 1 1 0,5 0,25 1481 1874 1473
25 Luu Phong 1 0 0 1 0,0 −1 −1 1,0 0,00 1722 577 1740
26 Leshko Leonid 1 0 0 1 0,0 1 1 1,0 0,00 1706 507 1724
27 Van den Brink Raj 1 0 0 1 0,0 1 1 1,0 0,00 1531 979 1535
28 Ossevoort Luca 1 0 0 1 0,0 1 1 1,0 0,00 1515 57 1535
29 Eswar Aadith 1 0 0 1 0,0 −1 −1 1,0 0,00 1482 1102 1484
30 Schuffelers Rocco 1 0 0 1 0,0 −1 −1 1,0 0,00 1450 980 1453
31 Madularea Eric 1 0 0 1 0,0 −1 −1 1,0 0,00 1396 950 1398
32 Chaht Joury 1 0 0 1 0,0 −1 −1 1,0 0,00 1345 938 1347
33 Jadon Bryan 1 0 0 1 0,0 1 1 1,0 0,00 1287 897 1289
34 Bogers Lexi 1 0 0 1 0,0 −1 −1 1,0 0,00 1159 890 1160
35 Vergeer Thijs 1 0 0 1 0,0 1 1 1,0 0,00 1153 852 1154
36 Brouns Niels Jamie 1 0 0 1 0,0 −1 −1 1,0 0,00 1130 851 1131
37 Abafar Ariana 1 0 0 1 0,0 1 1 1,0 0,00 1090 768 1091
38 Paltoe Aidan 1 0 0 1 0,0 −1 −1 1,0 0,00 1078 755 1079
39 Detrie Pepijn 1 0 0 1 0,0 1 1 1,0 0,00 994 746 995
40 Van Rooijen Thor 1 0 0 1 0,0 −1 −1 1,0 0,00 961 745 962
41 Derksen Bram 1 0 0 1 0,0 1 1 1,0 0,00 731 731 0
42 Efram Maarten 1 0 0 1 0,0 −1 −1 1,0 0,00 726 726 0
43 Houweling Sam 1 0 0 1 0,0 1 1 1,0 0,00 707 707 0
44 Romanov Mykyto 1 0 0 1 0,0 −1 −1 1,0 0,00 699 699 0
45 Van Loen Siem 1 0 0 1 0,0 1 1 1,0 0,00 684 684 0

Generated by Sevilla © JBF Software