NK Jeugd Snelschaken
Group D - Round 10 - 26-10-2025
Site Start date 26-10-2025
City Woerden End date 26-10-2025
Country Netherlands Pairing system Swiss
Organization Jan Werle Arbiters Max Kanbier
Jarno Witkamp, Philip Westerduin, Erik Ruben

Nr White Black Result
1 Nair Pranav Prasobh Kumar Dhruv ½−½
2 Cloosterman Max Chrispijn Christopher 0−1
3 Korsuize Hugo Haarsma Syb ½−½
4 Moeri Casper Beltrán Wijers Luca 0−1
5 Luu Phong Van Pareren Leandro 1−0
6 Okita Ryoga Van den Brink Raj 1−0
7 Bonsen Quinten Leshko Leonid 1−0
8 Li Vince Ossevoort Luca 0−1
9 Neelakantan Dakshesh Nathan Urbanas Aleksei 0−1
10 Veldhuis Jasper Gafurov Damir ½−½
11 Jin Jayden De Ronde Max 1−0
12 Westerhof Siem Van Rooijen Thor 1−0
13 Efram Maarten Wong Jayden 0−1
14 Jadon Bryan Verbaken Ilja 1−0
15 Vogelesang Hermen Eswar Aadith 0−1
16 Rietveld Charlotte Chaht Joury 0−1
17 Schuffelers Rocco Derksen Bram 0−1
18 Madularea Eric Panmalkar Viraaj 1−0
19 Romanov Mykyto Houweling Sam 0−1
20 Vergeer Thijs Detrie Pepijn 1−0
21 Brouns Niels Jamie Paltoe Aidan 1−0
22 Bogers Lexi Van Loen Siem 0−1

Nr. Player   Absence reason
1 Abafar Ariana   Pairing alloc bye

Round 10
Pos Name Gms W D L Score B S Bhlz SBgr Rtg TPR SRtg
1 Nair Pranav Prasobh 10 7 2 1 8,0 0 1 64,0 49,50 1793 1834 1779
2 Kumar Dhruv 10 7 2 1 8,0 0 −1 61,0 46,50 1735 1836 1697
3 Beltrán Wijers Luca 10 8 0 2 8,0 0 −1 54,0 41,00 1726 1801 1690
4 Chrispijn Christopher 10 7 2 1 8,0 0 −1 53,0 40,00 1562 1859 1484
5 Cloosterman Max 8 5 1 2 7,5 0 1 67,5 47,50 1734 1741 1730
6 Korsuize Hugo 10 7 1 2 7,5 0 1 59,0 41,25 1741 1728 1738
7 Haarsma Syb 10 7 1 2 7,5 0 −1 49,0 32,25 1789 1773 1780
8 Luu Phong 10 7 1 2 7,5 0 1 45,0 32,25 1724 1566 1740
9 Bonsen Quinten 10 7 0 3 7,0 0 1 59,0 36,00 1536 1689 1507
10 Urbanas Aleksei 10 7 0 3 7,0 0 −1 56,0 33,00 1654 1624 1652
11 Ossevoort Luca 10 7 0 3 7,0 0 −1 47,0 28,00 1554 1523 1535
12 Van den Brink Raj 10 6 1 3 6,5 0 −1 58,0 36,25 1598 1794 1535
13 Westerhof Siem 10 6 0 4 6,0 0 1 58,0 29,00 1543 1535 1531
14 Okita Ryoga 10 6 0 4 6,0 0 1 51,0 29,50 1841 1574 1902
15 Moeri Casper 10 5 1 4 5,5 0 1 65,0 32,25 1820 1606 1874
16 Van Pareren Leandro 10 5 1 4 5,5 0 −1 54,0 26,75 1711 1583 1750
17 Veldhuis Jasper 10 4 3 3 5,5 0 1 53,0 23,25 1506 1567 1473
18 Gafurov Damir 10 4 3 3 5,5 0 −1 51,0 20,25 1507 1544 1499
19 De Ronde Max 10 5 0 5 5,0 0 −1 59,0 23,00 1548 1510 1555
20 Wong Jayden 10 5 0 5 5,0 0 −1 55,0 29,50 1416 1622 1377
21 Li Vince 10 5 0 5 5,0 0 1 55,0 22,00 1531 1444 1545
22 Leshko Leonid 10 5 0 5 5,0 0 −1 52,0 17,00 1677 1518 1724
23 Jin Jayden 10 5 0 5 5,0 0 1 49,0 21,00 1343 1469 1307
24 Derksen Bram 10 5 0 5 5,0 0 −1 48,0 17,00 1447 1447 0
25 Madularea Eric 10 5 0 5 5,0 0 1 44,0 16,00 1397 1376 1398
26 Efram Maarten 10 5 0 5 5,0 0 1 41,0 17,00 1336 1336 0
27 Jadon Bryan 10 4 1 5 4,5 0 1 55,0 17,25 1304 1434 1289
28 Neelakantan Dakshesh Nathan 10 4 1 5 4,5 0 1 54,0 15,75 1503 1283 1526
29 Verbaken Ilja 10 4 1 5 4,5 0 −1 50,0 18,50 1575 1310 1651
30 Vogelesang Hermen 10 4 1 5 4,5 0 1 49,0 16,25 1522 1370 1568
31 Houweling Sam 10 4 1 5 4,5 0 −1 45,0 9,25 1287 1287 0
32 Rietveld Charlotte 10 4 0 6 4,0 0 1 49,0 14,50 1527 1440 1546
33 Chaht Joury 10 4 0 6 4,0 0 −1 46,0 12,50 1375 1507 1347
34 Van Rooijen Thor 8 2 0 6 4,0 0 −1 42,5 11,50 954 655 962
35 Vergeer Thijs 8 2 0 6 4,0 0 1 42,5 8,50 1152 1198 1154
36 Eswar Aadith 10 4 0 6 4,0 0 −1 42,0 11,50 1455 1371 1484
37 Panmalkar Viraaj 10 3 0 7 3,0 0 −1 45,0 12,00 903 1240 857
38 Abafar Ariana 8 1 0 7 3,0 0 −1 41,5 6,50 1082 1108 1091
39 Paltoe Aidan 10 3 0 7 3,0 0 −1 40,0 10,00 1085 1168 1079
40 Brouns Niels Jamie 10 3 0 7 3,0 0 1 39,0 8,00 1120 1148 1131
41 Van Loen Siem 10 3 0 7 3,0 0 −1 36,0 7,00 1091 1091 0
42 Romanov Mykyto 8 0 1 7 2,5 0 1 41,5 8,75 923 923 0
43 Detrie Pepijn 10 2 1 7 2,5 0 −1 31,0 4,25 987 976 995
44 Schuffelers Rocco 10 2 0 8 2,0 0 1 47,0 6,00 1422 1174 1453
45 Bogers Lexi 10 2 0 8 2,0 0 1 44,0 5,50 1144 1110 1160

Generated by Sevilla © JBF Software