NK Jeugd Snelschaken
Group D - Round 9 - 26-10-2025
Site Start date 26-10-2025
City Woerden End date 26-10-2025
Country Netherlands Pairing system Swiss
Organization Jan Werle Arbiters Max Kanbier
Jarno Witkamp, Philip Westerduin, Erik Ruben

Nr White Black Result
1 Kumar Dhruv Nair Pranav Prasobh ½−½
2 Chrispijn Christopher Cloosterman Max ½−½
3 Haarsma Syb Korsuize Hugo 0−1
4 Beltrán Wijers Luca Moeri Casper 1−0
5 Van Pareren Leandro Luu Phong 0−1
6 Van den Brink Raj Okita Ryoga 1−0
7 Leshko Leonid Bonsen Quinten 0−1
8 Ossevoort Luca Li Vince 1−0
9 Urbanas Aleksei Neelakantan Dakshesh Nathan 1−0
10 Gafurov Damir Veldhuis Jasper ½−½
11 De Ronde Max Jin Jayden 1−0
12 Van Rooijen Thor Westerhof Siem 0−1
13 Wong Jayden Efram Maarten 0−1
14 Verbaken Ilja Jadon Bryan 1−0
15 Eswar Aadith Vogelesang Hermen 0−1
16 Chaht Joury Rietveld Charlotte 0−1
17 Derksen Bram Schuffelers Rocco 1−0
18 Panmalkar Viraaj Madularea Eric 0−1
19 Houweling Sam Romanov Mykyto 1−0
20 Detrie Pepijn Vergeer Thijs 0−1
21 Paltoe Aidan Brouns Niels Jamie 1−0
22 Van Loen Siem Bogers Lexi 0−1

Nr. Player   Absence reason
1 Abafar Ariana   Pairing alloc bye

Round 9
Pos Name Gms W D L Score B S Bhlz SBgr Rtg TPR SRtg
1 Cloosterman Max 7 5 1 1 7,5 −1 −1 54,5 43,50 1750 1847 1730
2 Nair Pranav Prasobh 9 7 1 1 7,5 −1 −1 52,5 42,25 1795 1861 1779
3 Kumar Dhruv 9 7 1 1 7,5 1 1 48,5 38,25 1733 1854 1697
4 Korsuize Hugo 9 7 0 2 7,0 −1 −2 45,0 33,00 1740 1728 1738
5 Beltrán Wijers Luca 9 7 0 2 7,0 1 1 44,5 31,50 1711 1743 1690
6 Chrispijn Christopher 9 6 2 1 7,0 1 2 43,5 31,00 1546 1819 1484
7 Haarsma Syb 9 7 0 2 7,0 1 1 39,0 26,50 1790 1782 1780
8 Van den Brink Raj 9 6 1 2 6,5 1 1 48,0 32,75 1600 1828 1535
9 Luu Phong 9 6 1 2 6,5 −1 −1 33,5 23,00 1714 1486 1740
10 Bonsen Quinten 9 6 0 3 6,0 −1 −1 46,0 26,00 1520 1611 1507
11 Urbanas Aleksei 9 6 0 3 6,0 1 1 45,5 24,50 1647 1592 1652
12 Ossevoort Luca 9 6 0 3 6,0 1 1 39,0 21,00 1544 1478 1535
13 Moeri Casper 9 5 1 3 5,5 −1 −1 52,0 29,00 1835 1636 1874
14 Van Pareren Leandro 9 5 1 3 5,5 1 1 41,5 23,75 1721 1605 1750
15 Westerhof Siem 9 5 0 4 5,0 −1 −1 50,0 23,50 1542 1567 1531
16 De Ronde Max 9 5 0 4 5,0 1 2 48,0 20,00 1564 1572 1555
17 Veldhuis Jasper 9 4 2 3 5,0 −1 −2 46,0 20,25 1505 1574 1473
18 Li Vince 9 5 0 4 5,0 −1 −1 45,0 21,00 1541 1482 1545
19 Leshko Leonid 9 5 0 4 5,0 1 1 41,0 16,00 1692 1558 1724
20 Okita Ryoga 9 5 0 4 5,0 −1 −2 40,5 19,00 1839 1539 1902
21 Gafurov Damir 9 4 2 3 5,0 1 1 39,0 14,75 1508 1554 1499
22 Efram Maarten 9 5 0 4 5,0 −1 −1 33,0 14,00 1370 1370 0
23 Neelakantan Dakshesh Nathan 9 4 1 4 4,5 −1 −1 45,0 15,75 1510 1328 1526
24 Vogelesang Hermen 9 4 1 4 4,5 −1 −1 39,0 13,25 1534 1396 1568
25 Verbaken Ilja 9 4 1 4 4,5 1 1 37,5 14,00 1593 1351 1651
26 Wong Jayden 9 4 0 5 4,0 1 1 46,0 21,50 1416 1622 1377
27 Rietveld Charlotte 9 4 0 5 4,0 −1 −1 43,0 13,50 1542 1490 1546
28 Jin Jayden 9 4 0 5 4,0 −1 −1 40,0 13,00 1327 1421 1307
29 Derksen Bram 9 4 0 5 4,0 1 1 38,0 12,00 1408 1408 0
30 Madularea Eric 9 4 0 5 4,0 −1 −1 37,0 12,00 1396 1400 1398
31 Van Rooijen Thor 7 2 0 5 4,0 1 2 30,5 8,50 955 640 962
32 Jadon Bryan 9 3 1 5 3,5 −1 −1 46,5 11,25 1286 1345 1289
33 Houweling Sam 9 3 1 5 3,5 1 1 37,5 7,25 1287 1287 0
34 Chaht Joury 9 3 0 6 3,0 1 2 38,0 7,50 1360 1451 1347
35 Panmalkar Viraaj 9 3 0 6 3,0 1 1 36,0 11,00 904 1266 857
36 Vergeer Thijs 7 1 0 6 3,0 −1 −2 35,0 5,00 1146 1142 1154
37 Eswar Aadith 9 3 0 6 3,0 1 2 34,5 7,00 1443 1307 1484
38 Paltoe Aidan 9 3 0 6 3,0 1 1 34,0 8,00 1093 1225 1079
39 Romanov Mykyto 7 0 1 6 2,5 −1 −1 34,0 7,75 923 923 0
40 Detrie Pepijn 9 2 1 6 2,5 1 1 25,0 4,25 993 1026 995
41 Schuffelers Rocco 9 2 0 7 2,0 −1 −1 38,0 5,00 1422 1174 1453
42 Bogers Lexi 9 2 0 7 2,0 −1 −2 34,0 4,50 1144 1110 1160
43 Abafar Ariana 8 1 0 7 2,0 0 −1 33,0 3,00 1082 1108 1091
44 Brouns Niels Jamie 9 2 0 7 2,0 −1 −1 31,0 3,50 1112 1065 1131
45 Van Loen Siem 9 2 0 7 2,0 1 1 30,0 4,00 1029 1029 0

Generated by Sevilla © JBF Software