NK Jeugd Snelschaken
Group D - Round 15 - 26-10-2025
Site Start date 26-10-2025
City Woerden End date 26-10-2025
Country Netherlands Pairing system Swiss
Organization Jan Werle Arbiters Max Kanbier
Jarno Witkamp, Philip Westerduin, Erik Ruben

Nr White Black Result
1 Haarsma Syb Kumar Dhruv 0−1
2 Urbanas Aleksei Cloosterman Max 1−0
3 Beltrán Wijers Luca Luu Phong 1−0
4 Moeri Casper Nair Pranav Prasobh 0−1
5 Okita Ryoga Bonsen Quinten 1−0
6 Van den Brink Raj Chrispijn Christopher 1−0
7 Korsuize Hugo Veldhuis Jasper 1−0
8 Leshko Leonid Ossevoort Luca 1−0
9 Li Vince Vogelesang Hermen 1−0
10 Verbaken Ilja Efram Maarten 0−1
11 De Ronde Max Van Rooijen Thor 1−0
12 Derksen Bram Rietveld Charlotte 0−1
13 Wong Jayden Westerhof Siem 1−0
14 Neelakantan Dakshesh Nathan Jin Jayden 1−0
15 Van Pareren Leandro Eswar Aadith 0−1
16 Gafurov Damir Jadon Bryan 1−0
17 Abafar Ariana Vergeer Thijs 0−1
18 Panmalkar Viraaj Van Loen Siem 1−0
19 Brouns Niels Jamie Madularea Eric 0−1
20 Houweling Sam Paltoe Aidan 0−1
21 Detrie Pepijn Schuffelers Rocco 0−1
22 Chaht Joury Romanov Mykyto 1−0

Nr. Player   Absence reason
1 Bogers Lexi   Pairing alloc bye

Round 15
Pos Name Gms W D L Score B S Bhlz SBgr Rtg TPR SRtg
1 Kumar Dhruv 15 12 2 1 13,0 −1 −1 140,0 120,00 1776 1930 1697
2 Urbanas Aleksei 15 11 0 4 11,0 1 1 133,5 89,00 1696 1739 1652
3 Nair Pranav Prasobh 15 9 3 3 10,5 −1 −1 147,0 98,25 1797 1813 1779
4 Cloosterman Max 13 8 1 4 10,5 −1 −2 145,5 98,50 1731 1724 1730
5 Beltrán Wijers Luca 15 10 1 4 10,5 1 1 134,5 84,25 1732 1767 1690
6 Van den Brink Raj 15 9 2 4 10,0 1 1 130,0 81,75 1617 1753 1535
7 Okita Ryoga 15 10 0 5 10,0 1 1 126,0 80,50 1840 1664 1902
8 Haarsma Syb 15 9 2 4 10,0 1 1 126,0 76,50 1761 1691 1780
9 Luu Phong 15 9 1 5 9,5 −1 −1 114,5 63,75 1707 1584 1740
10 Moeri Casper 15 8 2 5 9,0 1 2 137,5 77,25 1814 1668 1874
11 Chrispijn Christopher 15 8 2 5 9,0 −1 −1 135,0 71,75 1558 1707 1484
12 Bonsen Quinten 15 9 0 6 9,0 −1 −1 129,0 68,00 1547 1656 1507
13 Korsuize Hugo 15 8 2 5 9,0 1 1 126,5 70,00 1717 1664 1738
14 Li Vince 15 9 0 6 9,0 1 2 124,5 70,50 1562 1567 1545
15 Leshko Leonid 15 9 0 6 9,0 1 1 117,0 62,00 1678 1577 1724
16 Veldhuis Jasper 15 7 3 5 8,5 −1 −1 118,0 59,00 1539 1622 1473
17 De Ronde Max 15 8 0 7 8,0 1 1 120,0 60,00 1547 1498 1555
18 Ossevoort Luca 15 8 0 7 8,0 −1 −2 118,0 55,50 1524 1453 1535
19 Neelakantan Dakshesh Nathan 15 7 2 6 8,0 1 1 116,0 47,25 1527 1534 1526
20 Wong Jayden 15 8 0 7 8,0 1 1 114,0 55,50 1424 1534 1377
21 Efram Maarten 15 8 0 7 8,0 −1 −1 111,0 54,00 1421 1421 0
22 Eswar Aadith 15 8 0 7 8,0 −1 −2 103,5 48,00 1467 1429 1484
23 Rietveld Charlotte 15 8 0 7 8,0 −1 −1 97,0 43,50 1509 1339 1546
24 Gafurov Damir 15 6 3 6 7,5 1 2 114,5 45,25 1520 1580 1499
25 Vogelesang Hermen 15 7 1 7 7,5 −1 −1 112,0 48,00 1509 1380 1568
26 Westerhof Siem 15 7 0 8 7,0 −1 −1 122,0 49,50 1526 1501 1531
27 Jin Jayden 15 7 0 8 7,0 −1 −1 120,0 52,00 1348 1449 1307
28 Van Rooijen Thor 13 5 0 8 7,0 −1 −2 103,5 42,50 1009 1300 962
29 Derksen Bram 15 7 0 8 7,0 1 1 102,0 41,00 1406 1406 0
30 Verbaken Ilja 15 6 2 7 7,0 1 1 102,0 40,00 1559 1333 1651
31 Vergeer Thijs 13 5 0 8 7,0 −1 −1 98,5 30,50 1185 1301 1154
32 Jadon Bryan 15 6 1 8 6,5 −1 −1 118,5 35,75 1315 1414 1289
33 Van Pareren Leandro 15 6 1 8 6,5 1 1 117,0 46,50 1649 1481 1750
34 Madularea Eric 15 6 0 9 6,0 −1 −1 100,0 30,00 1358 1265 1398
35 Panmalkar Viraaj 15 6 0 9 6,0 1 1 97,0 33,00 936 1271 857
36 Paltoe Aidan 15 6 0 9 6,0 −1 −1 96,5 32,50 1119 1297 1079
37 Abafar Ariana 13 4 0 9 6,0 1 1 87,5 27,50 1098 1197 1091
38 Van Loen Siem 15 6 0 9 6,0 −1 −1 82,0 27,50 1045 1045 0
39 Chaht Joury 15 5 0 10 5,0 1 1 98,5 26,50 1322 1291 1347
40 Schuffelers Rocco 15 5 0 10 5,0 −1 −1 94,5 18,50 1388 1102 1453
41 Brouns Niels Jamie 13 3 0 10 5,0 1 2 90,5 25,50 1084 995 1131
42 Bogers Lexi 14 4 0 10 5,0 0 1 82,0 16,50 1120 977 1160
43 Houweling Sam 15 4 1 10 4,5 1 1 95,0 15,25 1206 1206 0
44 Detrie Pepijn 13 2 1 10 4,5 1 2 82,5 16,25 982 938 995
45 Romanov Mykyto 13 0 1 12 2,5 −1 −2 83,5 14,25 800 800 0

Generated by Sevilla © JBF Software