NK Jeugd Snelschaken
Group D - Round 3 - 26-10-2025
Site Start date 26-10-2025
City Woerden End date 26-10-2025
Country Netherlands Pairing system Swiss
Organization Jan Werle Arbiters Max Kanbier
Jarno Witkamp, Philip Westerduin, Erik Ruben

Nr White Black Result
1 Okita Ryoga De Ronde Max 0−1
2 Van Pareren Leandro Rietveld Charlotte 1−0
3 Korsuize Hugo Westerhof Siem 1−0
4 Li Vince Cloosterman Max 0−1
5 Neelakantan Dakshesh Nathan Kumar Dhruv 0−1
6 Beltrán Wijers Luca Bonsen Quinten 1−0
7 Gafurov Damir Urbanas Aleksei 0−1
8 Verbaken Ilja Chrispijn Christopher 0−1
9 Wong Jayden Vogelesang Hermen 0−1
10 Haarsma Syb Moeri Casper 0−1
11 Ossevoort Luca Nair Pranav Prasobh 0−1
12 Leshko Leonid Schuffelers Rocco 1−0
13 Van den Brink Raj Jin Jayden 1−0
14 Veldhuis Jasper Panmalkar Viraaj 1−0
15 Abafar Ariana Luu Phong 0−1
16 Paltoe Aidan Eswar Aadith 0−1
17 Detrie Pepijn Madularea Eric 0−1
18 Derksen Bram Chaht Joury 1−0
19 Jadon Bryan Van Rooijen Thor 1−0
20 Houweling Sam Bogers Lexi 1−0
21 Vergeer Thijs Efram Maarten 0−1
22 Van Loen Siem Brouns Niels Jamie 0−1

Nr. Player   Absence reason
1 Romanov Mykyto   Pairing alloc bye

Round 3
Pos Name Gms W D L Score B S Bhlz SBgr Rtg TPR SRtg
1 Cloosterman Max 1 1 0 0 3,0 −1 −1 4,5 4,50 1735 2345 1730
2 Van Pareren Leandro 3 3 0 0 3,0 1 1 4,0 4,00 1759 2247 1750
3 Kumar Dhruv 3 3 0 0 3,0 −1 −1 4,0 4,00 1706 2168 1697
4 Korsuize Hugo 3 3 0 0 3,0 1 1 2,0 2,00 1746 2208 1738
5 Beltrán Wijers Luca 3 3 0 0 3,0 1 1 2,0 2,00 1697 2076 1690
6 Urbanas Aleksei 3 3 0 0 3,0 −1 −1 2,0 2,00 1660 2069 1652
7 Vogelesang Hermen 3 3 0 0 3,0 −1 −1 2,0 2,00 1575 1986 1568
8 De Ronde Max 3 3 0 0 3,0 −1 −2 2,0 2,00 1575 2153 1555
9 Chrispijn Christopher 3 3 0 0 3,0 −1 −1 2,0 2,00 1498 2451 1484
10 Moeri Casper 3 2 1 0 2,5 −1 −1 5,0 4,25 1875 1855 1874
11 Nair Pranav Prasobh 3 2 0 1 2,0 −1 −1 5,0 3,00 1771 1655 1779
12 Van den Brink Raj 3 2 0 1 2,0 1 1 5,0 3,00 1551 1742 1535
13 Okita Ryoga 3 2 0 1 2,0 1 1 5,0 2,00 1888 1628 1902
14 Verbaken Ilja 3 2 0 1 2,0 1 1 5,0 2,00 1638 1369 1651
15 Westerhof Siem 3 2 0 1 2,0 −1 −1 5,0 2,00 1526 938 1531
16 Neelakantan Dakshesh Nathan 3 2 0 1 2,0 1 1 5,0 2,00 1521 897 1526
17 Bonsen Quinten 3 2 0 1 2,0 −1 −1 5,0 2,00 1502 890 1507
18 Wong Jayden 3 2 0 1 2,0 1 1 5,0 2,00 1408 1803 1377
19 Gafurov Damir 3 2 0 1 2,0 1 1 4,0 1,00 1493 852 1499
20 Rietveld Charlotte 3 2 0 1 2,0 −1 −1 3,0 0,00 1543 1367 1546
21 Haarsma Syb 3 2 0 1 2,0 1 1 2,5 0,00 1778 1714 1780
22 Leshko Leonid 3 2 0 1 2,0 1 1 2,0 1,00 1711 1476 1724
23 Li Vince 3 2 0 1 2,0 1 1 2,0 0,00 1541 1338 1545
24 Veldhuis Jasper 3 1 1 1 1,5 1 1 6,0 2,25 1480 1535 1473
25 Jin Jayden 3 1 0 2 1,0 −1 −1 6,0 2,00 1319 1541 1307
26 Madularea Eric 3 1 0 2 1,0 −1 −1 6,0 0,00 1395 1378 1398
27 Jadon Bryan 3 1 0 2 1,0 1 1 6,0 0,00 1288 1332 1289
28 Ossevoort Luca 3 1 0 2 1,0 1 1 4,0 1,00 1512 1044 1535
29 Luu Phong 3 1 0 2 1,0 −1 −1 4,0 0,00 1705 1161 1740
30 Eswar Aadith 3 1 0 2 1,0 −1 −1 4,0 0,00 1482 1507 1484
31 Brouns Niels Jamie 3 1 0 2 1,0 −1 −1 4,0 0,00 1129 851 1131
32 Derksen Bram 3 1 0 2 1,0 1 1 4,0 0,00 1349 1349 0
33 Efram Maarten 3 1 0 2 1,0 −1 −1 4,0 0,00 1282 1282 0
34 Houweling Sam 3 1 0 2 1,0 1 1 4,0 0,00 1271 1271 0
35 Romanov Mykyto 2 0 0 2 1,0 0 1 4,0 0,00 699 699 0
36 Panmalkar Viraaj 3 1 0 2 1,0 −1 −1 3,5 1,00 876 1394 857
37 Chaht Joury 3 0 0 3 0,0 −1 −1 7,0 0,00 1343 938 1347
38 Bogers Lexi 3 0 0 3 0,0 −1 −1 7,0 0,00 1158 890 1160
39 Vergeer Thijs 3 0 0 3 0,0 1 1 7,0 0,00 1152 852 1154
40 Abafar Ariana 3 0 0 3 0,0 1 1 7,0 0,00 1088 825 1091
41 Paltoe Aidan 3 0 0 3 0,0 1 2 7,0 0,00 1075 731 1079
42 Van Loen Siem 3 0 0 3 0,0 1 1 7,0 0,00 566 566 0
43 Schuffelers Rocco 3 0 0 3 0,0 −1 −1 6,0 0,00 1444 961 1453
44 Detrie Pepijn 3 0 0 3 0,0 1 1 5,0 0,00 992 697 995
45 Van Rooijen Thor 3 0 0 3 0,0 −1 −1 5,0 0,00 958 660 962

Generated by Sevilla © JBF Software