NK Jeugd Snelschaken
Group D - Round 6 - 26-10-2025
Site Start date 26-10-2025
City Woerden End date 26-10-2025
Country Netherlands Pairing system Swiss
Organization Jan Werle Arbiters Max Kanbier
Jarno Witkamp, Philip Westerduin, Erik Ruben

Nr White Black Result
1 Cloosterman Max Beltrán Wijers Luca 1−0
2 Kumar Dhruv Urbanas Aleksei 1−0
3 Chrispijn Christopher De Ronde Max 1−0
4 Nair Pranav Prasobh Leshko Leonid 1−0
5 Westerhof Siem Van Pareren Leandro 1−0
6 Rietveld Charlotte Korsuize Hugo 0−1
7 Vogelesang Hermen Van den Brink Raj ½−½
8 Moeri Casper Wong Jayden 1−0
9 Veldhuis Jasper Verbaken Ilja 1−0
10 Madularea Eric Okita Ryoga 0−1
11 Jadon Bryan Haarsma Syb 0−1
12 Luu Phong Houweling Sam 1−0
13 Efram Maarten Li Vince 0−1
14 Romanov Mykyto Neelakantan Dakshesh Nathan 0−1
15 Bonsen Quinten Derksen Bram 1−0
16 Eswar Aadith Gafurov Damir 0−1
17 Brouns Niels Jamie Ossevoort Luca 0−1
18 Schuffelers Rocco Van Loen Siem 1−0
19 Panmalkar Viraaj Paltoe Aidan 0−1
20 Jin Jayden Vergeer Thijs 1−0
21 Chaht Joury Abafar Ariana 1−0
22 Bogers Lexi Detrie Pepijn 1−0

Nr. Player   Absence reason
1 Van Rooijen Thor   Pairing alloc bye

Round 6
Pos Name Gms W D L Score B S Bhlz SBgr Rtg TPR SRtg
1 Cloosterman Max 4 4 0 0 6,0 0 1 21,5 21,50 1758 2418 1730
2 Kumar Dhruv 6 6 0 0 6,0 0 1 20,0 20,00 1729 2289 1697
3 Chrispijn Christopher 6 5 1 0 5,5 0 1 17,0 15,75 1527 1941 1484
4 Nair Pranav Prasobh 6 5 0 1 5,0 0 1 21,0 16,50 1792 1878 1779
5 Korsuize Hugo 6 5 0 1 5,0 0 −1 18,0 14,00 1741 1754 1738
6 Haarsma Syb 6 5 0 1 5,0 0 −1 15,0 10,50 1793 1818 1780
7 Moeri Casper 6 4 1 1 4,5 0 1 25,0 17,75 1864 1734 1874
8 Van den Brink Raj 6 4 1 1 4,5 0 −1 23,0 16,25 1567 1742 1535
9 Veldhuis Jasper 6 4 1 1 4,5 0 1 18,0 11,25 1510 1652 1473
10 De Ronde Max 6 4 0 2 4,0 0 −1 23,0 12,00 1569 1609 1555
11 Westerhof Siem 6 4 0 2 4,0 0 1 22,0 13,00 1553 1744 1531
12 Beltrán Wijers Luca 6 4 0 2 4,0 0 −1 20,0 10,00 1684 1586 1690
13 Urbanas Aleksei 6 4 0 2 4,0 0 −1 20,0 8,00 1648 1570 1652
14 Van Pareren Leandro 6 4 0 2 4,0 0 −1 18,0 11,00 1733 1612 1750
15 Neelakantan Dakshesh Nathan 6 4 0 2 4,0 0 −1 18,0 6,00 1515 897 1526
16 Bonsen Quinten 6 4 0 2 4,0 0 1 16,0 8,00 1497 890 1507
17 Li Vince 6 4 0 2 4,0 0 −1 16,0 6,00 1536 1346 1545
18 Okita Ryoga 6 4 0 2 4,0 0 −1 14,0 6,00 1872 1599 1902
19 Gafurov Damir 6 4 0 2 4,0 0 −1 12,0 4,00 1506 1568 1499
20 Luu Phong 6 4 0 2 4,0 0 1 10,0 4,00 1705 1234 1740
21 Vogelesang Hermen 6 3 1 2 3,5 0 1 15,0 5,25 1549 1393 1568
22 Wong Jayden 6 3 0 3 3,0 0 −1 24,0 11,50 1420 1727 1377
23 Rietveld Charlotte 6 3 0 3 3,0 0 1 20,0 6,00 1548 1494 1546
24 Leshko Leonid 6 3 0 3 3,0 0 −1 18,0 5,00 1697 1513 1724
25 Ossevoort Luca 6 3 0 3 3,0 0 −1 16,0 4,00 1511 1256 1535
26 Jin Jayden 6 3 0 3 3,0 0 1 15,0 3,00 1327 1471 1307
27 Verbaken Ilja 6 2 1 3 2,5 0 −1 22,0 4,75 1605 1304 1651
28 Jadon Bryan 6 2 0 4 2,0 0 1 24,0 2,00 1289 1359 1289
29 Derksen Bram 6 2 0 4 2,0 0 −1 20,0 4,00 1341 1341 0
30 Romanov Mykyto 4 0 0 4 2,0 0 1 19,5 3,50 713 713 0
31 Panmalkar Viraaj 6 2 0 4 2,0 0 1 19,0 5,00 886 1242 857
32 Madularea Eric 6 2 0 4 2,0 0 1 18,0 2,00 1395 1429 1398
33 Houweling Sam 6 2 0 4 2,0 0 −1 18,0 2,00 1349 1349 0
34 Efram Maarten 6 2 0 4 2,0 0 1 16,0 0,00 1288 1288 0
35 Van Loen Siem 6 2 0 4 2,0 0 −1 15,0 2,00 1236 1236 0
36 Paltoe Aidan 6 2 0 4 2,0 0 −1 14,0 3,00 1082 1178 1079
37 Chaht Joury 6 2 0 4 2,0 0 1 14,0 0,00 1351 1415 1347
38 Van Rooijen Thor 4 0 0 4 2,0 0 1 13,5 1,50 955 617 962
39 Eswar Aadith 6 1 0 5 1,0 0 1 20,0 2,00 1445 1214 1484
40 Schuffelers Rocco 6 1 0 5 1,0 0 1 20,0 2,00 1441 952 1453
41 Brouns Niels Jamie 6 1 0 5 1,0 0 1 15,0 2,00 1126 793 1131
42 Bogers Lexi 6 1 0 5 1,0 0 1 14,0 1,00 1149 1152 1160
43 Detrie Pepijn 6 1 0 5 1,0 0 −1 12,0 1,00 999 1088 995
44 Abafar Ariana 6 0 0 6 0,0 0 −1 19,0 0,00 1080 752 1091
45 Vergeer Thijs 6 0 0 6 0,0 0 −1 18,0 0,00 1140 680 1154

Generated by Sevilla © JBF Software