NK Jeugd Snelschaken
Group D - Round 11 - 26-10-2025
Site Start date 26-10-2025
City Woerden End date 26-10-2025
Country Netherlands Pairing system Swiss
Organization Jan Werle Arbiters Max Kanbier
Jarno Witkamp, Philip Westerduin, Erik Ruben

Nr White Black Result
1 Beltrán Wijers Luca Nair Pranav Prasobh 1−0
2 Kumar Dhruv Chrispijn Christopher 1−0
3 Cloosterman Max Luu Phong 0−1
4 Urbanas Aleksei Korsuize Hugo 1−0
5 Ossevoort Luca Bonsen Quinten 0−1
6 Haarsma Syb Van den Brink Raj ½−½
7 Okita Ryoga Westerhof Siem 1−0
8 Gafurov Damir Moeri Casper 0−1
9 Van Pareren Leandro Veldhuis Jasper 0−1
10 Leshko Leonid Madularea Eric 1−0
11 De Ronde Max Efram Maarten 0−1
12 Wong Jayden Li Vince 0−1
13 Derksen Bram Jin Jayden 1−0
14 Verbaken Ilja Neelakantan Dakshesh Nathan ½−½
15 Houweling Sam Vogelesang Hermen 0−1
16 Chaht Joury Jadon Bryan 0−1
17 Van Rooijen Thor Rietveld Charlotte 1−0
18 Eswar Aadith Vergeer Thijs 1−0
19 Paltoe Aidan Schuffelers Rocco 1−0
20 Panmalkar Viraaj Brouns Niels Jamie 1−0
21 Abafar Ariana Van Loen Siem 0−1
22 Bogers Lexi Romanov Mykyto 1−0

Nr. Player   Absence reason
1 Detrie Pepijn   Pairing alloc bye

Round 11
Pos Name Gms W D L Score B S Bhlz SBgr Rtg TPR SRtg
1 Kumar Dhruv 11 8 2 1 9,0 1 1 74,0 59,50 1740 1846 1697
2 Beltrán Wijers Luca 11 9 0 2 9,0 1 1 68,0 55,00 1738 1842 1690
3 Luu Phong 11 8 1 2 8,5 −1 −1 51,5 38,75 1734 1629 1740
4 Nair Pranav Prasobh 11 7 2 2 8,0 −1 −1 80,0 55,00 1780 1772 1779
5 Bonsen Quinten 11 8 0 3 8,0 −1 −1 74,0 48,00 1546 1717 1507
6 Urbanas Aleksei 11 8 0 3 8,0 1 1 68,5 42,50 1666 1671 1652
7 Chrispijn Christopher 11 7 2 2 8,0 −1 −2 65,0 42,75 1557 1792 1484
8 Haarsma Syb 11 7 2 2 8,0 1 1 60,0 38,75 1783 1748 1780
9 Cloosterman Max 9 5 1 3 7,5 1 2 83,0 53,50 1724 1698 1730
10 Korsuize Hugo 11 7 1 3 7,5 −1 −1 68,0 42,00 1729 1680 1738
11 Van den Brink Raj 11 6 2 3 7,0 −1 −2 72,0 43,75 1604 1792 1535
12 Okita Ryoga 11 7 0 4 7,0 1 2 62,0 39,00 1843 1603 1902
13 Ossevoort Luca 11 7 0 4 7,0 1 1 61,0 33,00 1543 1485 1535
14 Moeri Casper 11 6 1 4 6,5 −1 −1 76,5 40,25 1822 1628 1874
15 Veldhuis Jasper 11 5 3 3 6,5 −1 −1 63,5 32,25 1522 1616 1473
16 Westerhof Siem 11 6 0 5 6,0 −1 −1 71,0 33,00 1541 1537 1531
17 Li Vince 11 6 0 5 6,0 −1 −1 66,0 32,00 1536 1476 1545
18 Leshko Leonid 11 6 0 5 6,0 1 1 59,0 22,00 1680 1539 1724
19 Derksen Bram 11 6 0 5 6,0 1 1 55,0 22,00 1466 1466 0
20 Efram Maarten 11 6 0 5 6,0 −1 −1 51,0 24,00 1388 1388 0
21 Gafurov Damir 11 4 3 4 5,5 1 1 65,5 23,75 1505 1541 1499
22 Jadon Bryan 11 5 1 5 5,5 −1 −1 65,0 23,75 1316 1464 1289
23 Van Pareren Leandro 11 5 1 5 5,5 1 1 63,5 27,50 1694 1541 1750
24 Vogelesang Hermen 11 5 1 5 5,5 −1 −1 56,5 22,00 1522 1370 1568
25 De Ronde Max 11 5 0 6 5,0 1 1 70,0 27,00 1548 1510 1555
26 Wong Jayden 11 5 0 6 5,0 1 1 69,0 33,50 1411 1575 1377
27 Neelakantan Dakshesh Nathan 11 4 2 5 5,0 −1 −1 65,0 20,25 1507 1381 1526
28 Verbaken Ilja 11 4 2 5 5,0 1 1 59,0 22,00 1571 1330 1651
29 Jin Jayden 11 5 0 6 5,0 −1 −1 58,0 22,00 1343 1469 1307
30 Madularea Eric 11 5 0 6 5,0 −1 −1 57,0 20,00 1394 1376 1398
31 Van Rooijen Thor 9 3 0 6 5,0 1 1 53,5 18,50 973 1157 962
32 Eswar Aadith 11 5 0 6 5,0 1 1 53,0 18,50 1458 1384 1484
33 Houweling Sam 11 4 1 6 4,5 1 1 58,5 11,75 1274 1274 0
34 Rietveld Charlotte 11 4 0 7 4,0 −1 −1 56,0 15,50 1508 1364 1546
35 Chaht Joury 11 4 0 7 4,0 1 1 54,5 13,00 1363 1444 1347
36 Vergeer Thijs 9 2 0 7 4,0 −1 −1 53,5 10,50 1149 1183 1154
37 Panmalkar Viraaj 11 4 0 7 4,0 1 1 52,0 16,00 920 1267 857
38 Paltoe Aidan 11 4 0 7 4,0 1 1 48,0 14,00 1103 1240 1079
39 Van Loen Siem 11 4 0 7 4,0 −1 −2 42,0 10,00 1127 1127 0
40 Detrie Pepijn 10 2 1 7 3,5 0 −1 35,5 7,75 987 976 995
41 Bogers Lexi 11 3 0 8 3,0 1 2 52,5 8,50 1144 1110 1160
42 Abafar Ariana 9 1 0 8 3,0 1 1 50,5 7,50 1082 1108 1091
43 Brouns Niels Jamie 11 3 0 8 3,0 −1 −1 48,0 10,00 1104 1068 1131
44 Romanov Mykyto 9 0 1 8 2,5 −1 −1 47,5 10,00 869 869 0
45 Schuffelers Rocco 11 2 0 9 2,0 −1 −1 60,0 8,00 1404 1089 1453

Generated by Sevilla © JBF Software