NK Jeugd Snelschaken
Group D - Round 12 - 26-10-2025
Site Start date 26-10-2025
City Woerden End date 26-10-2025
Country Netherlands Pairing system Swiss
Organization Jan Werle Arbiters Max Kanbier
Jarno Witkamp, Philip Westerduin, Erik Ruben

Nr White Black Result
1 Nair Pranav Prasobh Beltrán Wijers Luca ½−½
2 Chrispijn Christopher Kumar Dhruv 0−1
3 Luu Phong Cloosterman Max 0−1
4 Korsuize Hugo Urbanas Aleksei 0−1
5 Bonsen Quinten Ossevoort Luca 1−0
6 Van den Brink Raj Haarsma Syb 0−1
7 Westerhof Siem Okita Ryoga 0−1
8 Moeri Casper Gafurov Damir 1−0
9 Veldhuis Jasper Van Pareren Leandro 1−0
10 Madularea Eric Leshko Leonid 0−1
11 Efram Maarten De Ronde Max 0−1
12 Li Vince Wong Jayden 1−0
13 Jin Jayden Derksen Bram 1−0
14 Neelakantan Dakshesh Nathan Verbaken Ilja 1−0
15 Vogelesang Hermen Houweling Sam 1−0
16 Jadon Bryan Chaht Joury 1−0
17 Rietveld Charlotte Van Rooijen Thor 1−0
18 Vergeer Thijs Eswar Aadith 0−1
19 Schuffelers Rocco Paltoe Aidan 0−1
20 Brouns Niels Jamie Panmalkar Viraaj 0−1
21 Van Loen Siem Abafar Ariana 0−1
22 Romanov Mykyto Bogers Lexi 0−1

Nr. Player   Absence reason
1 Detrie Pepijn   Pairing alloc bye

Round 12
Pos Name Gms W D L Score B S Bhlz SBgr Rtg TPR SRtg
1 Kumar Dhruv 12 9 2 1 10,0 0 −1 91,0 75,00 1744 1856 1697
2 Beltrán Wijers Luca 12 9 1 2 9,5 0 −1 85,0 65,75 1741 1829 1690
3 Bonsen Quinten 12 9 0 3 9,0 0 1 86,0 58,00 1557 1739 1507
4 Urbanas Aleksei 12 9 0 3 9,0 0 −1 82,0 53,00 1678 1711 1652
5 Haarsma Syb 12 8 2 2 9,0 0 −1 73,0 50,75 1787 1765 1780
6 Cloosterman Max 10 6 1 3 8,5 0 −1 97,5 67,00 1734 1739 1730
7 Nair Pranav Prasobh 12 7 3 2 8,5 0 1 96,0 64,75 1778 1763 1779
8 Luu Phong 12 8 1 3 8,5 0 1 62,0 41,75 1723 1597 1740
9 Chrispijn Christopher 12 7 2 3 8,0 0 1 80,0 46,25 1553 1745 1484
10 Okita Ryoga 12 8 0 4 8,0 0 −1 74,0 48,00 1845 1628 1902
11 Moeri Casper 12 7 1 4 7,5 0 1 87,0 48,25 1824 1648 1874
12 Korsuize Hugo 12 7 1 4 7,5 0 1 82,0 45,50 1716 1645 1738
13 Veldhuis Jasper 12 6 3 3 7,5 0 1 74,0 40,25 1539 1657 1473
14 Van den Brink Raj 12 6 2 4 7,0 0 1 91,0 50,25 1600 1760 1535
15 Ossevoort Luca 12 7 0 5 7,0 0 −1 78,0 38,00 1532 1456 1535
16 Li Vince 12 7 0 5 7,0 0 1 75,0 38,00 1542 1501 1545
17 Leshko Leonid 12 7 0 5 7,0 0 −1 71,0 30,00 1682 1557 1724
18 Jadon Bryan 12 6 1 5 6,5 0 1 73,0 27,75 1327 1487 1289
19 Vogelesang Hermen 12 6 1 5 6,5 0 1 65,0 29,50 1522 1370 1568
20 De Ronde Max 12 6 0 6 6,0 0 −1 84,0 38,00 1548 1510 1555
21 Westerhof Siem 12 6 0 6 6,0 0 1 81,0 33,00 1539 1538 1531
22 Neelakantan Dakshesh Nathan 12 5 2 5 6,0 0 1 74,0 25,25 1520 1497 1526
23 Jin Jayden 12 6 0 6 6,0 0 1 68,0 30,00 1343 1469 1307
24 Efram Maarten 12 6 0 6 6,0 0 1 64,0 27,00 1373 1373 0
25 Eswar Aadith 12 6 0 6 6,0 0 −1 64,0 25,50 1460 1394 1484
26 Derksen Bram 12 6 0 6 6,0 0 −1 64,0 23,00 1424 1424 0
27 Gafurov Damir 12 4 3 5 5,5 0 −1 80,0 26,75 1503 1537 1499
28 Van Pareren Leandro 12 5 1 6 5,5 0 −1 76,0 30,00 1678 1507 1750
29 Wong Jayden 12 5 0 7 5,0 0 −1 83,0 35,50 1405 1536 1377
30 Verbaken Ilja 12 4 2 6 5,0 0 −1 70,0 23,50 1558 1317 1651
31 Madularea Eric 12 5 0 7 5,0 0 1 70,0 23,00 1391 1375 1398
32 Van Rooijen Thor 10 3 0 7 5,0 0 −1 64,5 20,50 973 1140 962
33 Rietveld Charlotte 12 5 0 7 5,0 0 1 63,0 20,50 1509 1361 1546
34 Panmalkar Viraaj 12 5 0 7 5,0 0 −1 59,0 20,00 937 1286 857
35 Paltoe Aidan 12 5 0 7 5,0 0 −1 56,0 18,00 1121 1296 1079
36 Houweling Sam 12 4 1 7 4,5 0 −1 72,0 14,25 1262 1262 0
37 Detrie Pepijn 10 2 1 7 4,5 0 −1 43,5 12,75 987 976 995
38 Vergeer Thijs 10 2 0 8 4,0 0 1 66,5 12,50 1146 1169 1154
39 Chaht Joury 12 4 0 8 4,0 0 −1 66,0 16,00 1352 1393 1347
40 Bogers Lexi 12 4 0 8 4,0 0 −1 58,0 10,50 1144 1110 1160
41 Abafar Ariana 10 2 0 8 4,0 0 −1 57,5 12,50 1082 1108 1091
42 Van Loen Siem 12 4 0 8 4,0 0 1 48,0 12,00 1093 1093 0
43 Brouns Niels Jamie 12 3 0 9 3,0 0 1 58,0 12,00 1087 1002 1131
44 Romanov Mykyto 10 0 1 9 2,5 0 1 56,5 11,25 825 825 0
45 Schuffelers Rocco 12 2 0 10 2,0 0 1 72,0 9,00 1386 1022 1453

Generated by Sevilla © JBF Software