NK Jeugd Snelschaken
Group D - Round 2 - 26-10-2025
Site Start date 26-10-2025
City Woerden End date 26-10-2025
Country Netherlands Pairing system Swiss
Organization Jan Werle Arbiters Max Kanbier
Jarno Witkamp, Philip Westerduin, Erik Ruben

Nr White Black Result
1 Eswar Aadith Okita Ryoga 0−1
2 Moeri Casper Veldhuis Jasper 1−0
3 Schuffelers Rocco Haarsma Syb 0−1
4 Nair Pranav Prasobh Van den Brink Raj 0−1
5 Madularea Eric Van Pareren Leandro 0−1
6 Luu Phong Wong Jayden 0−1
7 Chaht Joury Korsuize Hugo 0−1
8 Jin Jayden Leshko Leonid 0−1
9 Kumar Dhruv Jadon Bryan 1−0
10 Bogers Lexi Beltrán Wijers Luca 0−1
11 Urbanas Aleksei Vergeer Thijs 1−0
12 Brouns Niels Jamie Verbaken Ilja 0−1
13 Vogelesang Hermen Abafar Ariana 1−0
14 Paltoe Aidan De Ronde Max 0−1
15 Rietveld Charlotte Detrie Pepijn 1−0
16 Van Rooijen Thor Li Vince 0−1
17 Panmalkar Viraaj Ossevoort Luca 0−1
18 Westerhof Siem Derksen Bram 1−0
19 Efram Maarten Neelakantan Dakshesh Nathan 0−1
20 Bonsen Quinten Houweling Sam 1−0
21 Romanov Mykyto Gafurov Damir 0−1
22 Chrispijn Christopher Van Loen Siem 1−0

Nr. Player   Absence reason
1 Cloosterman Max   Pairing alloc bye

Round 2
Pos Name Gms W D L Score B S Bhlz SBgr Rtg TPR SRtg
1 Cloosterman Max 0 0 0 0 2,0 0 0 1,5 1,50 1730 1730
2 Okita Ryoga 2 2 0 0 2,0 0 −1 0,0 0,00 1905 2284 1902
3 Haarsma Syb 2 2 0 0 2,0 0 −1 0,0 0,00 1785 2253 1780
4 Van Pareren Leandro 2 2 0 0 2,0 0 −1 0,0 0,00 1755 2198 1750
5 Korsuize Hugo 2 2 0 0 2,0 0 −1 0,0 0,00 1742 2147 1738
6 Kumar Dhruv 2 2 0 0 2,0 0 1 0,0 0,00 1700 2089 1697
7 Beltrán Wijers Luca 2 2 0 0 2,0 0 −1 0,0 0,00 1692 1960 1690
8 Urbanas Aleksei 2 2 0 0 2,0 0 1 0,0 0,00 1654 1954 1652
9 Verbaken Ilja 2 2 0 0 2,0 0 −1 0,0 0,00 1653 1931 1651
10 Vogelesang Hermen 2 2 0 0 2,0 0 1 0,0 0,00 1570 1891 1568
11 De Ronde Max 2 2 0 0 2,0 0 −1 0,0 0,00 1557 1879 1555
12 Rietveld Charlotte 2 2 0 0 2,0 0 1 0,0 0,00 1548 1795 1546
13 Li Vince 2 2 0 0 2,0 0 −1 0,0 0,00 1546 1762 1545
14 Westerhof Siem 2 2 0 0 2,0 0 1 0,0 0,00 1531 1531
15 Neelakantan Dakshesh Nathan 2 2 0 0 2,0 0 −1 0,0 0,00 1526 1526
16 Bonsen Quinten 2 2 0 0 2,0 0 1 0,0 0,00 1507 1507
17 Gafurov Damir 2 2 0 0 2,0 0 −1 0,0 0,00 1499 1499
18 Chrispijn Christopher 2 2 0 0 2,0 0 1 0,0 0,00 1484 1484
19 Wong Jayden 2 2 0 0 2,0 0 −1 0,0 0,00 1413 2540 1377
20 Moeri Casper 2 1 1 0 1,5 0 1 1,0 0,75 1868 1664 1874
21 Nair Pranav Prasobh 2 1 0 1 1,0 0 1 2,0 1,00 1767 1535 1779
22 Leshko Leonid 2 1 0 1 1,0 0 −1 2,0 1,00 1707 1307 1724
23 Van den Brink Raj 2 1 0 1 1,0 0 −1 2,0 1,00 1547 1779 1535
24 Ossevoort Luca 2 1 0 1 1,0 0 −1 2,0 1,00 1516 857 1535
25 Jin Jayden 2 1 0 1 1,0 0 1 2,0 1,00 1324 1724 1307
26 Panmalkar Viraaj 2 1 0 1 1,0 0 1 2,0 1,00 876 1535 857
27 Veldhuis Jasper 2 0 1 1 0,5 0 −1 3,0 0,75 1479 1683 1473
28 Luu Phong 2 0 0 2 0,0 0 1 4,0 0,00 1704 577 1740
29 Eswar Aadith 2 0 0 2 0,0 0 1 4,0 0,00 1481 1102 1484
30 Schuffelers Rocco 2 0 0 2 0,0 0 1 4,0 0,00 1448 980 1453
31 Madularea Eric 2 0 0 2 0,0 0 1 4,0 0,00 1393 950 1398
32 Chaht Joury 2 0 0 2 0,0 0 1 4,0 0,00 1343 938 1347
33 Jadon Bryan 2 0 0 2 0,0 0 −1 4,0 0,00 1286 897 1289
34 Bogers Lexi 2 0 0 2 0,0 0 1 4,0 0,00 1158 890 1160
35 Vergeer Thijs 2 0 0 2 0,0 0 −1 4,0 0,00 1152 852 1154
36 Brouns Niels Jamie 2 0 0 2 0,0 0 1 4,0 0,00 1129 851 1131
37 Abafar Ariana 2 0 0 2 0,0 0 −1 4,0 0,00 1089 768 1091
38 Paltoe Aidan 2 0 0 2 0,0 0 1 4,0 0,00 1077 755 1079
39 Detrie Pepijn 2 0 0 2 0,0 0 −1 4,0 0,00 993 746 995
40 Van Rooijen Thor 2 0 0 2 0,0 0 1 4,0 0,00 961 745 962
41 Derksen Bram 2 0 0 2 0,0 0 −1 4,0 0,00 731 731 0
42 Efram Maarten 2 0 0 2 0,0 0 1 4,0 0,00 726 726 0
43 Houweling Sam 2 0 0 2 0,0 0 −1 4,0 0,00 707 707 0
44 Romanov Mykyto 2 0 0 2 0,0 0 1 4,0 0,00 699 699 0
45 Van Loen Siem 2 0 0 2 0,0 0 −1 4,0 0,00 684 684 0

Generated by Sevilla © JBF Software