NK Jeugd Snelschaken
Group D - Round 4 - 26-10-2025
Site Start date 26-10-2025
City Woerden End date 26-10-2025
Country Netherlands Pairing system Swiss
Organization Jan Werle Arbiters Max Kanbier
Jarno Witkamp, Philip Westerduin, Erik Ruben

Nr White Black Result
1 De Ronde Max Okita Ryoga 1−0
2 Rietveld Charlotte Van Pareren Leandro 1−0
3 Westerhof Siem Korsuize Hugo 1−0
4 Cloosterman Max Li Vince 1−0
5 Kumar Dhruv Neelakantan Dakshesh Nathan 1−0
6 Bonsen Quinten Beltrán Wijers Luca 0−1
7 Urbanas Aleksei Gafurov Damir 1−0
8 Chrispijn Christopher Verbaken Ilja ½−½
9 Vogelesang Hermen Wong Jayden 0−1
10 Moeri Casper Haarsma Syb 0−1
11 Nair Pranav Prasobh Ossevoort Luca 1−0
12 Schuffelers Rocco Leshko Leonid 0−1
13 Jin Jayden Van den Brink Raj 0−1
14 Panmalkar Viraaj Veldhuis Jasper 0−1
15 Luu Phong Abafar Ariana 1−0
16 Eswar Aadith Paltoe Aidan 0−1
17 Madularea Eric Detrie Pepijn 1−0
18 Chaht Joury Derksen Bram 0−1
19 Van Rooijen Thor Jadon Bryan 0−1
20 Bogers Lexi Houweling Sam 0−1
21 Efram Maarten Vergeer Thijs 1−0
22 Brouns Niels Jamie Van Loen Siem 0−1

Nr. Player   Absence reason
1 Romanov Mykyto   Pairing alloc bye

Round 4
Pos Name Gms W D L Score B S Bhlz SBgr Rtg TPR SRtg
1 Kumar Dhruv 4 4 0 0 4,0 0 1 8,0 8,00 1711 2208 1697
2 Cloosterman Max 2 2 0 0 4,0 0 1 7,5 7,50 1740 2345 1730
3 De Ronde Max 4 4 0 0 4,0 0 1 6,0 6,00 1593 2291 1555
4 Beltrán Wijers Luca 4 4 0 0 4,0 0 −1 4,0 4,00 1702 2134 1690
5 Urbanas Aleksei 4 4 0 0 4,0 0 1 4,0 4,00 1666 2127 1652
6 Chrispijn Christopher 4 3 1 0 3,5 0 1 7,0 5,75 1503 1842 1484
7 Van Pareren Leandro 4 3 0 1 3,0 0 −1 10,0 7,00 1744 1663 1750
8 Westerhof Siem 4 3 0 1 3,0 0 1 10,0 7,00 1542 1738 1531
9 Wong Jayden 4 3 0 1 3,0 0 −1 10,0 7,00 1423 1845 1377
10 Nair Pranav Prasobh 4 3 0 1 3,0 0 1 8,0 5,00 1775 1726 1779
11 Van den Brink Raj 4 3 0 1 3,0 0 −1 8,0 5,00 1556 1734 1535
12 Korsuize Hugo 4 3 0 1 3,0 0 −1 6,0 3,00 1731 1630 1738
13 Vogelesang Hermen 4 3 0 1 3,0 0 1 6,0 3,00 1560 1425 1568
14 Rietveld Charlotte 4 3 0 1 3,0 0 1 6,0 3,00 1558 1563 1546
15 Haarsma Syb 4 3 0 1 3,0 0 −1 5,0 2,50 1791 1854 1780
16 Leshko Leonid 4 3 0 1 3,0 0 −1 2,0 1,00 1714 1571 1724
17 Moeri Casper 4 2 1 1 2,5 0 1 11,0 6,75 1862 1715 1874
18 Verbaken Ilja 4 2 1 1 2,5 0 −1 9,0 3,75 1634 1396 1651
19 Veldhuis Jasper 4 2 1 1 2,5 0 −1 7,0 3,25 1481 1454 1473
20 Neelakantan Dakshesh Nathan 4 2 0 2 2,0 0 −1 12,0 4,00 1515 897 1526
21 Bonsen Quinten 4 2 0 2 2,0 0 1 12,0 4,00 1497 890 1507
22 Okita Ryoga 4 2 0 2 2,0 0 −1 10,0 2,00 1870 1520 1902
23 Gafurov Damir 4 2 0 2 2,0 0 −1 10,0 2,00 1487 852 1499
24 Jadon Bryan 4 2 0 2 2,0 0 −1 8,0 0,00 1291 1330 1289
25 Luu Phong 4 2 0 2 2,0 0 1 6,0 0,00 1705 1234 1740
26 Li Vince 4 2 0 2 2,0 0 −1 6,0 0,00 1536 1346 1545
27 Madularea Eric 4 2 0 2 2,0 0 1 6,0 0,00 1397 1373 1398
28 Derksen Bram 4 2 0 2 2,0 0 −1 6,0 0,00 1439 1439 0
29 Romanov Mykyto 2 0 0 2 2,0 0 1 5,5 1,50 699 699 0
30 Efram Maarten 4 2 0 2 2,0 0 1 4,0 0,00 1340 1340 0
31 Houweling Sam 4 2 0 2 2,0 0 −1 4,0 0,00 1334 1334 0
32 Jin Jayden 4 1 0 3 1,0 0 1 12,0 3,00 1315 1439 1307
33 Paltoe Aidan 4 1 0 3 1,0 0 −1 10,0 1,00 1093 1329 1079
34 Van Loen Siem 4 1 0 3 1,0 0 −1 9,0 1,00 1117 1117 0
35 Ossevoort Luca 4 1 0 3 1,0 0 −1 8,0 1,00 1508 1127 1535
36 Brouns Niels Jamie 4 1 0 3 1,0 0 1 7,0 1,00 1129 851 1131
37 Panmalkar Viraaj 4 1 0 3 1,0 0 1 7,0 1,00 875 1313 857
38 Eswar Aadith 4 1 0 3 1,0 0 1 6,0 1,00 1464 1300 1484
39 Schuffelers Rocco 4 0 0 4 0,0 0 1 12,0 0,00 1441 952 1453
40 Bogers Lexi 4 0 0 4 0,0 0 1 12,0 0,00 1158 890 1160
41 Vergeer Thijs 4 0 0 4 0,0 0 −1 12,0 0,00 1152 852 1154
42 Chaht Joury 4 0 0 4 0,0 0 1 10,0 0,00 1343 938 1347
43 Abafar Ariana 4 0 0 4 0,0 0 −1 10,0 0,00 1088 854 1091
44 Detrie Pepijn 4 0 0 4 0,0 0 −1 10,0 0,00 990 672 995
45 Van Rooijen Thor 4 0 0 4 0,0 0 1 8,0 0,00 955 617 962

Generated by Sevilla © JBF Software