NK Jeugd Snelschaken
Group D - Round 16 - 26-10-2025
Site Start date 26-10-2025
City Woerden End date 26-10-2025
Country Netherlands Pairing system Swiss
Organization Jan Werle Arbiters Max Kanbier
Jarno Witkamp, Philip Westerduin, Erik Ruben

Nr White Black Result
1 Kumar Dhruv Haarsma Syb 0−1
2 Cloosterman Max Urbanas Aleksei 0−1
3 Luu Phong Beltrán Wijers Luca 0−1
4 Nair Pranav Prasobh Moeri Casper 1−0
5 Bonsen Quinten Okita Ryoga 0−1
6 Chrispijn Christopher Van den Brink Raj 0−1
7 Veldhuis Jasper Korsuize Hugo 1−0
8 Ossevoort Luca Leshko Leonid 1−0
9 Vogelesang Hermen Li Vince 0−1
10 Efram Maarten Verbaken Ilja 0−1
11 Van Rooijen Thor De Ronde Max 0−1
12 Rietveld Charlotte Derksen Bram 1−0
13 Westerhof Siem Wong Jayden 1−0
14 Jin Jayden Neelakantan Dakshesh Nathan 0−1
15 Eswar Aadith Van Pareren Leandro 1−0
16 Jadon Bryan Gafurov Damir 0−1
17 Vergeer Thijs Abafar Ariana 0−1
18 Van Loen Siem Panmalkar Viraaj 1−0
19 Madularea Eric Brouns Niels Jamie 1−0
20 Paltoe Aidan Houweling Sam ½−½
21 Schuffelers Rocco Detrie Pepijn 0−1
22 Romanov Mykyto Chaht Joury 0−1

Nr. Player   Absence reason
1 Bogers Lexi   Pairing alloc bye

Round 16
Pos Name Gms W D L Score B S Bhlz SBgr Rtg TPR SRtg
1 Kumar Dhruv 16 12 2 2 13,0 0 1 160,0 128,00 1769 1871 1697
2 Urbanas Aleksei 16 12 0 4 12,0 0 −1 147,0 102,50 1708 1765 1652
3 Nair Pranav Prasobh 16 10 3 3 11,5 0 1 166,0 113,75 1810 1842 1779
4 Beltrán Wijers Luca 16 11 1 4 11,5 0 −1 149,0 98,25 1744 1790 1690
5 Okita Ryoga 16 11 0 5 11,0 0 −1 149,0 98,50 1842 1679 1902
6 Van den Brink Raj 16 10 2 4 11,0 0 −1 145,0 93,25 1625 1760 1535
7 Haarsma Syb 16 10 2 4 11,0 0 −1 143,0 93,00 1768 1715 1780
8 Cloosterman Max 14 8 1 5 10,5 0 1 163,5 103,50 1719 1692 1730
9 Li Vince 16 10 0 6 10,0 0 −1 136,0 79,00 1573 1593 1545
10 Veldhuis Jasper 16 8 3 5 9,5 0 1 135,0 72,00 1555 1651 1473
11 Luu Phong 16 9 1 6 9,5 0 1 134,0 69,25 1696 1566 1740
12 Moeri Casper 16 8 2 6 9,0 0 −1 160,0 82,75 1801 1653 1874
13 Chrispijn Christopher 16 8 2 6 9,0 0 1 155,0 78,25 1549 1669 1484
14 Bonsen Quinten 16 9 0 7 9,0 0 1 148,0 72,00 1545 1647 1507
15 Korsuize Hugo 16 8 2 6 9,0 0 −1 147,0 77,50 1701 1630 1738
16 Leshko Leonid 16 9 0 7 9,0 0 −1 135,0 68,00 1663 1552 1724
17 De Ronde Max 16 9 0 7 9,0 0 −1 133,0 70,00 1548 1485 1555
18 Ossevoort Luca 16 9 0 7 9,0 0 1 133,0 67,50 1539 1492 1535
19 Neelakantan Dakshesh Nathan 16 8 2 6 9,0 0 −1 127,0 55,75 1532 1546 1526
20 Eswar Aadith 16 9 0 7 9,0 0 1 116,0 56,00 1484 1471 1484
21 Rietveld Charlotte 16 9 0 7 9,0 0 1 108,0 53,50 1509 1339 1546
22 Gafurov Damir 16 7 3 6 8,5 0 −1 127,0 54,75 1524 1584 1499
23 Westerhof Siem 16 8 0 8 8,0 0 1 136,0 58,50 1532 1518 1531
24 Wong Jayden 16 8 0 8 8,0 0 −1 127,0 58,50 1418 1509 1377
25 Efram Maarten 16 8 0 8 8,0 0 1 127,0 57,00 1412 1412 0
26 Verbaken Ilja 16 7 2 7 8,0 0 −1 117,0 50,50 1559 1333 1651
27 Vogelesang Hermen 16 7 1 8 7,5 0 1 134,0 53,50 1498 1366 1568
28 Jin Jayden 16 7 0 9 7,0 0 1 136,0 54,00 1344 1429 1307
29 Van Rooijen Thor 14 5 0 9 7,0 0 1 124,5 48,50 1008 1286 962
30 Derksen Bram 16 7 0 9 7,0 0 −1 118,0 44,00 1391 1391 0
31 Vergeer Thijs 14 5 0 9 7,0 0 1 114,5 36,50 1173 1254 1154
32 Madularea Eric 16 7 0 9 7,0 0 1 108,0 36,00 1361 1282 1398
33 Abafar Ariana 14 5 0 9 7,0 0 −1 99,5 36,50 1110 1230 1091
34 Van Loen Siem 16 7 0 9 7,0 0 1 92,0 36,00 1060 1060 0
35 Van Pareren Leandro 16 6 1 9 6,5 0 −1 139,0 53,00 1632 1459 1750
36 Jadon Bryan 16 6 1 9 6,5 0 1 137,0 39,50 1310 1394 1289
37 Paltoe Aidan 16 6 1 9 6,5 0 1 108,0 36,50 1119 1297 1079
38 Panmalkar Viraaj 16 6 0 10 6,0 0 −1 114,0 35,50 936 1271 857
39 Chaht Joury 16 6 0 10 6,0 0 −1 106,0 32,00 1322 1291 1347
40 Bogers Lexi 14 4 0 10 6,0 0 1 98,5 24,00 1120 977 1160
41 Detrie Pepijn 14 3 1 10 5,5 0 −1 93,5 22,75 1001 1068 995
42 Brouns Niels Jamie 14 3 0 11 5,0 0 −1 108,5 29,00 1080 989 1131
43 Schuffelers Rocco 16 5 0 11 5,0 0 1 105,0 20,50 1369 1046 1453
44 Houweling Sam 16 4 2 10 5,0 0 −1 105,0 19,50 1200 1200 0
45 Romanov Mykyto 14 0 1 13 2,5 0 1 99,5 15,75 785 785 0

Generated by Sevilla © JBF Software