NK Jeugd Snelschaken
Group D - Round 14 - 26-10-2025
Site Start date 26-10-2025
City Woerden End date 26-10-2025
Country Netherlands Pairing system Swiss
Organization Jan Werle Arbiters Max Kanbier
Jarno Witkamp, Philip Westerduin, Erik Ruben

Nr White Black Result
1 Kumar Dhruv Beltrán Wijers Luca 1−0
2 Luu Phong Urbanas Aleksei 1−0
3 Bonsen Quinten Cloosterman Max 0−1
4 Nair Pranav Prasobh Okita Ryoga 0−1
5 Chrispijn Christopher Haarsma Syb 1−0
6 Moeri Casper Korsuize Hugo ½−½
7 Veldhuis Jasper Ossevoort Luca 1−0
8 Li Vince Leshko Leonid 0−1
9 Jadon Bryan Van den Brink Raj 0−1
10 Vogelesang Hermen Neelakantan Dakshesh Nathan 0−1
11 Westerhof Siem De Ronde Max 0−1
12 Jin Jayden Eswar Aadith 0−1
13 Efram Maarten Derksen Bram 1−0
14 Gafurov Damir Van Pareren Leandro 1−0
15 Paltoe Aidan Verbaken Ilja 0−1
16 Rietveld Charlotte Panmalkar Viraaj 1−0
17 Madularea Eric Van Rooijen Thor 0−1
18 Detrie Pepijn Wong Jayden 0−1
19 Van Loen Siem Houweling Sam 1−0
20 Vergeer Thijs Chaht Joury 1−0
21 Bogers Lexi Abafar Ariana 0−1
22 Schuffelers Rocco Romanov Mykyto 1−0

Nr. Player   Absence reason
1 Brouns Niels Jamie   Pairing alloc bye

Round 14
Pos Name Gms W D L Score B S Bhlz SBgr Rtg TPR SRtg
1 Kumar Dhruv 14 11 2 1 12,0 0 1 122,0 103,00 1764 1904 1697
2 Cloosterman Max 12 8 1 3 10,5 0 −1 127,5 92,50 1743 1765 1730
3 Urbanas Aleksei 14 10 0 4 10,0 0 −1 114,0 71,50 1683 1711 1652
4 Haarsma Syb 14 9 2 3 10,0 0 −1 105,0 70,50 1773 1720 1780
5 Nair Pranav Prasobh 14 8 3 3 9,5 0 1 128,0 83,75 1785 1781 1779
6 Beltrán Wijers Luca 14 9 1 4 9,5 0 −1 120,0 72,25 1721 1741 1690
7 Luu Phong 14 9 1 4 9,5 0 1 98,0 61,25 1718 1605 1740
8 Chrispijn Christopher 14 8 2 4 9,0 0 1 119,0 68,75 1566 1750 1484
9 Moeri Casper 14 8 2 4 9,0 0 1 117,0 70,75 1826 1687 1874
10 Van den Brink Raj 14 8 2 4 9,0 0 −1 117,0 70,75 1608 1745 1535
11 Bonsen Quinten 14 9 0 5 9,0 0 1 113,0 65,00 1549 1666 1507
12 Okita Ryoga 14 9 0 5 9,0 0 −1 105,0 64,50 1838 1649 1902
13 Veldhuis Jasper 14 7 3 4 8,5 0 1 103,0 56,00 1542 1639 1473
14 Korsuize Hugo 14 7 2 5 8,0 0 −1 112,0 57,50 1714 1652 1738
15 Li Vince 14 8 0 6 8,0 0 1 109,0 57,00 1551 1538 1545
16 Ossevoort Luca 14 8 0 6 8,0 0 −1 103,0 52,50 1529 1459 1535
17 Leshko Leonid 14 8 0 6 8,0 0 −1 99,0 47,00 1673 1555 1724
18 Vogelesang Hermen 14 7 1 6 7,5 0 1 95,0 44,50 1519 1396 1568
19 De Ronde Max 14 7 0 7 7,0 0 −1 108,0 49,00 1546 1514 1555
20 Westerhof Siem 14 7 0 7 7,0 0 1 106,0 47,50 1540 1541 1531
21 Wong Jayden 14 7 0 7 7,0 0 −1 103,0 47,50 1409 1505 1377
22 Neelakantan Dakshesh Nathan 14 6 2 6 7,0 0 −1 103,0 38,25 1523 1516 1526
23 Jin Jayden 14 7 0 7 7,0 0 1 100,0 46,00 1353 1472 1307
24 Efram Maarten 14 7 0 7 7,0 0 1 92,0 41,00 1373 1373 0
25 Van Rooijen Thor 12 5 0 7 7,0 0 −1 88,5 38,50 1010 1315 962
26 Eswar Aadith 14 7 0 7 7,0 0 −1 88,0 37,50 1451 1381 1484
27 Verbaken Ilja 14 6 2 6 7,0 0 −1 88,0 36,50 1559 1333 1651
28 Derksen Bram 14 7 0 7 7,0 0 −1 86,0 35,00 1424 1424 0
29 Rietveld Charlotte 14 7 0 7 7,0 0 1 82,0 33,50 1509 1339 1546
30 Jadon Bryan 14 6 1 7 6,5 0 1 105,0 33,75 1320 1437 1289
31 Gafurov Damir 14 5 3 6 6,5 0 1 104,0 36,75 1515 1573 1499
32 Van Pareren Leandro 14 6 1 7 6,5 0 −1 101,0 41,00 1665 1506 1750
33 Vergeer Thijs 12 4 0 8 6,0 0 1 84,5 22,50 1176 1287 1154
34 Abafar Ariana 12 4 0 8 6,0 0 −1 77,5 25,50 1106 1242 1091
35 Van Loen Siem 14 6 0 8 6,0 0 1 73,0 26,00 1093 1093 0
36 Madularea Eric 14 5 0 9 5,0 0 1 90,0 24,00 1354 1245 1398
37 Panmalkar Viraaj 14 5 0 9 5,0 0 −1 83,0 25,00 936 1271 857
38 Paltoe Aidan 14 5 0 9 5,0 0 1 82,0 24,00 1119 1297 1079
39 Brouns Niels Jamie 12 3 0 9 5,0 0 1 79,5 23,50 1087 1002 1131
40 Houweling Sam 14 4 1 9 4,5 0 −1 88,0 14,25 1262 1262 0
41 Detrie Pepijn 12 2 1 9 4,5 0 1 67,5 14,75 983 945 995
42 Chaht Joury 14 4 0 10 4,0 0 −1 91,0 24,00 1322 1291 1347
43 Schuffelers Rocco 14 4 0 10 4,0 0 1 85,0 14,00 1386 1022 1453
44 Bogers Lexi 14 4 0 10 4,0 0 1 74,0 12,50 1120 977 1160
45 Romanov Mykyto 12 0 1 11 2,5 0 −1 70,5 13,25 815 815 0

Generated by Sevilla © JBF Software