NK Snelschaken
C-Groep - Round 10 - 16-10-2022
Site Start date 16-10-2022
City Harmelen End date 16-10-2022
Country Netherlands Pairing system Swiss
Organisation Jan Werle Arbiters Max Kanbier
Jarno Witkamp

Nr White Black Result
1 P. van (Polle) Arendonk K. (Kobe) Smeets 0−1
2 M. van (Mees) Batenburg M.D. de (Max) Vreugt Pezo 0−1
3 M. (Merijn) Smeenk C. (Chenwu) Zhu 0−1
4 W.J. (William) Roolvink Y. (Elysia) Feng ½−½
5 P. (Pranav) Kshiragar T. (Tim) Rampaart 1−0
6 D. (David) Madularea H. (Jesper) Kool 1−0
7 K. (Kayen) Chardon G. (Gijs) Verbruggen 0−1
8 L. (Luke) Schoonenwolf F. (Fleur) Westerhof 0−1
9 T. (Teun) Cloosterman I. (Ilya) Sigida 0−1
10 J. (Josephine) Damen G. (Gustav) ten Kate 1−0
11 C.Y. (Chia−Yun) Liu S.C. (Carlijn) Hagen 0−1
12 A. (Azra) Yildirim T. (Teije) Visser 0−1
13 M. (Mihai) Sandrea A. (Artur) Makowski 1−0
14 S. (Sanjay) Korah G. de (Gian) Stigter ½−½

Nr. Player   Absence reason
1 T. van (Tess) Embden   Bye

Round 10
Pos Name Score DES Bhlz SBgr SRtg TPR Gndr
1 K. (Kobe) Smeets 10,0 0,0 60,0 60,00 2101 2502 Male
2 C. (Chenwu) Zhu 7,5 0,0 54,0 37,75 1993 1745 Male
3 P. van (Polle) Arendonk 7,0 0,0 62,0 37,00 1853 1767 Male
4 M. van (Mees) Batenburg 6,5 0,0 69,0 38,75 2000 1765 Male
5 D. (David) Madularea 6,5 0,0 59,0 36,00 1757 1658 Male
6 M.D. de (Max) Vreugt Pezo 6,5 0,0 54,0 32,50 1334 1738 Male
7 W.J. (William) Roolvink 6,5 0,0 53,0 25,25 1747 1626 Male
8 P. (Pranav) Kshiragar 6,0 0,0 61,0 29,50 1670 1558 Male
9 T. (Tim) Rampaart 6,0 0,0 58,0 35,00 0 1449 Male
10 F. (Fleur) Westerhof 6,0 0,0 53,0 28,50 1592 1493 Female
11 J. (Josephine) Damen 6,0 0,0 48,0 21,00 1520 1382 Female
12 Y. (Elysia) Feng 5,5 0,0 51,0 22,25 1700 1412 Female
13 K. (Kayen) Chardon 5,5 0,0 48,0 25,00 1269 1255 Male
14 H. (Jesper) Kool 5,0 0,0 58,0 24,50 1514 1401 Male
15 M. (Merijn) Smeenk 5,0 0,0 50,0 17,00 0 1336 Male
16 S.C. (Carlijn) Hagen 5,0 0,0 48,0 17,50 1014 1375 Female
17 I. (Ilya) Sigida 5,0 0,0 47,0 20,00 1393 1207 Male
18 T. (Teun) Cloosterman 5,0 0,0 47,0 19,50 1098 1434 Male
19 G. (Gijs) Verbruggen 5,0 0,0 45,0 14,50 1158 1376 Male
20 M. (Mihai) Sandrea 5,0 0,0 34,5 11,50 549 807 Male
21 L. (Luke) Schoonenwolf 4,0 0,0 57,0 16,00 1240 1357 Male
22 A. (Azra) Yildirim 4,0 0,0 42,5 11,50 1156 1040 Female
23 T. (Teije) Visser 4,0 0,0 40,0 11,00 918 1235 Male
24 G. (Gustav) ten Kate 3,5 0,0 45,0 11,00 1135 1223 Male
25 C.Y. (Chia−Yun) Liu 3,5 0,0 44,0 8,50 1418 1014 Female
26 S. (Sanjay) Korah 3,5 0,0 40,5 8,50 919 491 Male
27 T. van (Tess) Embden 3,0 0,0 38,5 6,50 621 991 Female
28 A. (Artur) Makowski 2,0 0,0 47,5 9,50 0 403 Male
29 G. de (Gian) Stigter 2,0 0,0 42,0 8,00 0 722 Male

Generated by Sevilla © JBF Software