NK Snelschaken
C-Groep - Round 12 - 16-10-2022
Site Start date 16-10-2022
City Harmelen End date 16-10-2022
Country Netherlands Pairing system Swiss
Organisation Jan Werle Arbiters Max Kanbier
Jarno Witkamp

Nr White Black Result
1 C. (Chenwu) Zhu K. (Kobe) Smeets 0−1
2 P. van (Polle) Arendonk M. van (Mees) Batenburg 0−1
3 D. (David) Madularea M.D. de (Max) Vreugt Pezo 1−0
4 W.J. (William) Roolvink T. (Tim) Rampaart 1−0
5 J. (Josephine) Damen F. (Fleur) Westerhof 1−0
6 P. (Pranav) Kshiragar K. (Kayen) Chardon 1−0
7 T. (Teun) Cloosterman Y. (Elysia) Feng 0−1
8 S.C. (Carlijn) Hagen H. (Jesper) Kool 0−1
9 M. (Mihai) Sandrea I. (Ilya) Sigida 0−1
10 M. (Merijn) Smeenk G. (Gijs) Verbruggen 0−1
11 L. (Luke) Schoonenwolf A. (Azra) Yildirim 1−0
12 C.Y. (Chia−Yun) Liu T. (Teije) Visser 1−0
13 S. (Sanjay) Korah G. (Gustav) ten Kate 0−1
14 A. (Artur) Makowski T. van (Tess) Embden 0−1

Nr. Player   Absence reason
1 G. de (Gian) Stigter   Bye

Round 12
Pos Name Score DES Bhlz SBgr SRtg TPR Gndr
1 K. (Kobe) Smeets 11,5 0,0 92,0 88,00 2101 2295 Male
2 M. van (Mees) Batenburg 8,5 0,0 93,0 59,50 2000 1844 Male
3 D. (David) Madularea 8,5 0,0 79,0 55,50 1757 1666 Male
4 W.J. (William) Roolvink 8,5 0,0 76,0 42,25 1747 1626 Male
5 C. (Chenwu) Zhu 8,0 0,0 89,0 50,50 1993 1777 Male
6 P. (Pranav) Kshiragar 8,0 0,0 81,0 44,50 1670 1576 Male
7 Y. (Elysia) Feng 7,5 0,0 73,0 35,25 1700 1419 Female
8 P. van (Polle) Arendonk 7,0 0,0 96,0 49,00 1853 1742 Male
9 H. (Jesper) Kool 7,0 0,0 76,0 36,50 1514 1395 Male
10 F. (Fleur) Westerhof 7,0 0,0 75,0 42,50 1592 1497 Female
11 J. (Josephine) Damen 7,0 0,0 71,0 36,00 1520 1418 Female
12 I. (Ilya) Sigida 7,0 0,0 61,0 31,00 1393 1146 Male
13 M.D. de (Max) Vreugt Pezo 6,5 0,0 85,0 43,00 1334 1667 Male
14 T. (Tim) Rampaart 6,0 0,0 81,0 39,00 0 1440 Male
15 L. (Luke) Schoonenwolf 6,0 0,0 76,0 28,00 1240 1383 Male
16 M. (Merijn) Smeenk 6,0 0,0 75,0 29,00 0 1307 Male
17 G. (Gijs) Verbruggen 6,0 0,0 67,0 22,50 1158 1376 Male
18 K. (Kayen) Chardon 5,5 0,0 70,0 28,50 1269 1270 Male
19 G. (Gustav) ten Kate 5,5 0,0 64,0 22,00 1135 1233 Male
20 C.Y. (Chia−Yun) Liu 5,5 0,0 58,0 19,00 1418 1091 Female
21 T. (Teun) Cloosterman 5,0 0,0 74,0 23,50 1098 1400 Male
22 S.C. (Carlijn) Hagen 5,0 0,0 72,0 21,50 1014 1339 Female
23 M. (Mihai) Sandrea 5,0 0,0 60,5 14,50 549 736 Male
24 T. van (Tess) Embden 5,0 0,0 50,5 10,50 621 991 Female
25 A. (Azra) Yildirim 4,0 0,0 65,5 15,50 1156 992 Female
26 T. (Teije) Visser 4,0 0,0 63,0 15,00 918 1180 Male
27 G. de (Gian) Stigter 4,0 0,0 49,5 13,50 0 722 Male
28 S. (Sanjay) Korah 3,5 0,0 61,5 12,00 919 452 Male
29 A. (Artur) Makowski 2,0 0,0 65,5 11,50 0 287 Male

Generated by Sevilla © JBF Software