NK Snelschaken
C-Groep - Round 8 - 16-10-2022
Site Start date 16-10-2022
City Harmelen End date 16-10-2022
Country Netherlands Pairing system Swiss
Organisation Jan Werle Arbiters Max Kanbier
Jarno Witkamp

Nr White Black Result
1 M. van (Mees) Batenburg K. (Kobe) Smeets 0−1
2 D. (David) Madularea C. (Chenwu) Zhu 0−1
3 P. van (Polle) Arendonk F. (Fleur) Westerhof 1−0
4 W.J. (William) Roolvink H. (Jesper) Kool 1−0
5 P. (Pranav) Kshiragar Y. (Elysia) Feng 1−0
6 K. (Kayen) Chardon T. (Tim) Rampaart 1−0
7 C.Y. (Chia−Yun) Liu M.D. de (Max) Vreugt Pezo 0−1
8 L. (Luke) Schoonenwolf I. (Ilya) Sigida 0−1
9 M. (Merijn) Smeenk T. (Teije) Visser 1−0
10 J. (Josephine) Damen S.C. (Carlijn) Hagen 1−0
11 S. (Sanjay) Korah G. (Gijs) Verbruggen 0−1
12 T. (Teun) Cloosterman A. (Artur) Makowski 1−0
13 M. (Mihai) Sandrea G. de (Gian) Stigter 1−0
14 G. (Gustav) ten Kate T. van (Tess) Embden 1−0

Nr. Player   Absence reason
1 A. (Azra) Yildirim   Bye

Round 8
Pos Name Score DES Bhlz SBgr SRtg TPR Gndr
1 K. (Kobe) Smeets 8,0 0,0 39,0 39,00 2101 2464 Male
2 P. van (Polle) Arendonk 7,0 0,0 34,0 30,00 1853 1838 Male
3 M. van (Mees) Batenburg 5,5 0,0 45,0 26,25 2000 1875 Male
4 M.D. de (Max) Vreugt Pezo 5,5 0,0 33,0 22,00 1334 1659 Male
5 C. (Chenwu) Zhu 5,5 0,0 32,0 19,25 1993 1745 Male
6 P. (Pranav) Kshiragar 5,0 0,0 40,0 19,00 1670 1558 Male
7 T. (Tim) Rampaart 5,0 0,0 36,0 22,00 0 1394 Male
8 H. (Jesper) Kool 5,0 0,0 36,0 17,00 1514 1400 Male
9 W.J. (William) Roolvink 5,0 0,0 34,0 13,00 1747 1543 Male
10 Y. (Elysia) Feng 5,0 0,0 27,0 11,00 1700 1373 Female
11 M. (Merijn) Smeenk 5,0 0,0 25,0 12,00 0 1261 Male
12 D. (David) Madularea 4,5 0,0 43,0 23,00 1757 1590 Male
13 K. (Kayen) Chardon 4,5 0,0 27,0 14,25 1269 1303 Male
14 F. (Fleur) Westerhof 4,0 0,0 41,0 18,00 1592 1469 Female
15 L. (Luke) Schoonenwolf 4,0 0,0 37,0 14,00 1240 1387 Male
16 I. (Ilya) Sigida 4,0 0,0 33,0 13,00 1393 1243 Male
17 T. (Teun) Cloosterman 4,0 0,0 31,0 11,50 1098 1445 Male
18 J. (Josephine) Damen 4,0 0,0 29,0 8,00 1520 1330 Female
19 G. (Gijs) Verbruggen 4,0 0,0 26,0 5,00 1158 1409 Male
20 G. (Gustav) ten Kate 3,5 1,0 31,0 9,00 1135 1239 Male
21 C.Y. (Chia−Yun) Liu 3,5 1,0 28,0 7,50 1418 1163 Female
22 T. (Teije) Visser 3,0 0,0 31,0 7,00 918 1264 Male
23 S.C. (Carlijn) Hagen 3,0 0,0 29,0 6,50 1014 1275 Female
24 M. (Mihai) Sandrea 3,0 0,0 28,5 7,00 549 807 Male
25 A. (Azra) Yildirim 3,0 0,0 24,5 4,50 1156 1056 Female
26 A. (Artur) Makowski 2,0 0,0 32,5 7,50 0 621 Male
27 S. (Sanjay) Korah 2,0 0,0 27,5 3,50 919 491 Male
28 G. de (Gian) Stigter 1,5 0,0 27,0 4,25 0 719 Male
29 T. van (Tess) Embden 1,0 0,0 29,0 2,00 621 991 Female

Generated by Sevilla © JBF Software