NK Snelschaken
C-Groep - Round 3 - 16-10-2022
Site Start date 16-10-2022
City Harmelen End date 16-10-2022
Country Netherlands Pairing system Swiss
Organisation Jan Werle Arbiters Max Kanbier
Jarno Witkamp

Nr White Black Result
1 K. (Kobe) Smeets P. (Pranav) Kshiragar 1−0
2 Y. (Elysia) Feng M. van (Mees) Batenburg 0−1
3 C. (Chenwu) Zhu J. (Josephine) Damen 1−0
4 A. (Artur) Makowski W.J. (William) Roolvink 0−1
5 H. (Jesper) Kool P. van (Polle) Arendonk 0−1
6 F. (Fleur) Westerhof K. (Kayen) Chardon 0−1
7 D. (David) Madularea M. (Merijn) Smeenk 1−0
8 I. (Ilya) Sigida M.D. de (Max) Vreugt Pezo 0−1
9 T. (Tim) Rampaart T. (Teun) Cloosterman 0−1
10 G. (Gustav) ten Kate C.Y. (Chia−Yun) Liu 1−0
11 G. (Gijs) Verbruggen G. de (Gian) Stigter 1−0
12 T. (Teije) Visser L. (Luke) Schoonenwolf 0−1
13 T. van (Tess) Embden A. (Azra) Yildirim 1−0
14 S.C. (Carlijn) Hagen S. (Sanjay) Korah 1−0

Nr. Player   Absence reason
1 M. (Mihai) Sandrea   Bye

Round 3
Pos Name Score DES Bhlz SBgr SRtg TPR Gndr
1 K. (Kobe) Smeets 3,0 0,0 4,0 4,00 2101 2183 Male
2 M. van (Mees) Batenburg 3,0 0,0 4,0 4,00 2000 2139 Male
3 W.J. (William) Roolvink 3,0 0,0 3,0 3,00 1747 1814 Male
4 C. (Chenwu) Zhu 3,0 0,0 2,0 2,00 1993 2077 Male
5 P. van (Polle) Arendonk 2,5 0,0 5,0 4,25 1853 1541 Male
6 K. (Kayen) Chardon 2,5 0,0 2,5 2,25 1269 2392 Male
7 A. (Artur) Makowski 2,0 0,0 5,5 2,50 0 947 Male
8 T. (Teun) Cloosterman 2,0 0,0 5,0 3,00 1098 1757 Male
9 D. (David) Madularea 2,0 0,0 5,0 3,00 1757 1098 Male
10 J. (Josephine) Damen 2,0 0,0 5,0 2,00 1520 1199 Female
11 H. (Jesper) Kool 2,0 0,0 3,5 1,00 1514 1104 Male
12 M.D. de (Max) Vreugt Pezo 2,0 0,0 3,0 2,00 1334 2193 Male
13 Y. (Elysia) Feng 2,0 0,0 3,0 0,00 1700 1400 Female
14 P. (Pranav) Kshiragar 2,0 0,0 3,0 0,00 1670 1433 Male
15 G. (Gustav) ten Kate 1,5 0,0 5,5 1,75 1135 1708 Male
16 F. (Fleur) Westerhof 1,5 0,0 3,5 0,75 1592 1368 Female
17 G. (Gijs) Verbruggen 1,0 0,0 6,5 0,50 1158 1200 Male
18 T. (Tim) Rampaart 1,0 0,0 6,0 2,00 0 1135 Male
19 S.C. (Carlijn) Hagen 1,0 0,0 6,0 0,00 1014 1351 Female
20 L. (Luke) Schoonenwolf 1,0 0,0 6,0 0,00 1240 1586 Male
21 M. (Merijn) Smeenk 1,0 0,0 4,0 1,00 0 1394 Male
22 I. (Ilya) Sigida 1,0 0,0 4,0 1,00 1393 534 Male
23 T. van (Tess) Embden 1,0 0,0 4,0 0,00 621 1278 Female
24 M. (Mihai) Sandrea 1,0 0,0 4,0 0,00 549 714 Male
25 G. de (Gian) Stigter 0,5 0,0 6,0 1,25 0 952 Male
26 C.Y. (Chia−Yun) Liu 0,5 0,0 4,5 0,75 1418 1160 Female
27 A. (Azra) Yildirim 0,0 0,0 7,0 0,00 1156 736 Female
28 T. (Teije) Visser 0,0 0,0 5,0 0,00 918 727 Male
29 S. (Sanjay) Korah 0,0 0,0 5,0 0,00 919 671 Male

Generated by Sevilla © JBF Software