NK Snelschaken
C-Groep - Round 14 - 16-10-2022
Site Start date 16-10-2022
City Harmelen End date 16-10-2022
Country Netherlands Pairing system Swiss
Organisation Jan Werle Arbiters Max Kanbier
Jarno Witkamp

Nr White Black Result
1 D. (David) Madularea K. (Kobe) Smeets 0−1
2 W.J. (William) Roolvink M. van (Mees) Batenburg 0−1
3 P. (Pranav) Kshiragar C. (Chenwu) Zhu 0−1
4 F. (Fleur) Westerhof Y. (Elysia) Feng 1−0
5 P. van (Polle) Arendonk I. (Ilya) Sigida 1−0
6 J. (Josephine) Damen H. (Jesper) Kool 1−0
7 L. (Luke) Schoonenwolf M.D. de (Max) Vreugt Pezo 1−0
8 M. (Merijn) Smeenk T. (Tim) Rampaart 0−1
9 G. (Gustav) ten Kate G. (Gijs) Verbruggen 1−0
10 C.Y. (Chia−Yun) Liu K. (Kayen) Chardon 1−0
11 T. (Teun) Cloosterman T. van (Tess) Embden 1−0
12 M. (Mihai) Sandrea S.C. (Carlijn) Hagen 0−1
13 A. (Azra) Yildirim G. de (Gian) Stigter 1−0
14 S. (Sanjay) Korah A. (Artur) Makowski 0−1

Nr. Player   Absence reason
1 T. (Teije) Visser   Bye

Round 14
Pos Name Score DES Bhlz SBgr SRtg TPR Gndr
1 K. (Kobe) Smeets 13,5 0,0 121,0 116,00 2101 2324 Male
2 C. (Chenwu) Zhu 10,0 0,0 121,0 78,00 1993 1821 Male
3 M. van (Mees) Batenburg 9,5 1,0 126,0 77,00 2000 1828 Male
4 W.J. (William) Roolvink 9,5 1,0 106,0 58,50 1747 1701 Male
5 J. (Josephine) Damen 9,0 0,0 99,0 56,50 1520 1502 Female
6 D. (David) Madularea 8,5 0,0 120,0 64,00 1757 1678 Male
7 F. (Fleur) Westerhof 8,5 0,0 105,0 63,00 1592 1552 Female
8 P. van (Polle) Arendonk 8,0 0,0 124,0 62,25 1853 1692 Male
9 P. (Pranav) Kshiragar 8,0 0,0 111,0 49,00 1670 1582 Male
10 Y. (Elysia) Feng 8,0 0,0 102,0 48,00 1700 1418 Female
11 I. (Ilya) Sigida 8,0 0,0 93,0 49,00 1393 1263 Male
12 M.D. de (Max) Vreugt Pezo 7,5 2,0 112,0 58,75 1334 1596 Male
13 C.Y. (Chia−Yun) Liu 7,5 0,0 83,0 36,25 1418 1181 Female
14 L. (Luke) Schoonenwolf 7,0 0,0 109,0 44,50 1240 1376 Male
15 T. (Tim) Rampaart 7,0 0,0 107,0 53,00 0 1440 Male
16 H. (Jesper) Kool 7,0 0,0 106,0 45,50 1514 1363 Male
17 M. (Merijn) Smeenk 7,0 0,0 98,0 39,50 0 1307 Male
18 G. (Gustav) ten Kate 7,0 0,0 91,0 36,25 1135 1247 Male
19 T. (Teun) Cloosterman 7,0 0,0 89,0 35,50 1098 1327 Male
20 G. (Gijs) Verbruggen 6,5 0,0 87,0 29,00 1158 1291 Male
21 S.C. (Carlijn) Hagen 6,0 0,0 94,0 32,50 1014 1227 Female
22 T. (Teije) Visser 6,0 0,0 84,5 27,50 918 1180 Male
23 A. (Azra) Yildirim 6,0 0,0 83,5 24,50 1156 992 Female
24 M. (Mihai) Sandrea 6,0 0,0 79,5 24,50 549 1067 Male
25 K. (Kayen) Chardon 5,5 0,0 93,0 32,50 1269 1223 Male
26 T. van (Tess) Embden 5,0 0,0 81,5 16,50 621 889 Female
27 S. (Sanjay) Korah 4,5 0,0 74,5 16,00 919 452 Male
28 G. de (Gian) Stigter 4,0 0,0 68,5 17,00 0 715 Male
29 A. (Artur) Makowski 3,0 0,0 86,5 17,00 0 642 Male

Generated by Sevilla © JBF Software